Salt River (Missouri), Center (05507800)

StateMissouriLatestUnknown (0 cfs)
RiverSalt RiverRatingObservedEstimated
Updated2026-06-09 15:30 (52 minutes ago)Flood - The river is flooding. Obstacles can be treacherous or deadly. The river should be avoided at this stage for casual trips and definitely for the inexperienced. Trips should be attempted only with protective gear and equipment.Flood(none)(none)
Discharge(none) (median: 1300 cfs)High - The river is high and potentially dangerous, especially for the young and / or inexperienced. Normal stream obstacles are sometimes difficult to navigate. Extended distances can be attempted, but canoe travel may not be advisable.High(none)(none)
Height8.9 feetGood - Conditions are ideal for a canoe or kayak. Boats typically will drag on fewer than one-quarter of riffles, if at all, and portages are unnecessary or rare. Normal float lengths can be attempted without a problem.Good(none)(none)
TrendFalling (falling over 24 hours)Low - River is low but can still be floated. Some riffles are okay but most come with significant dragging and might need a portage. Float lengths should be reduced to accommodate low flow, dragging, and portages.Low(none)(none)
USGSExternal icon USGS Site (External icon Duck Duck Go Maps)Poor - River is too low to float comfortably. Most or all riffles will drag or must be portaged and some obstacles (such as slick shelf rock) cause undue problems. Avoid the river at this stage for casual paddling trips.Poor(none)(none)

Trending Data

Plot Image

Trips for Salt River (Missouri), Center (05507800)

DateStartEndDistanceConditionDischargeHeightFishingDetails
Click for details2015-07-31 See Spillway Cincinnati Road Total trip distance: 7.0 miles7.0 High 9420 12.73 None NoneNone Ballard, Paige
Ballard, Webb
Edmond, Brian
Edmond, Julian
Hays, Chloe
Houseworth, Owen
Houseworth, Wyatt
Lichtenberg, Brady
Smith, Benson
Smith, Brianne
Smith, Keegan
Storts, Amy Jo
Storts, Kaleb
Storts, Kylie Jo
Zappala, Gianna
Ballard, Paige; Ballard, Webb; Edmond, Brian; Edmond, Julian; Hays, Chloe; Houseworth, Owen; Houseworth, Wyatt; Lichtenberg, Brady; Smith, Benson; Smith, Brianne; Smith, Keegan; Storts, Amy Jo; Storts, Kaleb; Storts, Kylie Jo; Zappala, Gianna
The Corps was releasing water from the flood gates of Cannon Dam and also generating power. We easily did this stretch in 2 1/2 hours without stopping.The Corps was releasing water from the flood gates of Cannon Dam and also generating power. We easily did this stretch in 2 1/2 hours without stopping. USGS Gauge Data:
Center (05507800)
Discharge: 9420
Height: 12.73
<b>USGS Gauge Data:</b></br />Center (05507800)<br />Discharge: 9420<br />Height: 12.73
Source: EdmondSource: Edmond
Click for details2019-07-25 See Spillway Cincinnati Road Total trip distance: 7.0 miles7.0 High 3210 7.57 None NoneNone Edmond, Brian
Edmond, Julian
Grote, Camryn
Grote, Chase
Ince, Hunter
Jensen, Braden
Richards, Megan
Smith, Andy
Smith, Ayla
Smith, Benson
Smith, Brianne
Smith, Keegan
Zappala, Gary
Zappala, Gianna
Zappala, Grant
Zappala, Kim
Edmond, Brian; Edmond, Julian; Grote, Camryn; Grote, Chase; Ince, Hunter; Jensen, Braden; Richards, Megan; Smith, Andy; Smith, Ayla; Smith, Benson; Smith, Brianne; Smith, Keegan; Zappala, Gary; Zappala, Gianna; Zappala, Grant; Zappala, Kim
The Corps was releasing water from the flood gates but also started generating water at noon. The siren didn't sound but Brianne said she heard the turbines start up. The water was flowing well until about two miles from the take out where it slowed considerably, presumably because of the influence of the re-regulation dam (we've noticed this in past years, too).The Corps was releasing water from the flood gates but also started generating water at noon. The siren didn't sound but Brianne said she heard the turbines start up. The water was flowing well until about two miles from the take out where it slowed considerably, presumably because of the influence of the re-regulation dam (we've noticed this in past years, too). USGS Gauge Data:
Center (05507800)
Discharge: 3210
Height: 7.57
<b>USGS Gauge Data:</b></br />Center (05507800)<br />Discharge: 3210<br />Height: 7.57
Source: EdmondSource: Edmond
Click for details2014-07-28 Bluff View Rt H Total trip distance: 18.7 miles6.4 Good 3140 7.49 None NoneNone Bowe, Michelle
Bufford, Anne Marie
Edmond, Brian
Edmond, Julian
Grote, Bob
Grote, Chase
Grote, Hannah
Hays, Chloe
Smith, Benson
Smith, Brianne
Bowe, Michelle; Bufford, Anne Marie; Edmond, Brian; Edmond, Julian; Grote, Bob; Grote, Chase; Grote, Hannah; Hays, Chloe; Smith, Benson; Smith, Brianne
Some water was released from the re-regulation dam during this time, including right after we passed under the Rt A bridge. Because of the release of water, the gauge level varied widely (from 1400 cfs to nearly 8000 cfs).Some water was released from the re-regulation dam during this time, including right after we passed under the Rt A bridge. Because of the release of water, the gauge level varied widely (from 1400 cfs to nearly 8000 cfs). USGS Gauge Data:
Center (05507800)
Discharge: 3140
Height: 7.49
<b>USGS Gauge Data:</b></br />Center (05507800)<br />Discharge: 3140<br />Height: 7.49
Source: EdmondSource: Edmond
Click for details2017-07-25 See Spillway Cincinnati Road Total trip distance: 7.0 miles7.0 Good 190 2.62 None NoneNone Edmond, Brian
Edmond, Julian
Grote, Camryn
Houseworth, Owen
Houseworth, Wyatt
Luebrecht, Olivia
Williamson, Lucy
Zappala, Gary
Zappala, Gianna
Zappala, Grant
Zappala, Kim
Edmond, Brian; Edmond, Julian; Grote, Camryn; Houseworth, Owen; Houseworth, Wyatt; Luebrecht, Olivia; Williamson, Lucy; Zappala, Gary; Zappala, Gianna; Zappala, Grant; Zappala, Kim
Power generation started a little before the scheduled date and carried us down the river just fine. The water was cool and refreshing and most of the kids spent the better part of the day floating downstream in their jackets instead of in their boats. There is a long, slow pool near the end of the trip, between "Grass Island" and the takeout, about a mile further downstream.Power generation started a little before the scheduled date and carried us down the river just fine. The water was cool and refreshing and most of the kids spent the better part of the day floating downstream in their jackets instead of in their boats. There is a long, slow pool near the end of the trip, between USGS Gauge Data:
Center (05507800)
Discharge: 190
Height: 2.62
<b>USGS Gauge Data:</b></br />Center (05507800)<br />Discharge: 190<br />Height: 2.62
Source: EdmondSource: Edmond
Click for details2016-07-28 See Spillway Cincinnati Road Total trip distance: 7.0 miles7.0 Good 88 2.11 None NoneNone Ballard, Paige
Edmond, Brian
Edmond, Julian
Grote, Chase
Grote, Hannah
Zappala, Gianna
Ballard, Paige; Edmond, Brian; Edmond, Julian; Grote, Chase; Grote, Hannah; Zappala, Gianna
Cannon Dam was generating, but only in the afternoon. Water level read from 1600 hours, about halfway through the trip.Cannon Dam was generating, but only in the afternoon. Water level read from 1600 hours, about halfway through the trip. USGS Gauge Data:
Center (05507800)
Discharge: 88
Height: 2.11
<b>USGS Gauge Data:</b></br />Center (05507800)<br />Discharge: 88<br />Height: 2.11
Source: EdmondSource: Edmond
Click for details2016-07-26 See Spillway Cincinnati Road Total trip distance: 7.0 miles7.0 Good 77 2.05 None NoneNone Ballard, Christina
Edmond, Brian
Edmond, Julian
Grote, Bob
Grote, Camryn
Ince, Hunter
Ince, Jessica
Luebrecht, Olivia
Mills, Jerri Ann
Mills, Kevin
Smith, Andy
Smith, Benson
Smith, Keegan
Storts, Amy Jo
Ballard, Christina; Edmond, Brian; Edmond, Julian; Grote, Bob; Grote, Camryn; Ince, Hunter; Ince, Jessica; Luebrecht, Olivia; Mills, Jerri Ann; Mills, Kevin; Smith, Andy; Smith, Benson; Smith, Keegan; Storts, Amy Jo
Cannon Dam was generating in the afternoon. We hit the wave of water, which moved along at 3+ mph for most of the day. Towards the end, the current subsided, probably because we were close to the re-regulation dam. Water level read from 1600 hours, about halfway through the trip.Cannon Dam was generating in the afternoon. We hit the wave of water, which moved along at 3+ mph for most of the day. Towards the end, the current subsided, probably because we were close to the re-regulation dam. Water level read from 1600 hours, about halfway through the trip. USGS Gauge Data:
Center (05507800)
Discharge: 77
Height: 2.05
<b>USGS Gauge Data:</b></br />Center (05507800)<br />Discharge: 77<br />Height: 2.05
Source: EdmondSource: Edmond

A total of 6 rows are displayed.

Trip Summary for Salt River (Missouri), Center (05507800)

Miles41.4
Trips6
People35
Dates6
Years5
Months1
Rows6
Sources1

Condition Descriptions

Fishing Conditions

Fish Species

Notes

Classic Trip List

The classic River Trips application is still available for use. It is updated with the new system using a data retrofit. It is no longer maintained. The original River Trips application is no longer updated (as of 1 Dec 2016) but can be checked for errors or for the condition of the data before it was converted to the new system.

Gauge Data Table

ObservationHeightDischargeMaximum
Discharge
Minimum
Discharge
Mean
Discharge
P05P10P20P25P50
(Median)
P75P80P90P95
2026-06-09 15:30 8.90 16300 (1982) 40 (2023) 2350 50 55 76 129 1300 3380 3790 5350 12300
2026-06-09 15:00 8.65 4250 16300 (1982) 40 (2023) 2350 50 55 76 129 1300 3380 3790 5350 12300
2026-06-09 13:30 6.52 2340 16300 (1982) 40 (2023) 2350 50 55 76 129 1300 3380 3790 5350 12300
2026-06-09 13:00 4.84 1180 16300 (1982) 40 (2023) 2350 50 55 76 129 1300 3380 3790 5350 12300
2026-06-09 12:30 4.38 925 16300 (1982) 40 (2023) 2350 50 55 76 129 1300 3380 3790 5350 12300
2026-06-09 12:00 4.07 767 16300 (1982) 40 (2023) 2350 50 55 76 129 1300 3380 3790 5350 12300
2026-06-09 11:30 4.12 792 16300 (1982) 40 (2023) 2350 50 55 76 129 1300 3380 3790 5350 12300
2026-06-09 11:00 4.12 792 16300 (1982) 40 (2023) 2350 50 55 76 129 1300 3380 3790 5350 12300
2026-06-09 10:30 4.13 797 16300 (1982) 40 (2023) 2350 50 55 76 129 1300 3380 3790 5350 12300
2026-06-09 10:00 4.17 817 16300 (1982) 40 (2023) 2350 50 55 76 129 1300 3380 3790 5350 12300
2026-06-09 09:30 4.23 847 16300 (1982) 40 (2023) 2350 50 55 76 129 1300 3380 3790 5350 12300
2026-06-09 09:00 4.24 852 16300 (1982) 40 (2023) 2350 50 55 76 129 1300 3380 3790 5350 12300
2026-06-09 08:30 4.36 914 16300 (1982) 40 (2023) 2350 50 55 76 129 1300 3380 3790 5350 12300
2026-06-09 08:00 4.55 1020 16300 (1982) 40 (2023) 2350 50 55 76 129 1300 3380 3790 5350 12300
2026-06-09 07:30 4.79 1150 16300 (1982) 40 (2023) 2350 50 55 76 129 1300 3380 3790 5350 12300
2026-06-09 07:00 5.22 1410 16300 (1982) 40 (2023) 2350 50 55 76 129 1300 3380 3790 5350 12300
2026-06-09 06:30 5.46 1570 16300 (1982) 40 (2023) 2350 50 55 76 129 1300 3380 3790 5350 12300
2026-06-09 06:00 5.47 1580 16300 (1982) 40 (2023) 2350 50 55 76 129 1300 3380 3790 5350 12300
2026-06-09 05:30 5.48 1580 16300 (1982) 40 (2023) 2350 50 55 76 129 1300 3380 3790 5350 12300
2026-06-09 05:00 5.49 1590 16300 (1982) 40 (2023) 2350 50 55 76 129 1300 3380 3790 5350 12300
2026-06-09 04:30 5.50 1600 16300 (1982) 40 (2023) 2350 50 55 76 129 1300 3380 3790 5350 12300
2026-06-09 04:00 5.51 1600 16300 (1982) 40 (2023) 2350 50 55 76 129 1300 3380 3790 5350 12300
2026-06-09 03:30 5.53 1620 16300 (1982) 40 (2023) 2350 50 55 76 129 1300 3380 3790 5350 12300
2026-06-09 03:00 5.54 1620 16300 (1982) 40 (2023) 2350 50 55 76 129 1300 3380 3790 5350 12300
2026-06-09 02:30 5.55 1630 16300 (1982) 40 (2023) 2350 50 55 76 129 1300 3380 3790 5350 12300
2026-06-09 02:00 5.56 1640 16300 (1982) 40 (2023) 2350 50 55 76 129 1300 3380 3790 5350 12300
2026-06-09 01:30 5.57 1640 16300 (1982) 40 (2023) 2350 50 55 76 129 1300 3380 3790 5350 12300
2026-06-09 01:00 5.58 1650 16300 (1982) 40 (2023) 2350 50 55 76 129 1300 3380 3790 5350 12300
2026-06-09 00:30 5.59 1660 16300 (1982) 40 (2023) 2350 50 55 76 129 1300 3380 3790 5350 12300
2026-06-09 00:00 5.59 1660 16300 (1982) 40 (2023) 2350 50 55 76 129 1300 3380 3790 5350 12300
2026-06-08 23:30 5.61 1670 16300 (1982) 40 (2023) 2350 50 55 76 129 1300 3380 3790 5350 12300
2026-06-08 23:00 5.61 1670 16300 (1982) 40 (2023) 2350 50 55 76 129 1300 3380 3790 5350 12300
2026-06-08 22:30 5.61 1670 12200 (1995) 34 (2023) 2110 53 65 109 183 925 2780 4040 5260 10300
2026-06-08 22:00 5.62 1680 12200 (1995) 34 (2023) 2110 53 65 109 183 925 2780 4040 5260 10300
2026-06-08 21:30 5.62 1680 12200 (1995) 34 (2023) 2110 53 65 109 183 925 2780 4040 5260 10300
2026-06-08 21:00 5.60 1660 12200 (1995) 34 (2023) 2110 53 65 109 183 925 2780 4040 5260 10300
2026-06-08 20:30 5.59 1660 12200 (1995) 34 (2023) 2110 53 65 109 183 925 2780 4040 5260 10300
2026-06-08 20:00 5.58 1650 12200 (1995) 34 (2023) 2110 53 65 109 183 925 2780 4040 5260 10300
2026-06-08 19:30 5.53 1620 12200 (1995) 34 (2023) 2110 53 65 109 183 925 2780 4040 5260 10300
2026-06-08 19:00 5.44 1560 12200 (1995) 34 (2023) 2110 53 65 109 183 925 2780 4040 5260 10300
2026-06-08 18:30 5.32 1480 12200 (1995) 34 (2023) 2110 53 65 109 183 925 2780 4040 5260 10300
2026-06-08 18:00 5.15 1370 12200 (1995) 34 (2023) 2110 53 65 109 183 925 2780 4040 5260 10300
2026-06-08 17:30 4.87 1200 12200 (1995) 34 (2023) 2110 53 65 109 183 925 2780 4040 5260 10300
2026-06-08 17:00 4.35 909 12200 (1995) 34 (2023) 2110 53 65 109 183 925 2780 4040 5260 10300
2026-06-08 16:30 3.99 728 12200 (1995) 34 (2023) 2110 53 65 109 183 925 2780 4040 5260 10300
2026-06-08 16:00 4.00 733 12200 (1995) 34 (2023) 2110 53 65 109 183 925 2780 4040 5260 10300
2026-06-08 15:30 4.00 733 12200 (1995) 34 (2023) 2110 53 65 109 183 925 2780 4040 5260 10300
2026-06-08 15:00 4.00 733 12200 (1995) 34 (2023) 2110 53 65 109 183 925 2780 4040 5260 10300
2026-06-08 14:30 4.00 733 12200 (1995) 34 (2023) 2110 53 65 109 183 925 2780 4040 5260 10300
2026-06-08 14:00 4.01 738 12200 (1995) 34 (2023) 2110 53 65 109 183 925 2780 4040 5260 10300
2026-06-08 13:30 4.02 743 12200 (1995) 34 (2023) 2110 53 65 109 183 925 2780 4040 5260 10300
2026-06-08 13:00 3.98 724 12200 (1995) 34 (2023) 2110 53 65 109 183 925 2780 4040 5260 10300
2026-06-08 12:30 3.99 728 12200 (1995) 34 (2023) 2110 53 65 109 183 925 2780 4040 5260 10300
2026-06-08 12:00 4.00 733 12200 (1995) 34 (2023) 2110 53 65 109 183 925 2780 4040 5260 10300
2026-06-08 11:00 4.00 733 12200 (1995) 34 (2023) 2110 53 65 109 183 925 2780 4040 5260 10300
2026-06-08 10:30 4.02 743 12200 (1995) 34 (2023) 2110 53 65 109 183 925 2780 4040 5260 10300
2026-06-08 10:00 4.02 743 12200 (1995) 34 (2023) 2110 53 65 109 183 925 2780 4040 5260 10300
2026-06-08 09:30 4.08 772 12200 (1995) 34 (2023) 2110 53 65 109 183 925 2780 4040 5260 10300
2026-06-08 09:00 4.06 762 12200 (1995) 34 (2023) 2110 53 65 109 183 925 2780 4040 5260 10300
2026-06-08 08:30 4.09 777 12200 (1995) 34 (2023) 2110 53 65 109 183 925 2780 4040 5260 10300
2026-06-08 08:00 4.12 792 12200 (1995) 34 (2023) 2110 53 65 109 183 925 2780 4040 5260 10300
2026-06-08 07:30 4.18 822 12200 (1995) 34 (2023) 2110 53 65 109 183 925 2780 4040 5260 10300
2026-06-08 07:00 4.24 852 12200 (1995) 34 (2023) 2110 53 65 109 183 925 2780 4040 5260 10300
2026-06-08 06:30 4.31 888 12200 (1995) 34 (2023) 2110 53 65 109 183 925 2780 4040 5260 10300
2026-06-08 06:00 4.42 946 12200 (1995) 34 (2023) 2110 53 65 109 183 925 2780 4040 5260 10300
2026-06-08 05:30 4.54 1010 12200 (1995) 34 (2023) 2110 53 65 109 183 925 2780 4040 5260 10300
2026-06-08 05:00 4.77 1140 12200 (1995) 34 (2023) 2110 53 65 109 183 925 2780 4040 5260 10300
2026-06-08 04:30 5.20 1400 12200 (1995) 34 (2023) 2110 53 65 109 183 925 2780 4040 5260 10300
2026-06-08 04:00 5.51 1600 12200 (1995) 34 (2023) 2110 53 65 109 183 925 2780 4040 5260 10300
2026-06-08 03:30 5.53 1620 12200 (1995) 34 (2023) 2110 53 65 109 183 925 2780 4040 5260 10300
2026-06-08 03:00 5.54 1620 12200 (1995) 34 (2023) 2110 53 65 109 183 925 2780 4040 5260 10300
2026-06-08 02:30 5.55 1630 12200 (1995) 34 (2023) 2110 53 65 109 183 925 2780 4040 5260 10300
2026-06-08 02:00 5.55 1630 12200 (1995) 34 (2023) 2110 53 65 109 183 925 2780 4040 5260 10300
2026-06-08 01:30 5.57 1640 12200 (1995) 34 (2023) 2110 53 65 109 183 925 2780 4040 5260 10300
2026-06-08 01:00 5.58 1650 12200 (1995) 34 (2023) 2110 53 65 109 183 925 2780 4040 5260 10300
2026-06-08 00:30 5.58 1650 12200 (1995) 34 (2023) 2110 53 65 109 183 925 2780 4040 5260 10300
2026-06-08 00:00 5.59 1660 12200 (1995) 34 (2023) 2110 53 65 109 183 925 2780 4040 5260 10300
2026-06-07 23:30 5.60 1660 12200 (1995) 34 (2023) 2110 53 65 109 183 925 2780 4040 5260 10300
2026-06-07 23:00 5.60 1660 12200 (1995) 34 (2023) 2110 53 65 109 183 925 2780 4040 5260 10300

A total of 79 rows are displayed for years 1980 through 2025.