Mississippi River (Missouri), New Madrid (07024175)

StateMissouriLatestUnknown (597000 cfs)
RiverMississippi RiverRatingObservedEstimated
Updated2026-05-10 15:00 (38 minutes ago)Flood - The river is flooding. Obstacles can be treacherous or deadly. The river should be avoided at this stage for casual trips and definitely for the inexperienced. Trips should be attempted only with protective gear and equipment.Flood(none)(none)
Discharge597000 cfs (median: 830000 cfs)High - The river is high and potentially dangerous, especially for the young and / or inexperienced. Normal stream obstacles are sometimes difficult to navigate. Extended distances can be attempted, but canoe travel may not be advisable.High(none)(none)
Height18.41 feetGood - Conditions are ideal for a canoe or kayak. Boats typically will drag on fewer than one-quarter of riffles, if at all, and portages are unnecessary or rare. Normal float lengths can be attempted without a problem.Good(none)(none)
TrendFalling (falling over 24 hours)Low - River is low but can still be floated. Some riffles are okay but most come with significant dragging and might need a portage. Float lengths should be reduced to accommodate low flow, dragging, and portages.Low(none)(none)
USGSExternal icon USGS Site (External icon Duck Duck Go Maps)Poor - River is too low to float comfortably. Most or all riffles will drag or must be portaged and some obstacles (such as slick shelf rock) cause undue problems. Avoid the river at this stage for casual paddling trips.Poor(none)(none)

Trending Data

Plot Image

Trips for Mississippi River (Missouri), New Madrid (07024175)

DateStartEndDistanceConditionDischargeHeightFishingDetails

A total of 0 rows are displayed.

Condition Descriptions

Fishing Conditions

Fish Species

Notes

Classic Trip List

The classic River Trips application is still available for use. It is updated with the new system using a data retrofit. It is no longer maintained. The original River Trips application is no longer updated (as of 1 Dec 2016) but can be checked for errors or for the condition of the data before it was converted to the new system.

Gauge Data Table

ObservationHeightDischargeMaximum
Discharge
Minimum
Discharge
Mean
Discharge
P05P10P20P25P50
(Median)
P75P80P90P95
2026-05-10 15:00 18.41 597000 1360000 (2017) 602000 (2018) 892000 605000 652000 700000 830000 1060000 1270000 1360000
2026-05-10 14:00 18.48 599000 1360000 (2017) 602000 (2018) 892000 605000 652000 700000 830000 1060000 1270000 1360000
2026-05-10 13:00 18.49 600000 1360000 (2017) 602000 (2018) 892000 605000 652000 700000 830000 1060000 1270000 1360000
2026-05-10 12:00 18.55 601000 1360000 (2017) 602000 (2018) 892000 605000 652000 700000 830000 1060000 1270000 1360000
2026-05-10 11:00 18.59 603000 1360000 (2017) 602000 (2018) 892000 605000 652000 700000 830000 1060000 1270000 1360000
2026-05-10 10:00 18.63 604000 1360000 (2017) 602000 (2018) 892000 605000 652000 700000 830000 1060000 1270000 1360000
2026-05-10 09:00 18.64 604000 1360000 (2017) 602000 (2018) 892000 605000 652000 700000 830000 1060000 1270000 1360000
2026-05-10 08:00 18.65 604000 1360000 (2017) 602000 (2018) 892000 605000 652000 700000 830000 1060000 1270000 1360000
2026-05-10 07:00 18.69 605000 1360000 (2017) 602000 (2018) 892000 605000 652000 700000 830000 1060000 1270000 1360000
2026-05-10 06:00 18.71 606000 1360000 (2017) 602000 (2018) 892000 605000 652000 700000 830000 1060000 1270000 1360000
2026-05-10 05:00 18.74 607000 1360000 (2017) 602000 (2018) 892000 605000 652000 700000 830000 1060000 1270000 1360000
2026-05-10 04:00 18.73 606000 1360000 (2017) 602000 (2018) 892000 605000 652000 700000 830000 1060000 1270000 1360000
2026-05-10 03:00 18.74 607000 1360000 (2017) 602000 (2018) 892000 605000 652000 700000 830000 1060000 1270000 1360000
2026-05-10 02:00 18.79 608000 1360000 (2017) 602000 (2018) 892000 605000 652000 700000 830000 1060000 1270000 1360000
2026-05-10 01:00 18.80 608000 1360000 (2017) 602000 (2018) 892000 605000 652000 700000 830000 1060000 1270000 1360000
2026-05-10 00:00 18.80 608000 1360000 (2017) 602000 (2018) 892000 605000 652000 700000 830000 1060000 1270000 1360000
2026-05-09 23:00 18.82 609000 1360000 (2017) 602000 (2018) 892000 605000 652000 700000 830000 1060000 1270000 1360000
2026-05-09 22:00 18.84 610000 1360000 (2017) 574000 (2018) 872000 576000 617000 679000 771000 1070000 1280000 1360000
2026-05-09 21:00 18.88 611000 1360000 (2017) 574000 (2018) 872000 576000 617000 679000 771000 1070000 1280000 1360000
2026-05-09 20:00 18.88 611000 1360000 (2017) 574000 (2018) 872000 576000 617000 679000 771000 1070000 1280000 1360000
2026-05-09 19:00 18.89 611000 1360000 (2017) 574000 (2018) 872000 576000 617000 679000 771000 1070000 1280000 1360000
2026-05-09 18:00 18.91 612000 1360000 (2017) 574000 (2018) 872000 576000 617000 679000 771000 1070000 1280000 1360000
2026-05-09 17:00 18.94 612000 1360000 (2017) 574000 (2018) 872000 576000 617000 679000 771000 1070000 1280000 1360000
2026-05-09 16:00 18.94 612000 1360000 (2017) 574000 (2018) 872000 576000 617000 679000 771000 1070000 1280000 1360000
2026-05-09 15:00 18.96 613000 1360000 (2017) 574000 (2018) 872000 576000 617000 679000 771000 1070000 1280000 1360000
2026-05-09 14:00 18.98 614000 1360000 (2017) 574000 (2018) 872000 576000 617000 679000 771000 1070000 1280000 1360000
2026-05-09 13:00 18.97 613000 1360000 (2017) 574000 (2018) 872000 576000 617000 679000 771000 1070000 1280000 1360000
2026-05-09 12:00 18.99 614000 1360000 (2017) 574000 (2018) 872000 576000 617000 679000 771000 1070000 1280000 1360000
2026-05-09 11:00 18.97 613000 1360000 (2017) 574000 (2018) 872000 576000 617000 679000 771000 1070000 1280000 1360000
2026-05-09 10:00 19.01 614000 1360000 (2017) 574000 (2018) 872000 576000 617000 679000 771000 1070000 1280000 1360000
2026-05-09 09:00 19.06 616000 1360000 (2017) 574000 (2018) 872000 576000 617000 679000 771000 1070000 1280000 1360000
2026-05-09 08:00 19.07 616000 1360000 (2017) 574000 (2018) 872000 576000 617000 679000 771000 1070000 1280000 1360000
2026-05-09 07:00 19.07 616000 1360000 (2017) 574000 (2018) 872000 576000 617000 679000 771000 1070000 1280000 1360000
2026-05-09 06:00 19.08 616000 1360000 (2017) 574000 (2018) 872000 576000 617000 679000 771000 1070000 1280000 1360000
2026-05-09 05:00 19.11 617000 1360000 (2017) 574000 (2018) 872000 576000 617000 679000 771000 1070000 1280000 1360000
2026-05-09 04:00 19.14 618000 1360000 (2017) 574000 (2018) 872000 576000 617000 679000 771000 1070000 1280000 1360000
2026-05-09 03:00 19.15 618000 1360000 (2017) 574000 (2018) 872000 576000 617000 679000 771000 1070000 1280000 1360000
2026-05-09 02:00 19.13 618000 1360000 (2017) 574000 (2018) 872000 576000 617000 679000 771000 1070000 1280000 1360000
2026-05-09 01:00 19.14 618000 1360000 (2017) 574000 (2018) 872000 576000 617000 679000 771000 1070000 1280000 1360000
2026-05-09 00:00 19.21 620000 1360000 (2017) 574000 (2018) 872000 576000 617000 679000 771000 1070000 1280000 1360000
2026-05-08 23:00 19.24 621000 1360000 (2017) 574000 (2018) 872000 576000 617000 679000 771000 1070000 1280000 1360000
2026-05-08 22:00 19.26 622000 1360000 (2017) 560000 (2023) 854000 561000 590000 657000 744000 1070000 1280000 1360000
2026-05-08 21:00 19.31 623000 1360000 (2017) 560000 (2023) 854000 561000 590000 657000 744000 1070000 1280000 1360000
2026-05-08 20:00 19.32 623000 1360000 (2017) 560000 (2023) 854000 561000 590000 657000 744000 1070000 1280000 1360000
2026-05-08 19:00 19.36 624000 1360000 (2017) 560000 (2023) 854000 561000 590000 657000 744000 1070000 1280000 1360000
2026-05-08 18:00 19.37 625000 1360000 (2017) 560000 (2023) 854000 561000 590000 657000 744000 1070000 1280000 1360000
2026-05-08 17:00 19.42 626000 1360000 (2017) 560000 (2023) 854000 561000 590000 657000 744000 1070000 1280000 1360000
2026-05-08 16:00 19.43 626000 1360000 (2017) 560000 (2023) 854000 561000 590000 657000 744000 1070000 1280000 1360000
2026-05-08 15:00 19.50 629000 1360000 (2017) 560000 (2023) 854000 561000 590000 657000 744000 1070000 1280000 1360000
2026-05-08 14:00 19.52 629000 1360000 (2017) 560000 (2023) 854000 561000 590000 657000 744000 1070000 1280000 1360000
2026-05-08 13:00 19.54 630000 1360000 (2017) 560000 (2023) 854000 561000 590000 657000 744000 1070000 1280000 1360000
2026-05-08 12:00 19.59 631000 1360000 (2017) 560000 (2023) 854000 561000 590000 657000 744000 1070000 1280000 1360000
2026-05-08 11:00 19.61 632000 1360000 (2017) 560000 (2023) 854000 561000 590000 657000 744000 1070000 1280000 1360000
2026-05-08 10:00 19.72 635000 1360000 (2017) 560000 (2023) 854000 561000 590000 657000 744000 1070000 1280000 1360000
2026-05-08 09:00 19.77 636000 1360000 (2017) 560000 (2023) 854000 561000 590000 657000 744000 1070000 1280000 1360000
2026-05-08 08:00 19.83 638000 1360000 (2017) 560000 (2023) 854000 561000 590000 657000 744000 1070000 1280000 1360000
2026-05-08 07:00 19.88 640000 1360000 (2017) 560000 (2023) 854000 561000 590000 657000 744000 1070000 1280000 1360000
2026-05-08 06:00 19.93 641000 1360000 (2017) 560000 (2023) 854000 561000 590000 657000 744000 1070000 1280000 1360000
2026-05-08 05:00 19.95 642000 1360000 (2017) 560000 (2023) 854000 561000 590000 657000 744000 1070000 1280000 1360000
2026-05-08 04:00 2 643000 1360000 (2017) 560000 (2023) 854000 561000 590000 657000 744000 1070000 1280000 1360000
2026-05-08 03:00 20.03 644000 1360000 (2017) 560000 (2023) 854000 561000 590000 657000 744000 1070000 1280000 1360000
2026-05-08 02:00 20.07 645000 1360000 (2017) 560000 (2023) 854000 561000 590000 657000 744000 1070000 1280000 1360000
2026-05-08 01:00 20.13 647000 1360000 (2017) 560000 (2023) 854000 561000 590000 657000 744000 1070000 1280000 1360000
2026-05-08 00:00 20.16 648000 1360000 (2017) 560000 (2023) 854000 561000 590000 657000 744000 1070000 1280000 1360000
2026-05-07 23:00 20.20 649000 1360000 (2017) 560000 (2023) 854000 561000 590000 657000 744000 1070000 1280000 1360000
2026-05-07 22:00 20.25 650000 1340000 (2017) 544000 (2023) 836000 548000 594000 632000 724000 1070000 1250000 1340000
2026-05-07 21:00 20.30 652000 1340000 (2017) 544000 (2023) 836000 548000 594000 632000 724000 1070000 1250000 1340000
2026-05-07 20:00 20.34 653000 1340000 (2017) 544000 (2023) 836000 548000 594000 632000 724000 1070000 1250000 1340000
2026-05-07 19:00 20.40 655000 1340000 (2017) 544000 (2023) 836000 548000 594000 632000 724000 1070000 1250000 1340000
2026-05-07 18:00 20.43 656000 1340000 (2017) 544000 (2023) 836000 548000 594000 632000 724000 1070000 1250000 1340000
2026-05-07 17:00 20.49 658000 1340000 (2017) 544000 (2023) 836000 548000 594000 632000 724000 1070000 1250000 1340000
2026-05-07 16:00 20.53 659000 1340000 (2017) 544000 (2023) 836000 548000 594000 632000 724000 1070000 1250000 1340000
2026-05-07 15:00 20.57 660000 1340000 (2017) 544000 (2023) 836000 548000 594000 632000 724000 1070000 1250000 1340000
2026-05-07 14:00 20.63 662000 1340000 (2017) 544000 (2023) 836000 548000 594000 632000 724000 1070000 1250000 1340000
2026-05-07 13:00 20.64 662000 1340000 (2017) 544000 (2023) 836000 548000 594000 632000 724000 1070000 1250000 1340000
2026-05-07 12:00 20.69 664000 1340000 (2017) 544000 (2023) 836000 548000 594000 632000 724000 1070000 1250000 1340000
2026-05-07 11:00 20.73 665000 1340000 (2017) 544000 (2023) 836000 548000 594000 632000 724000 1070000 1250000 1340000
2026-05-07 10:00 20.82 667000 1340000 (2017) 544000 (2023) 836000 548000 594000 632000 724000 1070000 1250000 1340000
2026-05-07 09:00 20.87 669000 1340000 (2017) 544000 (2023) 836000 548000 594000 632000 724000 1070000 1250000 1340000
2026-05-07 08:00 20.90 670000 1340000 (2017) 544000 (2023) 836000 548000 594000 632000 724000 1070000 1250000 1340000
2026-05-07 07:00 20.95 671000 1340000 (2017) 544000 (2023) 836000 548000 594000 632000 724000 1070000 1250000 1340000
2026-05-07 06:00 21.01 673000 1340000 (2017) 544000 (2023) 836000 548000 594000 632000 724000 1070000 1250000 1340000
2026-05-07 05:00 21.05 674000 1340000 (2017) 544000 (2023) 836000 548000 594000 632000 724000 1070000 1250000 1340000
2026-05-07 04:00 21.08 675000 1340000 (2017) 544000 (2023) 836000 548000 594000 632000 724000 1070000 1250000 1340000
2026-05-07 03:00 21.13 677000 1340000 (2017) 544000 (2023) 836000 548000 594000 632000 724000 1070000 1250000 1340000
2026-05-07 02:00 21.19 679000 1340000 (2017) 544000 (2023) 836000 548000 594000 632000 724000 1070000 1250000 1340000
2026-05-07 01:00 21.22 680000 1340000 (2017) 544000 (2023) 836000 548000 594000 632000 724000 1070000 1250000 1340000
2026-05-07 00:00 21.28 681000 1340000 (2017) 544000 (2023) 836000 548000 594000 632000 724000 1070000 1250000 1340000
2026-05-06 23:00 21.34 683000 1340000 (2017) 544000 (2023) 836000 548000 594000 632000 724000 1070000 1250000 1340000

A total of 89 rows are displayed for years 2016 through 2025.