Missouri River (Missouri), Napolean (06894650)

StateMissouriLatestUnknown (75900 cfs)
RiverMissouri RiverRatingObservedEstimated
Updated2026-11-05 13:00 (1 hour ago)Flood - The river is flooding. Obstacles can be treacherous or deadly. The river should be avoided at this stage for casual trips and definitely for the inexperienced. Trips should be attempted only with protective gear and equipment.Flood(none)(none)
Discharge75900 cfs (median: 48200 cfs)High - The river is high and potentially dangerous, especially for the young and / or inexperienced. Normal stream obstacles are sometimes difficult to navigate. Extended distances can be attempted, but canoe travel may not be advisable.High(none)(none)
Height11.91 feetGood - Conditions are ideal for a canoe or kayak. Boats typically will drag on fewer than one-quarter of riffles, if at all, and portages are unnecessary or rare. Normal float lengths can be attempted without a problem.Good(none)(none)
TrendRising (rising over 24 hours)Low - River is low but can still be floated. Some riffles are okay but most come with significant dragging and might need a portage. Float lengths should be reduced to accommodate low flow, dragging, and portages.Low(none)(none)
USGSExternal icon USGS Site (External icon Duck Duck Go Maps)Poor - River is too low to float comfortably. Most or all riffles will drag or must be portaged and some obstacles (such as slick shelf rock) cause undue problems. Avoid the river at this stage for casual paddling trips.Poor(none)(none)

Trending Data

Plot Image

Trips for Missouri River (Missouri), Napolean (06894650)

DateStartEndDistanceConditionDischargeHeightFishingDetails

A total of 0 rows are displayed.

Condition Descriptions

Fishing Conditions

Fish Species

Notes

Classic Trip List

The classic River Trips application is still available for use. It is updated with the new system using a data retrofit. It is no longer maintained. The original River Trips application is no longer updated (as of 1 Dec 2016) but can be checked for errors or for the condition of the data before it was converted to the new system.

Gauge Data Table

ObservationHeightDischargeMaximum
Discharge
Minimum
Discharge
Mean
Discharge
P05P10P20P25P50
(Median)
P75P80P90P95
2026-11-05 13:00 11.91 75900 136000 (2020) 42200 (2024) 62200 42400 44800 46100 48200 66200 94700 133000
2026-11-05 12:00 11.88 75700 136000 (2020) 42200 (2024) 62200 42400 44800 46100 48200 66200 94700 133000
2026-11-05 11:00 11.86 75600 136000 (2020) 42200 (2024) 62200 42400 44800 46100 48200 66200 94700 133000
2026-11-05 10:00 11.84 75400 136000 (2020) 42200 (2024) 62200 42400 44800 46100 48200 66200 94700 133000
2026-11-05 09:00 11.75 74700 136000 (2020) 42200 (2024) 62200 42400 44800 46100 48200 66200 94700 133000
2026-11-05 08:00 11.66 74100 136000 (2020) 42200 (2024) 62200 42400 44800 46100 48200 66200 94700 133000
2026-11-05 07:00 11.57 73400 136000 (2020) 42200 (2024) 62200 42400 44800 46100 48200 66200 94700 133000
2026-11-05 06:00 11.46 72600 136000 (2020) 42200 (2024) 62200 42400 44800 46100 48200 66200 94700 133000
2026-11-05 05:00 11.36 71800 136000 (2020) 42200 (2024) 62200 42400 44800 46100 48200 66200 94700 133000
2026-11-05 04:00 11.25 71000 136000 (2020) 42200 (2024) 62200 42400 44800 46100 48200 66200 94700 133000
2026-11-05 03:00 11.11 70000 136000 (2020) 42200 (2024) 62200 42400 44800 46100 48200 66200 94700 133000
2026-11-05 02:00 10.95 68900 136000 (2020) 42200 (2024) 62200 42400 44800 46100 48200 66200 94700 133000
2026-11-05 01:00 10.81 67900 136000 (2020) 42200 (2024) 62200 42400 44800 46100 48200 66200 94700 133000
2026-11-05 00:00 10.63 66600 136000 (2020) 42200 (2024) 62200 42400 44800 46100 48200 66200 94700 133000
2026-11-04 23:00 10.46 65400 136000 (2020) 42200 (2024) 62200 42400 44800 46100 48200 66200 94700 133000
2026-11-04 22:00 10.28 64200 136000 (2020) 38600 (2023) 61500 39000 42900 43500 49000 66000 93900 133000
2026-11-04 21:00 10.16 63400 136000 (2020) 38600 (2023) 61500 39000 42900 43500 49000 66000 93900 133000
2026-11-04 20:00 9.95 62000 136000 (2020) 38600 (2023) 61500 39000 42900 43500 49000 66000 93900 133000
2026-11-04 19:00 9.82 61200 136000 (2020) 38600 (2023) 61500 39000 42900 43500 49000 66000 93900 133000
2026-11-04 18:00 9.69 60300 136000 (2020) 38600 (2023) 61500 39000 42900 43500 49000 66000 93900 133000
2026-11-04 17:00 9.64 60000 136000 (2020) 38600 (2023) 61500 39000 42900 43500 49000 66000 93900 133000
2026-11-04 16:00 9.49 59000 136000 (2020) 38600 (2023) 61500 39000 42900 43500 49000 66000 93900 133000
2026-11-04 15:00 9.39 58400 136000 (2020) 38600 (2023) 61500 39000 42900 43500 49000 66000 93900 133000
2026-11-04 14:00 9.28 57700 136000 (2020) 38600 (2023) 61500 39000 42900 43500 49000 66000 93900 133000
2026-11-04 13:00 9.21 57200 136000 (2020) 38600 (2023) 61500 39000 42900 43500 49000 66000 93900 133000
2026-11-04 12:00 9.16 56900 136000 (2020) 38600 (2023) 61500 39000 42900 43500 49000 66000 93900 133000
2026-11-04 11:00 9.08 56400 136000 (2020) 38600 (2023) 61500 39000 42900 43500 49000 66000 93900 133000
2026-11-04 10:00 9.09 56500 136000 (2020) 38600 (2023) 61500 39000 42900 43500 49000 66000 93900 133000
2026-11-04 09:00 9.07 56400 136000 (2020) 38600 (2023) 61500 39000 42900 43500 49000 66000 93900 133000
2026-11-04 08:00 9.04 56200 136000 (2020) 38600 (2023) 61500 39000 42900 43500 49000 66000 93900 133000
2026-11-04 07:00 9.03 56100 136000 (2020) 38600 (2023) 61500 39000 42900 43500 49000 66000 93900 133000
2026-11-04 06:00 9.02 56100 136000 (2020) 38600 (2023) 61500 39000 42900 43500 49000 66000 93900 133000
2026-11-04 05:00 9.03 56100 136000 (2020) 38600 (2023) 61500 39000 42900 43500 49000 66000 93900 133000
2026-11-04 04:00 9.04 56200 136000 (2020) 38600 (2023) 61500 39000 42900 43500 49000 66000 93900 133000
2026-11-04 03:00 9.04 56200 136000 (2020) 38600 (2023) 61500 39000 42900 43500 49000 66000 93900 133000
2026-11-04 02:00 9.04 56200 136000 (2020) 38600 (2023) 61500 39000 42900 43500 49000 66000 93900 133000
2026-11-04 01:00 9.06 56300 136000 (2020) 38600 (2023) 61500 39000 42900 43500 49000 66000 93900 133000
2026-11-04 00:00 9.06 56300 136000 (2020) 38600 (2023) 61500 39000 42900 43500 49000 66000 93900 133000
2026-11-03 23:00 9.03 56100 136000 (2020) 38600 (2023) 61500 39000 42900 43500 49000 66000 93900 133000

A total of 39 rows are displayed for years 2016 through 2025.