Kiamichi River (Oklahoma), Clayton (07335790)

StateOklahomaLatestLow (109 cfs)
RiverKiamichi RiverRatingObservedEstimated
Updated2026-05-10 5:00 (1 hour ago)Flood - The river is flooding. Obstacles can be treacherous or deadly. The river should be avoided at this stage for casual trips and definitely for the inexperienced. Trips should be attempted only with protective gear and equipment.Flood(none)5065
Discharge109 cfs (median: 424 cfs)High - The river is high and potentially dangerous, especially for the young and / or inexperienced. Normal stream obstacles are sometimes difficult to navigate. Extended distances can be attempted, but canoe travel may not be advisable.High(none)2657
Height3.93 feetGood - Conditions are ideal for a canoe or kayak. Boats typically will drag on fewer than one-quarter of riffles, if at all, and portages are unnecessary or rare. Normal float lengths can be attempted without a problem.Good(none)772
TrendSteady (rising over 24 hours)Low - River is low but can still be floated. Some riffles are okay but most come with significant dragging and might need a portage. Float lengths should be reduced to accommodate low flow, dragging, and portages.Low30302
USGSExternal icon USGS Site (External icon Duck Duck Go Maps)Poor - River is too low to float comfortably. Most or all riffles will drag or must be portaged and some obstacles (such as slick shelf rock) cause undue problems. Avoid the river at this stage for casual paddling trips.Poor(none)12

Trending Data

Plot Image

Trips for Kiamichi River (Oklahoma), Clayton (07335790)

DateStartEndDistanceConditionDischargeHeightFishingDetails
Click for details2012-05-19 Tuskahoma Bridge US 271 Total trip distance: 6.7 miles6.7 Low 26 3.44 Great KSB
GSF
LSF
CCF
KSB, GSF, LSF, CCF
Cooper, Brook
Cooper, Matt
Fillmore, Brian
Fillmore, Rebecca
Cooper, Brook; Cooper, Matt; Fillmore, Brian; Fillmore, Rebecca
No notes for this trip<i>No notes for this trip</i> USGS Gauge Data:
Clayton (07335790)
Discharge: 26
Height: 3.44
<b>USGS Gauge Data:</b></br />Clayton (07335790)<br />Discharge: 26<br />Height: 3.44
Source: FillmoreSource: Fillmore
Click for details2008-07-12 Tuskahoma Bridge US 271 Total trip distance: 6.7 miles6.7 Low 24 3.40 Fair KSB
GSF
LSF
CCF
KSB, GSF, LSF, CCF
East, Mitch
Fillmore, Brian
Fillmore, Rebecca
Rose, Nick
East, Mitch; Fillmore, Brian; Fillmore, Rebecca; Rose, Nick
No notes for this trip<i>No notes for this trip</i> USGS Gauge Data:
Clayton (07335790)
Discharge: 24
Height: 3.40
<b>USGS Gauge Data:</b></br />Clayton (07335790)<br />Discharge: 24<br />Height: 3.40
Source: FillmoreSource: Fillmore

A total of 2 rows are displayed.

Trip Summary for Kiamichi River (Oklahoma), Clayton (07335790)

Miles13.4
Trips2
People6
Dates2
Years2
Months2
Rows2
Sources1

Condition Descriptions

Fishing Conditions

Fish Species

Notes

Classic Trip List

The classic River Trips application is still available for use. It is updated with the new system using a data retrofit. It is no longer maintained. The original River Trips application is no longer updated (as of 1 Dec 2016) but can be checked for errors or for the condition of the data before it was converted to the new system.

Gauge Data Table

ObservationHeightDischargeMaximum
Discharge
Minimum
Discharge
Mean
Discharge
P05P10P20P25P50
(Median)
P75P80P90P95
2026-05-10 05:00 3.93 109 18000 (1993) 43 (2001) 1970 59 66 137 163 424 3460 3590 4560 8720
2026-05-10 04:00 3.93 109 18000 (1993) 43 (2001) 1970 59 66 137 163 424 3460 3590 4560 8720
2026-05-10 03:00 3.93 109 18000 (1993) 43 (2001) 1970 59 66 137 163 424 3460 3590 4560 8720
2026-05-10 02:00 3.93 109 18000 (1993) 43 (2001) 1970 59 66 137 163 424 3460 3590 4560 8720
2026-05-10 01:00 3.93 109 18000 (1993) 43 (2001) 1970 59 66 137 163 424 3460 3590 4560 8720
2026-05-10 00:00 3.93 109 18000 (1993) 43 (2001) 1970 59 66 137 163 424 3460 3590 4560 8720
2026-05-09 23:00 3.93 109 18000 (1993) 43 (2001) 1970 59 66 137 163 424 3460 3590 4560 8720
2026-05-09 22:00 3.93 109 12300 (1995) 46 (2001) 1960 63 74 156 187 475 2650 3680 6460 8970
2026-05-09 21:00 3.93 109 12300 (1995) 46 (2001) 1960 63 74 156 187 475 2650 3680 6460 8970
2026-05-09 20:00 3.94 112 12300 (1995) 46 (2001) 1960 63 74 156 187 475 2650 3680 6460 8970
2026-05-09 19:00 3.94 112 12300 (1995) 46 (2001) 1960 63 74 156 187 475 2650 3680 6460 8970
2026-05-09 18:00 3.94 112 12300 (1995) 46 (2001) 1960 63 74 156 187 475 2650 3680 6460 8970
2026-05-09 17:00 3.93 109 12300 (1995) 46 (2001) 1960 63 74 156 187 475 2650 3680 6460 8970
2026-05-09 16:00 3.93 109 12300 (1995) 46 (2001) 1960 63 74 156 187 475 2650 3680 6460 8970
2026-05-09 15:00 3.92 107 12300 (1995) 46 (2001) 1960 63 74 156 187 475 2650 3680 6460 8970
2026-05-09 14:00 3.92 107 12300 (1995) 46 (2001) 1960 63 74 156 187 475 2650 3680 6460 8970
2026-05-09 13:00 3.91 105 12300 (1995) 46 (2001) 1960 63 74 156 187 475 2650 3680 6460 8970
2026-05-09 12:00 3.90 103 12300 (1995) 46 (2001) 1960 63 74 156 187 475 2650 3680 6460 8970
2026-05-09 11:00 3.88 100 12300 (1995) 46 (2001) 1960 63 74 156 187 475 2650 3680 6460 8970
2026-05-09 10:00 3.87 98 12300 (1995) 46 (2001) 1960 63 74 156 187 475 2650 3680 6460 8970
2026-05-09 09:00 3.85 94 12300 (1995) 46 (2001) 1960 63 74 156 187 475 2650 3680 6460 8970
2026-05-09 08:00 3.84 92 12300 (1995) 46 (2001) 1960 63 74 156 187 475 2650 3680 6460 8970
2026-05-09 07:00 3.82 88 12300 (1995) 46 (2001) 1960 63 74 156 187 475 2650 3680 6460 8970
2026-05-09 06:00 3.81 87 12300 (1995) 46 (2001) 1960 63 74 156 187 475 2650 3680 6460 8970
2026-05-09 05:00 3.80 85 12300 (1995) 46 (2001) 1960 63 74 156 187 475 2650 3680 6460 8970
2026-05-09 04:00 3.79 83 12300 (1995) 46 (2001) 1960 63 74 156 187 475 2650 3680 6460 8970
2026-05-09 03:00 3.78 82 12300 (1995) 46 (2001) 1960 63 74 156 187 475 2650 3680 6460 8970
2026-05-09 02:00 3.78 82 12300 (1995) 46 (2001) 1960 63 74 156 187 475 2650 3680 6460 8970
2026-05-09 01:00 3.77 80 12300 (1995) 46 (2001) 1960 63 74 156 187 475 2650 3680 6460 8970
2026-05-09 00:00 3.77 80 12300 (1995) 46 (2001) 1960 63 74 156 187 475 2650 3680 6460 8970
2026-05-08 23:00 3.77 80 12300 (1995) 46 (2001) 1960 63 74 156 187 475 2650 3680 6460 8970
2026-05-08 22:00 3.77 80 12300 (1995) 49 (2001) 1700 59 71 144 190 585 2030 2720 4070 10800
2026-05-08 21:00 3.77 80 12300 (1995) 49 (2001) 1700 59 71 144 190 585 2030 2720 4070 10800
2026-05-08 20:00 3.77 80 12300 (1995) 49 (2001) 1700 59 71 144 190 585 2030 2720 4070 10800
2026-05-08 19:00 3.77 80 12300 (1995) 49 (2001) 1700 59 71 144 190 585 2030 2720 4070 10800
2026-05-08 18:00 3.77 80 12300 (1995) 49 (2001) 1700 59 71 144 190 585 2030 2720 4070 10800
2026-05-08 17:00 3.78 82 12300 (1995) 49 (2001) 1700 59 71 144 190 585 2030 2720 4070 10800
2026-05-08 16:00 3.77 80 12300 (1995) 49 (2001) 1700 59 71 144 190 585 2030 2720 4070 10800
2026-05-08 15:00 3.78 82 12300 (1995) 49 (2001) 1700 59 71 144 190 585 2030 2720 4070 10800
2026-05-08 14:00 3.78 82 12300 (1995) 49 (2001) 1700 59 71 144 190 585 2030 2720 4070 10800
2026-05-08 13:00 3.78 82 12300 (1995) 49 (2001) 1700 59 71 144 190 585 2030 2720 4070 10800
2026-05-08 12:00 3.78 82 12300 (1995) 49 (2001) 1700 59 71 144 190 585 2030 2720 4070 10800
2026-05-08 11:00 3.78 82 12300 (1995) 49 (2001) 1700 59 71 144 190 585 2030 2720 4070 10800
2026-05-08 10:00 3.79 83 12300 (1995) 49 (2001) 1700 59 71 144 190 585 2030 2720 4070 10800
2026-05-08 09:00 3.79 83 12300 (1995) 49 (2001) 1700 59 71 144 190 585 2030 2720 4070 10800
2026-05-08 08:00 3.79 83 12300 (1995) 49 (2001) 1700 59 71 144 190 585 2030 2720 4070 10800
2026-05-08 07:00 3.80 85 12300 (1995) 49 (2001) 1700 59 71 144 190 585 2030 2720 4070 10800
2026-05-08 06:00 3.80 85 12300 (1995) 49 (2001) 1700 59 71 144 190 585 2030 2720 4070 10800
2026-05-08 05:00 3.80 85 12300 (1995) 49 (2001) 1700 59 71 144 190 585 2030 2720 4070 10800
2026-05-08 04:00 3.80 85 12300 (1995) 49 (2001) 1700 59 71 144 190 585 2030 2720 4070 10800
2026-05-08 03:00 3.81 87 12300 (1995) 49 (2001) 1700 59 71 144 190 585 2030 2720 4070 10800
2026-05-08 02:00 3.81 87 12300 (1995) 49 (2001) 1700 59 71 144 190 585 2030 2720 4070 10800
2026-05-08 01:00 3.81 87 12300 (1995) 49 (2001) 1700 59 71 144 190 585 2030 2720 4070 10800
2026-05-08 00:00 3.81 87 12300 (1995) 49 (2001) 1700 59 71 144 190 585 2030 2720 4070 10800
2026-05-07 23:00 3.81 87 12300 (1995) 49 (2001) 1700 59 71 144 190 585 2030 2720 4070 10800
2026-05-07 22:00 3.81 87 7400 (2009) 50 (2001) 1480 58 73 129 198 654 2310 2510 4280 6210
2026-05-07 21:00 3.82 88 7400 (2009) 50 (2001) 1480 58 73 129 198 654 2310 2510 4280 6210
2026-05-07 20:00 3.82 88 7400 (2009) 50 (2001) 1480 58 73 129 198 654 2310 2510 4280 6210
2026-05-07 19:00 3.82 88 7400 (2009) 50 (2001) 1480 58 73 129 198 654 2310 2510 4280 6210
2026-05-07 18:00 3.83 90 7400 (2009) 50 (2001) 1480 58 73 129 198 654 2310 2510 4280 6210
2026-05-07 17:00 3.83 90 7400 (2009) 50 (2001) 1480 58 73 129 198 654 2310 2510 4280 6210
2026-05-07 16:00 3.83 90 7400 (2009) 50 (2001) 1480 58 73 129 198 654 2310 2510 4280 6210
2026-05-07 15:00 3.84 92 7400 (2009) 50 (2001) 1480 58 73 129 198 654 2310 2510 4280 6210
2026-05-07 14:00 3.84 92 7400 (2009) 50 (2001) 1480 58 73 129 198 654 2310 2510 4280 6210
2026-05-07 13:00 3.84 92 7400 (2009) 50 (2001) 1480 58 73 129 198 654 2310 2510 4280 6210
2026-05-07 12:00 3.84 92 7400 (2009) 50 (2001) 1480 58 73 129 198 654 2310 2510 4280 6210
2026-05-07 11:00 3.84 92 7400 (2009) 50 (2001) 1480 58 73 129 198 654 2310 2510 4280 6210
2026-05-07 10:00 3.85 94 7400 (2009) 50 (2001) 1480 58 73 129 198 654 2310 2510 4280 6210
2026-05-07 09:00 3.85 94 7400 (2009) 50 (2001) 1480 58 73 129 198 654 2310 2510 4280 6210
2026-05-07 08:00 3.86 96 7400 (2009) 50 (2001) 1480 58 73 129 198 654 2310 2510 4280 6210
2026-05-07 07:00 3.86 96 7400 (2009) 50 (2001) 1480 58 73 129 198 654 2310 2510 4280 6210
2026-05-07 06:00 3.86 96 7400 (2009) 50 (2001) 1480 58 73 129 198 654 2310 2510 4280 6210
2026-05-07 05:00 3.87 98 7400 (2009) 50 (2001) 1480 58 73 129 198 654 2310 2510 4280 6210
2026-05-07 04:00 3.87 98 7400 (2009) 50 (2001) 1480 58 73 129 198 654 2310 2510 4280 6210
2026-05-07 03:00 3.87 98 7400 (2009) 50 (2001) 1480 58 73 129 198 654 2310 2510 4280 6210
2026-05-07 02:00 3.88 100 7400 (2009) 50 (2001) 1480 58 73 129 198 654 2310 2510 4280 6210
2026-05-07 01:00 3.88 100 7400 (2009) 50 (2001) 1480 58 73 129 198 654 2310 2510 4280 6210
2026-05-07 00:00 3.88 100 7400 (2009) 50 (2001) 1480 58 73 129 198 654 2310 2510 4280 6210
2026-05-06 23:00 3.89 101 7400 (2009) 50 (2001) 1480 58 73 129 198 654 2310 2510 4280 6210
2026-05-06 22:00 3.89 101 9660 (2009) 49 (2003) 1660 56 74 143 211 543 2840 2920 4550 7090
2026-05-06 21:00 3.89 101 9660 (2009) 49 (2003) 1660 56 74 143 211 543 2840 2920 4550 7090
2026-05-06 20:00 3.90 103 9660 (2009) 49 (2003) 1660 56 74 143 211 543 2840 2920 4550 7090
2026-05-06 19:00 3.90 103 9660 (2009) 49 (2003) 1660 56 74 143 211 543 2840 2920 4550 7090
2026-05-06 18:00 3.90 103 9660 (2009) 49 (2003) 1660 56 74 143 211 543 2840 2920 4550 7090
2026-05-06 17:00 3.90 103 9660 (2009) 49 (2003) 1660 56 74 143 211 543 2840 2920 4550 7090
2026-05-06 16:00 3.91 105 9660 (2009) 49 (2003) 1660 56 74 143 211 543 2840 2920 4550 7090
2026-05-06 15:00 3.91 105 9660 (2009) 49 (2003) 1660 56 74 143 211 543 2840 2920 4550 7090
2026-05-06 14:00 3.90 103 9660 (2009) 49 (2003) 1660 56 74 143 211 543 2840 2920 4550 7090
2026-05-06 13:00 3.89 101 9660 (2009) 49 (2003) 1660 56 74 143 211 543 2840 2920 4550 7090
2026-05-06 12:00 3.90 103 9660 (2009) 49 (2003) 1660 56 74 143 211 543 2840 2920 4550 7090
2026-05-06 11:00 3.90 103 9660 (2009) 49 (2003) 1660 56 74 143 211 543 2840 2920 4550 7090
2026-05-06 10:00 3.90 103 9660 (2009) 49 (2003) 1660 56 74 143 211 543 2840 2920 4550 7090
2026-05-06 09:00 3.91 105 9660 (2009) 49 (2003) 1660 56 74 143 211 543 2840 2920 4550 7090
2026-05-06 08:00 3.91 105 9660 (2009) 49 (2003) 1660 56 74 143 211 543 2840 2920 4550 7090
2026-05-06 07:00 3.92 107 9660 (2009) 49 (2003) 1660 56 74 143 211 543 2840 2920 4550 7090
2026-05-06 06:00 3.92 107 9660 (2009) 49 (2003) 1660 56 74 143 211 543 2840 2920 4550 7090
2026-05-06 05:00 3.92 107 9660 (2009) 49 (2003) 1660 56 74 143 211 543 2840 2920 4550 7090
2026-05-06 04:00 3.93 109 9660 (2009) 49 (2003) 1660 56 74 143 211 543 2840 2920 4550 7090
2026-05-06 03:00 3.93 109 9660 (2009) 49 (2003) 1660 56 74 143 211 543 2840 2920 4550 7090
2026-05-06 02:00 3.93 109 9660 (2009) 49 (2003) 1660 56 74 143 211 543 2840 2920 4550 7090
2026-05-06 01:00 3.93 109 9660 (2009) 49 (2003) 1660 56 74 143 211 543 2840 2920 4550 7090
2026-05-06 00:00 3.92 107 9660 (2009) 49 (2003) 1660 56 74 143 211 543 2840 2920 4550 7090
2026-05-05 23:00 3.93 109 9660 (2009) 49 (2003) 1660 56 74 143 211 543 2840 2920 4550 7090
2026-05-05 22:00 3.93 109 20200 (1990) 51 (2003) 2010 60 85 140 180 1090 2920 3410 5060 5670
2026-05-05 21:00 3.93 109 20200 (1990) 51 (2003) 2010 60 85 140 180 1090 2920 3410 5060 5670
2026-05-05 20:00 3.94 112 20200 (1990) 51 (2003) 2010 60 85 140 180 1090 2920 3410 5060 5670
2026-05-05 19:00 3.95 114 20200 (1990) 51 (2003) 2010 60 85 140 180 1090 2920 3410 5060 5670
2026-05-05 18:00 3.95 114 20200 (1990) 51 (2003) 2010 60 85 140 180 1090 2920 3410 5060 5670
2026-05-05 17:00 3.95 114 20200 (1990) 51 (2003) 2010 60 85 140 180 1090 2920 3410 5060 5670
2026-05-05 16:00 3.95 114 20200 (1990) 51 (2003) 2010 60 85 140 180 1090 2920 3410 5060 5670
2026-05-05 15:00 3.96 116 20200 (1990) 51 (2003) 2010 60 85 140 180 1090 2920 3410 5060 5670
2026-05-05 14:00 3.96 116 20200 (1990) 51 (2003) 2010 60 85 140 180 1090 2920 3410 5060 5670
2026-05-05 13:00 3.96 116 20200 (1990) 51 (2003) 2010 60 85 140 180 1090 2920 3410 5060 5670
2026-05-05 12:00 3.96 116 20200 (1990) 51 (2003) 2010 60 85 140 180 1090 2920 3410 5060 5670
2026-05-05 11:00 3.97 118 20200 (1990) 51 (2003) 2010 60 85 140 180 1090 2920 3410 5060 5670
2026-05-05 10:00 3.97 118 20200 (1990) 51 (2003) 2010 60 85 140 180 1090 2920 3410 5060 5670
2026-05-05 09:00 3.97 118 20200 (1990) 51 (2003) 2010 60 85 140 180 1090 2920 3410 5060 5670
2026-05-05 08:00 3.97 118 20200 (1990) 51 (2003) 2010 60 85 140 180 1090 2920 3410 5060 5670
2026-05-05 07:00 3.97 118 20200 (1990) 51 (2003) 2010 60 85 140 180 1090 2920 3410 5060 5670
2026-05-05 06:00 3.97 118 20200 (1990) 51 (2003) 2010 60 85 140 180 1090 2920 3410 5060 5670
2026-05-05 05:00 3.98 120 20200 (1990) 51 (2003) 2010 60 85 140 180 1090 2920 3410 5060 5670
2026-05-05 04:00 3.98 120 20200 (1990) 51 (2003) 2010 60 85 140 180 1090 2920 3410 5060 5670
2026-05-05 03:00 3.99 122 20200 (1990) 51 (2003) 2010 60 85 140 180 1090 2920 3410 5060 5670
2026-05-05 02:00 3.99 122 20200 (1990) 51 (2003) 2010 60 85 140 180 1090 2920 3410 5060 5670
2026-05-05 01:00 3.99 122 20200 (1990) 51 (2003) 2010 60 85 140 180 1090 2920 3410 5060 5670
2026-05-05 00:00 4.00 124 20200 (1990) 51 (2003) 2010 60 85 140 180 1090 2920 3410 5060 5670
2026-05-04 23:00 4.00 124 20200 (1990) 51 (2003) 2010 60 85 140 180 1090 2920 3410 5060 5670
2026-05-04 22:00 4.01 127 36800 (1990) 56 (2003) 2790 65 96 143 210 1270 3320 4240 6610 7380
2026-05-04 21:00 4.01 127 36800 (1990) 56 (2003) 2790 65 96 143 210 1270 3320 4240 6610 7380
2026-05-04 20:00 4.02 129 36800 (1990) 56 (2003) 2790 65 96 143 210 1270 3320 4240 6610 7380
2026-05-04 19:00 4.02 129 36800 (1990) 56 (2003) 2790 65 96 143 210 1270 3320 4240 6610 7380
2026-05-04 18:00 4.02 129 36800 (1990) 56 (2003) 2790 65 96 143 210 1270 3320 4240 6610 7380
2026-05-04 17:00 4.02 129 36800 (1990) 56 (2003) 2790 65 96 143 210 1270 3320 4240 6610 7380
2026-05-04 16:00 4.02 129 36800 (1990) 56 (2003) 2790 65 96 143 210 1270 3320 4240 6610 7380
2026-05-04 15:00 4.03 131 36800 (1990) 56 (2003) 2790 65 96 143 210 1270 3320 4240 6610 7380
2026-05-04 14:00 4.03 131 36800 (1990) 56 (2003) 2790 65 96 143 210 1270 3320 4240 6610 7380
2026-05-04 13:00 4.04 133 36800 (1990) 56 (2003) 2790 65 96 143 210 1270 3320 4240 6610 7380
2026-05-04 12:00 4.04 133 36800 (1990) 56 (2003) 2790 65 96 143 210 1270 3320 4240 6610 7380
2026-05-04 11:00 4.04 133 36800 (1990) 56 (2003) 2790 65 96 143 210 1270 3320 4240 6610 7380
2026-05-04 10:00 4.05 136 36800 (1990) 56 (2003) 2790 65 96 143 210 1270 3320 4240 6610 7380
2026-05-04 09:00 4.05 136 36800 (1990) 56 (2003) 2790 65 96 143 210 1270 3320 4240 6610 7380
2026-05-04 08:00 4.06 138 36800 (1990) 56 (2003) 2790 65 96 143 210 1270 3320 4240 6610 7380
2026-05-04 07:00 4.07 141 36800 (1990) 56 (2003) 2790 65 96 143 210 1270 3320 4240 6610 7380
2026-05-04 06:00 4.07 141 36800 (1990) 56 (2003) 2790 65 96 143 210 1270 3320 4240 6610 7380
2026-05-04 05:00 4.08 143 36800 (1990) 56 (2003) 2790 65 96 143 210 1270 3320 4240 6610 7380
2026-05-04 04:00 4.08 143 36800 (1990) 56 (2003) 2790 65 96 143 210 1270 3320 4240 6610 7380
2026-05-04 03:00 4.09 145 36800 (1990) 56 (2003) 2790 65 96 143 210 1270 3320 4240 6610 7380
2026-05-04 02:00 4.09 145 36800 (1990) 56 (2003) 2790 65 96 143 210 1270 3320 4240 6610 7380
2026-05-04 01:00 4.09 145 36800 (1990) 56 (2003) 2790 65 96 143 210 1270 3320 4240 6610 7380
2026-05-04 00:00 4.10 148 36800 (1990) 56 (2003) 2790 65 96 143 210 1270 3320 4240 6610 7380
2026-05-03 23:00 4.10 148 36800 (1990) 56 (2003) 2790 65 96 143 210 1270 3320 4240 6610 7380
2026-05-03 22:00 4.11 150 31800 (1990) 51 (2012) 3350 65 88 169 333 1270 3580 5680 10300 12900
2026-05-03 21:00 4.11 150 31800 (1990) 51 (2012) 3350 65 88 169 333 1270 3580 5680 10300 12900
2026-05-03 20:00 4.11 150 31800 (1990) 51 (2012) 3350 65 88 169 333 1270 3580 5680 10300 12900
2026-05-03 19:00 4.12 153 31800 (1990) 51 (2012) 3350 65 88 169 333 1270 3580 5680 10300 12900
2026-05-03 18:00 4.12 153 31800 (1990) 51 (2012) 3350 65 88 169 333 1270 3580 5680 10300 12900
2026-05-03 17:00 4.13 155 31800 (1990) 51 (2012) 3350 65 88 169 333 1270 3580 5680 10300 12900
2026-05-03 16:00 4.13 155 31800 (1990) 51 (2012) 3350 65 88 169 333 1270 3580 5680 10300 12900
2026-05-03 15:00 4.13 155 31800 (1990) 51 (2012) 3350 65 88 169 333 1270 3580 5680 10300 12900
2026-05-03 14:00 4.14 158 31800 (1990) 51 (2012) 3350 65 88 169 333 1270 3580 5680 10300 12900
2026-05-03 13:00 4.14 158 31800 (1990) 51 (2012) 3350 65 88 169 333 1270 3580 5680 10300 12900
2026-05-03 12:00 4.14 158 31800 (1990) 51 (2012) 3350 65 88 169 333 1270 3580 5680 10300 12900
2026-05-03 11:00 4.15 161 31800 (1990) 51 (2012) 3350 65 88 169 333 1270 3580 5680 10300 12900
2026-05-03 10:00 4.15 161 31800 (1990) 51 (2012) 3350 65 88 169 333 1270 3580 5680 10300 12900
2026-05-03 09:00 4.16 163 31800 (1990) 51 (2012) 3350 65 88 169 333 1270 3580 5680 10300 12900
2026-05-03 08:00 4.17 166 31800 (1990) 51 (2012) 3350 65 88 169 333 1270 3580 5680 10300 12900
2026-05-03 07:00 4.17 166 31800 (1990) 51 (2012) 3350 65 88 169 333 1270 3580 5680 10300 12900
2026-05-03 06:00 4.17 166 31800 (1990) 51 (2012) 3350 65 88 169 333 1270 3580 5680 10300 12900
2026-05-03 05:00 4.18 169 31800 (1990) 51 (2012) 3350 65 88 169 333 1270 3580 5680 10300 12900
2026-05-03 04:00 4.18 169 31800 (1990) 51 (2012) 3350 65 88 169 333 1270 3580 5680 10300 12900
2026-05-03 03:00 4.18 169 31800 (1990) 51 (2012) 3350 65 88 169 333 1270 3580 5680 10300 12900
2026-05-03 02:00 4.19 171 31800 (1990) 51 (2012) 3350 65 88 169 333 1270 3580 5680 10300 12900
2026-05-03 01:00 4.19 171 31800 (1990) 51 (2012) 3350 65 88 169 333 1270 3580 5680 10300 12900
2026-05-03 00:00 4.19 171 31800 (1990) 51 (2012) 3350 65 88 169 333 1270 3580 5680 10300 12900
2026-05-02 23:00 4.20 174 31800 (1990) 51 (2012) 3350 65 88 169 333 1270 3580 5680 10300 12900

A total of 175 rows are displayed for years 1982 through 2024.