James River (Missouri), Springfield (07050700)

StateMissouriLatestHigh (654 cfs)
RiverJames RiverRatingObservedEstimated
Updated2026-06-19 13:00 (21 minutes ago)Flood - The river is flooding. Obstacles can be treacherous or deadly. The river should be avoided at this stage for casual trips and definitely for the inexperienced. Trips should be attempted only with protective gear and equipment.Flood14001086
Discharge654 cfs (median: 80 cfs)High - The river is high and potentially dangerous, especially for the young and / or inexperienced. Normal stream obstacles are sometimes difficult to navigate. Extended distances can be attempted, but canoe travel may not be advisable.High(none)421
Height6.25 feetGood - Conditions are ideal for a canoe or kayak. Boats typically will drag on fewer than one-quarter of riffles, if at all, and portages are unnecessary or rare. Normal float lengths can be attempted without a problem.Good150185
TrendFalling (falling over 24 hours)Low - River is low but can still be floated. Some riffles are okay but most come with significant dragging and might need a portage. Float lengths should be reduced to accommodate low flow, dragging, and portages.Low4090
USGSExternal icon USGS Site (External icon Duck Duck Go Maps)Poor - River is too low to float comfortably. Most or all riffles will drag or must be portaged and some obstacles (such as slick shelf rock) cause undue problems. Avoid the river at this stage for casual paddling trips.Poor(none)20

Trending Data

Plot Image

Trips for James River (Missouri), Springfield (07050700)

DateStartEndDistanceConditionDischargeHeightFishingDetails
Click for details2015-07-12 Southwood Lake Springfield Park Total trip distance: 2.1 miles2.1 Good 1390 7.83 None NoneNone Edmond, Brian
Edmond, Julian
Williamson, Amelia
Williamson, Charlie
Williamson, Lucy
Williamson, Myki
Edmond, Brian; Edmond, Julian; Williamson, Amelia; Williamson, Charlie; Williamson, Lucy; Williamson, Myki
Although this trip was technically in the lake, we shuttled a vehicle to the park to take advantage of the slight current coming in with the flooded James River.Although this trip was technically in the lake, we shuttled a vehicle to the park to take advantage of the slight current coming in with the flooded James River. USGS Gauge Data:
Springfield (07050700)
Discharge: 1390
Height: 7.83
<b>USGS Gauge Data:</b></br />Springfield (07050700)<br />Discharge: 1390<br />Height: 7.83
Source: EdmondSource: Edmond
Click for details2019-06-19 Hwy 65 Access Southwood Total trip distance: 4.5 miles4.5 Good 448 5.94 Poor NoneNone Van Someren, TomVan Someren, Tom Having floated some of the James above Kinser Bridge, I always wanted to know what the section below Kinser (to Lake Springfield) consisted of. I can now say the 3 miles of stream contained in this section are not worth doing. Having paddled upstream for 2 miles there wasn't one moment where I couldn't hear the drone of traffic noise along highway 65 and / or highway 60. If the DOJ is the McDonald's of rivers, this section should be designated as the White Castle section, simply because it's along a major highway and can only appeal to the lowest common denominator of outdoor activities.Having floated some of the James above Kinser Bridge, I always wanted to know what the section below Kinser (to Lake Springfield) consisted of. I can now say the 3 miles of stream contained in this section are not worth doing. Having paddled upstream for 2 miles there wasn't one moment where I couldn't hear the drone of traffic noise along highway 65 and / or highway 60. If the DOJ is the McDonald's of rivers, this section should be designated as the White Castle section, simply because it's along a major highway and can only appeal to the lowest common denominator of outdoor activities. USGS Gauge Data:
Springfield (07050700)
Discharge: 448
Height: 5.94
<b>USGS Gauge Data:</b></br />Springfield (07050700)<br />Discharge: 448<br />Height: 5.94
Source: Van SomerenSource: Van Someren
Click for details2020-01-27 Southwood Southwood Total trip distance: 1.0 miles1.0 Good 388 5.86 None NoneNone Bartlett, ReneeBartlett, Renee With my normal Monday activities sidelined, it was a perfect weather day to get on the water. I paddled up to the Nature Center and back. I was the only one on the water and other than the constant noise of US 65, it was a quiet trip.With my normal Monday activities sidelined, it was a perfect weather day to get on the water. I paddled up to the Nature Center and back. I was the only one on the water and other than the constant noise of US 65, it was a quiet trip. USGS Gauge Data:
Springfield (07050700)
Discharge: 388
Height: 5.86
<b>USGS Gauge Data:</b></br />Springfield (07050700)<br />Discharge: 388<br />Height: 5.86
Source: BartlettSource: Bartlett
Click for details2022-03-04 Rt YY Rt YY Total trip distance: 3.5 miles3.5 Good 240 4.98 Poor SMBSMB Barton, AdamBarton, Adam Waded / paddle up to the mouth of Panther Creek and then floated back to the bridge. The river has a few more logs down in the middle and under the bridge after the last flood event. Water was crystal clear and flowing at a good rate. Fishing was rough though. Only caught one smallie near the low water bridge and lost one below Davis Creek. There are some fun shoals between Panther Creek and Davis Creek that would be great with a little more water. Weather was partly sunny with a high temperature of 70 degrees with gusty winds out of the south. On my way back towards the bridge, smoke from USFS prescribed burns in the Mark Twain National Forest filled the river valley as the sun set. The upper James is where it's at for sure. Side note: either the county highway department or adjacent landowner made the ROW at the bridge steeper, so be careful with low clearance vehicles.Waded / paddle up to the mouth of Panther Creek and then floated back to the bridge. The river has a few more logs down in the middle and under the bridge after the last flood event. Water was crystal clear and flowing at a good rate. Fishing was rough though. Only caught one smallie near the low water bridge and lost one below Davis Creek. There are some fun shoals between Panther Creek and Davis Creek that would be great with a little more water. Weather was partly sunny with a high temperature of 70 degrees with gusty winds out of the south. On my way back towards the bridge, smoke from USFS prescribed burns in the Mark Twain National Forest filled the river valley as the sun set. The upper James is where it's at for sure. Side note: either the county highway department or adjacent landowner made the ROW at the bridge steeper, so be careful with low clearance vehicles. USGS Gauge Data:
Springfield (07050700)
Discharge: 240
Height: 4.98
<b>USGS Gauge Data:</b></br />Springfield (07050700)<br />Discharge: 240<br />Height: 4.98
Source: BartonSource: Barton
Click for details2015-08-16 Tailwaters Rivercut Total trip distance: 7.1 miles7.1 Good 224 5.07 None NoneNone Amburn, Andrea
Amburn, Matt
Coroleuski, Linda
Edmond, Brian
Van Someren, Cynthia
Van Someren, Tom
Williamson, Myki
Amburn, Andrea; Amburn, Matt; Coroleuski, Linda; Edmond, Brian; Van Someren, Cynthia; Van Someren, Tom; Williamson, Myki
The water level was fine for this trip, but we counted perhaps 6-8 obstacles that were technically challenging in a canoe or for an inexperienced kayaker. In several places, we had to help others or exit the boat to portage around or through particularly troublesome obstacles.The water level was fine for this trip, but we counted perhaps 6-8 obstacles that were technically challenging in a canoe or for an inexperienced kayaker. In several places, we had to help others or exit the boat to portage around or through particularly troublesome obstacles. USGS Gauge Data:
Springfield (07050700)
Discharge: 224
Height: 5.07
<b>USGS Gauge Data:</b></br />Springfield (07050700)<br />Discharge: 224<br />Height: 5.07
Source: EdmondSource: Edmond
Click for details2020-07-05 Kerr Cox Total trip distance: 4.8 miles4.8 Good 223 5.22 None RB
SMB
RB, SMB
Bartlett, Joe
Bartlett, Renee
Dawson, Don
Dawson, Laura
Waldman, Rachel
Bartlett, Joe; Bartlett, Renee; Dawson, Don; Dawson, Laura; Waldman, Rachel
Holiday weekend float. We were on the water in the early am before 10. The river was remarkably quiet. The water was high enough Laura was able to use her inflatable kayak. The weather was beautiful. We were loaded and off the water by 1:30pm.Holiday weekend float. We were on the water in the early am before 10. The river was remarkably quiet. The water was high enough Laura was able to use her inflatable kayak. The weather was beautiful. We were loaded and off the water by 1:30pm. USGS Gauge Data:
Springfield (07050700)
Discharge: 223
Height: 5.22
<b>USGS Gauge Data:</b></br />Springfield (07050700)<br />Discharge: 223<br />Height: 5.22
Source: BartlettSource: Bartlett
Click for details2019-06-16 Tailwaters Rivercut Total trip distance: 7.1 miles7.1 Good 115 4.63 None NoneNone Osborne, Cindy
Osborne, Jay
Osborne, Juniper
Osborne, Cindy; Osborne, Jay; Osborne, Juniper
The section was easy to navigate in our kayaks. It may have been a little tricky in a canoe. We did not have to stop, portage, or drag the kayaks at all. A couple spots were a little bit tricky but not bad. The take out near Rivercut is not the best access site but it does the job. Many fish were spotted but no rods brought on the trip. It is not the cleanest section of the James. Not a single other paddler seen but many fishermen at road crossings. Scenery was okay.The section was easy to navigate in our kayaks. It may have been a little tricky in a canoe. We did not have to stop, portage, or drag the kayaks at all. A couple spots were a little bit tricky but not bad. The take out near Rivercut is not the best access site but it does the job. Many fish were spotted but no rods brought on the trip. It is not the cleanest section of the James. Not a single other paddler seen but many fishermen at road crossings. Scenery was okay. USGS Gauge Data:
Springfield (07050700)
Discharge: 115
Height: 4.63
<b>USGS Gauge Data:</b></br />Springfield (07050700)<br />Discharge: 115<br />Height: 4.63
Source: OsborneSource: Osborne
Click for details2020-06-25 Crighton Crighton Total trip distance: 2.2 miles2.2 Good 94 4.58 None NoneNone Bartlett, ReneeBartlett, Renee Early evening solo float. Paddled upstream from Farm Road 166 Bridge at Joe Crighton Access to Pierson Creek and back.Early evening solo float. Paddled upstream from Farm Road 166 Bridge at Joe Crighton Access to Pierson Creek and back. USGS Gauge Data:
Springfield (07050700)
Discharge: 94
Height: 4.58
<b>USGS Gauge Data:</b></br />Springfield (07050700)<br />Discharge: 94<br />Height: 4.58
Source: BartlettSource: Bartlett
Click for details2021-12-30 Southwood Southwood Total trip distance: 2.0 miles2.0 Good 87 4.36 Poor SMBSMB Barton, AdamBarton, Adam Paddled from the US 65 bridge to the US 60 bridge and back. It was sunny and 64 degrees when I put on about 1430 and dropped to 57 degrees when I got off the water at 1700. Only caught one bass around a bridge pillar on a Ned rig, but it was a decent 15" smallmouth. Must have came downstream out of the current to winter in the deeper water. Lake Springfield can be difficult for sure.Paddled from the US 65 bridge to the US 60 bridge and back. It was sunny and 64 degrees when I put on about 1430 and dropped to 57 degrees when I got off the water at 1700. Only caught one bass around a bridge pillar on a Ned rig, but it was a decent 15 USGS Gauge Data:
Springfield (07050700)
Discharge: 87
Height: 4.36
<b>USGS Gauge Data:</b></br />Springfield (07050700)<br />Discharge: 87<br />Height: 4.36
Source: BartonSource: Barton
Click for details2020-12-10 Southwood Southwood Total trip distance: 2.0 miles2.0 Good 71 4.33 Poor NoneNone Barton, AdamBarton, Adam A warm December paddle on Lake Springfield that included a beautiful sunset. No fish were caught, but I was just happy to be on the water.A warm December paddle on Lake Springfield that included a beautiful sunset. No fish were caught, but I was just happy to be on the water. USGS Gauge Data:
Springfield (07050700)
Discharge: 71
Height: 4.33
<b>USGS Gauge Data:</b></br />Springfield (07050700)<br />Discharge: 71<br />Height: 4.33
Source: BartonSource: Barton
Click for details2020-12-10 Southwood Southwood Total trip distance: 2.0 miles2.0 Good 71 4.33 Poor NoneNone Barton, AdamBarton, Adam A warm December paddle on Lake Springfield that included a beautiful sunset. No fish were caught, but I was just happy to be on the water.A warm December paddle on Lake Springfield that included a beautiful sunset. No fish were caught, but I was just happy to be on the water. USGS Gauge Data:
Springfield (07050700)
Discharge: 71
Height: 4.33
<b>USGS Gauge Data:</b></br />Springfield (07050700)<br />Discharge: 71<br />Height: 4.33
Source: BartonSource: Barton
Click for details2023-05-28 US 160 US 160 Total trip distance: 4.3 miles4.3 Good 67 4.20 Good GSF
KSB
LMB
LSF
RB
SMB
GSF, KSB, LMB, LSF, RB, SMB
Barton, AdamBarton, Adam Paddled upriver and back past where Farmer Branch runs in. Tough day on the water with most fish caught in the slack near cover and current. This stretch of the DOJ is not a favorite by any measure, but a day on the water still beats most things. Surprised by how dingy the water was based on the river level.Paddled upriver and back past where Farmer Branch runs in. Tough day on the water with most fish caught in the slack near cover and current. This stretch of the DOJ is not a favorite by any measure, but a day on the water still beats most things. Surprised by how dingy the water was based on the river level. USGS Gauge Data:
Springfield (07050700)
Discharge: 67
Height: 4.20
<b>USGS Gauge Data:</b></br />Springfield (07050700)<br />Discharge: 67<br />Height: 4.20
Source: BartonSource: Barton
Click for details2020-08-30 Crighton Crighton Total trip distance: 1.1 miles1.1 Good 35 4.06 None NoneNone Bartlett, ReneeBartlett, Renee Late Afternoon solo float. While the water levels were decent in the area, the water wasn't moving as much as expected. This section was very stagnant, smelly, and overran with bugs. Floated from Joe Crighton to south of Farm Road 164 and back.Late Afternoon solo float. While the water levels were decent in the area, the water wasn't moving as much as expected. This section was very stagnant, smelly, and overran with bugs. Floated from Joe Crighton to south of Farm Road 164 and back. USGS Gauge Data:
Springfield (07050700)
Discharge: 35
Height: 4.06
<b>USGS Gauge Data:</b></br />Springfield (07050700)<br />Discharge: 35<br />Height: 4.06
Source: BartlettSource: Bartlett
Click for details2012-09-02 Crighton Southwood Total trip distance: 3.2 miles3.2 Low 25 3.70 None NoneNone Bowe, Michelle
Edmond, Alex
Edmond, Brian
Edmond, Julian
Bowe, Michelle; Edmond, Alex; Edmond, Brian; Edmond, Julian
Some places could easily snag a boat and require some portage but most could be floated successfully. The last third of the trip was Lake Springfield.Some places could easily snag a boat and require some portage but most could be floated successfully.  The last third of the trip was Lake Springfield. USGS Gauge Data:
Springfield (07050700)
Discharge: 25
Height: 3.70
<b>USGS Gauge Data:</b></br />Springfield (07050700)<br />Discharge: 25<br />Height: 3.70
Source: EdmondSource: Edmond

A total of 14 rows are displayed.

Trip Summary for James River (Missouri), Springfield (07050700)

Miles46.9
Trips14
People22
Dates13
Years7
Months8
Rows14
Sources5

Condition Descriptions

Fishing Conditions

Fish Species

Notes

Classic Trip List

The classic River Trips application is still available for use. It is updated with the new system using a data retrofit. It is no longer maintained. The original River Trips application is no longer updated (as of 1 Dec 2016) but can be checked for errors or for the condition of the data before it was converted to the new system.

Gauge Data Table

ObservationHeightDischargeMaximum
Discharge
Minimum
Discharge
Mean
Discharge
P05P10P20P25P50
(Median)
P75P80P90P95
2026-06-19 13:00 6.25 654 19800 (2015) 15 (1977) 423 22 26 40 46 80 173 257 372 552
2026-06-19 12:00 6.28 672 19800 (2015) 15 (1977) 423 22 26 40 46 80 173 257 372 552
2026-06-19 11:00 6.30 684 19800 (2015) 15 (1977) 423 22 26 40 46 80 173 257 372 552
2026-06-19 10:00 6.32 696 19800 (2015) 15 (1977) 423 22 26 40 46 80 173 257 372 552
2026-06-19 09:00 6.33 702 19800 (2015) 15 (1977) 423 22 26 40 46 80 173 257 372 552
2026-06-19 08:00 6.36 718 19800 (2015) 15 (1977) 423 22 26 40 46 80 173 257 372 552
2026-06-19 07:00 6.38 729 19800 (2015) 15 (1977) 423 22 26 40 46 80 173 257 372 552
2026-06-19 06:00 6.41 746 19800 (2015) 15 (1977) 423 22 26 40 46 80 173 257 372 552
2026-06-19 05:00 6.43 757 19800 (2015) 15 (1977) 423 22 26 40 46 80 173 257 372 552
2026-06-19 04:00 6.46 773 19800 (2015) 15 (1977) 423 22 26 40 46 80 173 257 372 552
2026-06-19 03:00 6.47 778 19800 (2015) 15 (1977) 423 22 26 40 46 80 173 257 372 552
2026-06-19 02:00 6.50 794 19800 (2015) 15 (1977) 423 22 26 40 46 80 173 257 372 552
2026-06-19 01:00 6.54 815 19800 (2015) 15 (1977) 423 22 26 40 46 80 173 257 372 552
2026-06-19 00:00 6.57 830 19800 (2015) 15 (1977) 423 22 26 40 46 80 173 257 372 552
2026-06-18 23:00 6.61 852 19800 (2015) 15 (1977) 423 22 26 40 46 80 173 257 372 552
2026-06-18 22:00 6.65 873 2640 (1985) 10 (1977) 180 22 28 41 44 78 200 269 351 540
2026-06-18 21:00 6.69 894 2640 (1985) 10 (1977) 180 22 28 41 44 78 200 269 351 540
2026-06-18 20:00 6.75 925 2640 (1985) 10 (1977) 180 22 28 41 44 78 200 269 351 540
2026-06-18 19:00 6.80 952 2640 (1985) 10 (1977) 180 22 28 41 44 78 200 269 351 540
2026-06-18 18:00 6.85 979 2640 (1985) 10 (1977) 180 22 28 41 44 78 200 269 351 540
2026-06-18 17:00 6.91 1010 2640 (1985) 10 (1977) 180 22 28 41 44 78 200 269 351 540
2026-06-18 16:00 6.98 1050 2640 (1985) 10 (1977) 180 22 28 41 44 78 200 269 351 540
2026-06-18 15:00 7.06 1080 2640 (1985) 10 (1977) 180 22 28 41 44 78 200 269 351 540
2026-06-18 14:00 7.16 1140 2640 (1985) 10 (1977) 180 22 28 41 44 78 200 269 351 540
2026-06-18 13:00 7.25 1180 2640 (1985) 10 (1977) 180 22 28 41 44 78 200 269 351 540
2026-06-18 12:00 7.31 1210 2640 (1985) 10 (1977) 180 22 28 41 44 78 200 269 351 540
2026-06-18 11:00 7.28 1200 2640 (1985) 10 (1977) 180 22 28 41 44 78 200 269 351 540
2026-06-18 10:00 7.11 1110 2640 (1985) 10 (1977) 180 22 28 41 44 78 200 269 351 540
2026-06-18 09:00 6.73 915 2640 (1985) 10 (1977) 180 22 28 41 44 78 200 269 351 540
2026-06-18 08:00 6.57 830 2640 (1985) 10 (1977) 180 22 28 41 44 78 200 269 351 540
2026-06-18 07:00 6.51 799 2640 (1985) 10 (1977) 180 22 28 41 44 78 200 269 351 540
2026-06-18 06:00 6.28 672 2640 (1985) 10 (1977) 180 22 28 41 44 78 200 269 351 540
2026-06-18 05:00 6.08 552 2640 (1985) 10 (1977) 180 22 28 41 44 78 200 269 351 540
2026-06-18 04:00 6.06 540 2640 (1985) 10 (1977) 180 22 28 41 44 78 200 269 351 540
2026-06-18 03:00 6.08 552 2640 (1985) 10 (1977) 180 22 28 41 44 78 200 269 351 540
2026-06-18 02:00 6.10 564 2640 (1985) 10 (1977) 180 22 28 41 44 78 200 269 351 540
2026-06-18 01:00 6.11 570 2640 (1985) 10 (1977) 180 22 28 41 44 78 200 269 351 540
2026-06-18 00:00 6.13 582 2640 (1985) 10 (1977) 180 22 28 41 44 78 200 269 351 540
2026-06-17 23:00 6.14 589 2640 (1985) 10 (1977) 180 22 28 41 44 78 200 269 351 540
2026-06-17 22:00 6.16 601 5210 (1975) 10 (1977) 239 22 30 43 47 74 235 261 584 732
2026-06-17 21:00 6.17 608 5210 (1975) 10 (1977) 239 22 30 43 47 74 235 261 584 732
2026-06-17 20:00 6.19 620 5210 (1975) 10 (1977) 239 22 30 43 47 74 235 261 584 732
2026-06-17 19:00 6.21 631 5210 (1975) 10 (1977) 239 22 30 43 47 74 235 261 584 732
2026-06-17 18:00 6.22 637 5210 (1975) 10 (1977) 239 22 30 43 47 74 235 261 584 732
2026-06-17 17:00 6.24 649 5210 (1975) 10 (1977) 239 22 30 43 47 74 235 261 584 732
2026-06-17 16:00 6.27 666 5210 (1975) 10 (1977) 239 22 30 43 47 74 235 261 584 732
2026-06-17 15:00 6.28 672 5210 (1975) 10 (1977) 239 22 30 43 47 74 235 261 584 732
2026-06-17 14:00 6.30 684 5210 (1975) 10 (1977) 239 22 30 43 47 74 235 261 584 732
2026-06-17 13:00 6.30 684 5210 (1975) 10 (1977) 239 22 30 43 47 74 235 261 584 732
2026-06-17 12:00 6.32 696 5210 (1975) 10 (1977) 239 22 30 43 47 74 235 261 584 732
2026-06-17 11:00 6.33 702 5210 (1975) 10 (1977) 239 22 30 43 47 74 235 261 584 732
2026-06-17 10:00 6.35 713 5210 (1975) 10 (1977) 239 22 30 43 47 74 235 261 584 732
2026-06-17 09:00 6.36 718 5210 (1975) 10 (1977) 239 22 30 43 47 74 235 261 584 732
2026-06-17 08:00 6.38 729 5210 (1975) 10 (1977) 239 22 30 43 47 74 235 261 584 732
2026-06-17 07:00 6.39 735 5210 (1975) 10 (1977) 239 22 30 43 47 74 235 261 584 732
2026-06-17 06:00 6.41 746 5210 (1975) 10 (1977) 239 22 30 43 47 74 235 261 584 732
2026-06-17 05:00 6.43 757 5210 (1975) 10 (1977) 239 22 30 43 47 74 235 261 584 732
2026-06-17 04:00 6.45 768 5210 (1975) 10 (1977) 239 22 30 43 47 74 235 261 584 732
2026-06-17 03:00 6.47 778 5210 (1975) 10 (1977) 239 22 30 43 47 74 235 261 584 732
2026-06-17 02:00 6.49 789 5210 (1975) 10 (1977) 239 22 30 43 47 74 235 261 584 732
2026-06-17 01:00 6.51 799 5210 (1975) 10 (1977) 239 22 30 43 47 74 235 261 584 732
2026-06-17 00:00 6.53 809 5210 (1975) 10 (1977) 239 22 30 43 47 74 235 261 584 732
2026-06-16 23:00 6.55 820 5210 (1975) 10 (1977) 239 22 30 43 47 74 235 261 584 732
2026-06-16 22:00 6.58 836 3510 (1982) 11 (1977) 236 24 28 48 52 75 279 304 445 1050
2026-06-16 21:00 6.62 857 3510 (1982) 11 (1977) 236 24 28 48 52 75 279 304 445 1050
2026-06-16 20:00 6.64 868 3510 (1982) 11 (1977) 236 24 28 48 52 75 279 304 445 1050
2026-06-16 19:00 6.67 883 3510 (1982) 11 (1977) 236 24 28 48 52 75 279 304 445 1050
2026-06-16 18:00 6.69 894 3510 (1982) 11 (1977) 236 24 28 48 52 75 279 304 445 1050
2026-06-16 17:00 6.73 915 3510 (1982) 11 (1977) 236 24 28 48 52 75 279 304 445 1050
2026-06-16 16:00 6.75 925 3510 (1982) 11 (1977) 236 24 28 48 52 75 279 304 445 1050
2026-06-16 15:00 6.78 941 3510 (1982) 11 (1977) 236 24 28 48 52 75 279 304 445 1050
2026-06-16 14:00 6.80 952 3510 (1982) 11 (1977) 236 24 28 48 52 75 279 304 445 1050
2026-06-16 13:00 6.83 968 3510 (1982) 11 (1977) 236 24 28 48 52 75 279 304 445 1050
2026-06-16 12:00 6.85 979 3510 (1982) 11 (1977) 236 24 28 48 52 75 279 304 445 1050
2026-06-16 11:00 6.89 1000 3510 (1982) 11 (1977) 236 24 28 48 52 75 279 304 445 1050
2026-06-16 10:00 6.92 1020 3510 (1982) 11 (1977) 236 24 28 48 52 75 279 304 445 1050
2026-06-16 09:00 6.94 1030 3510 (1982) 11 (1977) 236 24 28 48 52 75 279 304 445 1050
2026-06-16 08:00 6.98 1050 3510 (1982) 11 (1977) 236 24 28 48 52 75 279 304 445 1050
2026-06-16 07:00 7.01 1060 3510 (1982) 11 (1977) 236 24 28 48 52 75 279 304 445 1050
2026-06-16 06:00 7.03 1070 3510 (1982) 11 (1977) 236 24 28 48 52 75 279 304 445 1050
2026-06-16 05:00 7.08 1090 3510 (1982) 11 (1977) 236 24 28 48 52 75 279 304 445 1050
2026-06-16 04:00 7.11 1110 3510 (1982) 11 (1977) 236 24 28 48 52 75 279 304 445 1050
2026-06-16 03:00 7.15 1130 3510 (1982) 11 (1977) 236 24 28 48 52 75 279 304 445 1050
2026-06-16 02:00 7.20 1160 3510 (1982) 11 (1977) 236 24 28 48 52 75 279 304 445 1050
2026-06-16 01:00 7.25 1180 3510 (1982) 11 (1977) 236 24 28 48 52 75 279 304 445 1050
2026-06-16 00:00 7.30 1210 3510 (1982) 11 (1977) 236 24 28 48 52 75 279 304 445 1050
2026-06-15 23:00 7.36 1240 3510 (1982) 11 (1977) 236 24 28 48 52 75 279 304 445 1050
2026-06-15 22:00 7.41 1270 1220 (2008) 12 (1977) 181 26 29 44 54 83 274 348 455 625
2026-06-15 21:00 7.48 1310 1220 (2008) 12 (1977) 181 26 29 44 54 83 274 348 455 625
2026-06-15 20:00 7.55 1360 1220 (2008) 12 (1977) 181 26 29 44 54 83 274 348 455 625
2026-06-15 19:00 7.60 1390 1220 (2008) 12 (1977) 181 26 29 44 54 83 274 348 455 625
2026-06-15 18:00 7.64 1410 1220 (2008) 12 (1977) 181 26 29 44 54 83 274 348 455 625
2026-06-15 17:00 7.71 1460 1220 (2008) 12 (1977) 181 26 29 44 54 83 274 348 455 625
2026-06-15 16:00 7.78 1500 1220 (2008) 12 (1977) 181 26 29 44 54 83 274 348 455 625
2026-06-15 15:00 7.86 1550 1220 (2008) 12 (1977) 181 26 29 44 54 83 274 348 455 625
2026-06-15 14:00 7.94 1600 1220 (2008) 12 (1977) 181 26 29 44 54 83 274 348 455 625
2026-06-15 13:00 8.02 1660 1220 (2008) 12 (1977) 181 26 29 44 54 83 274 348 455 625
2026-06-15 12:00 8.11 1710 1220 (2008) 12 (1977) 181 26 29 44 54 83 274 348 455 625
2026-06-15 11:00 8.19 1760 1220 (2008) 12 (1977) 181 26 29 44 54 83 274 348 455 625
2026-06-15 10:00 8.29 1820 1220 (2008) 12 (1977) 181 26 29 44 54 83 274 348 455 625
2026-06-15 09:00 8.40 1900 1220 (2008) 12 (1977) 181 26 29 44 54 83 274 348 455 625
2026-06-15 08:00 8.48 1950 1220 (2008) 12 (1977) 181 26 29 44 54 83 274 348 455 625
2026-06-15 07:00 8.60 2030 1220 (2008) 12 (1977) 181 26 29 44 54 83 274 348 455 625
2026-06-15 06:00 8.75 2130 1220 (2008) 12 (1977) 181 26 29 44 54 83 274 348 455 625
2026-06-15 05:00 8.89 2230 1220 (2008) 12 (1977) 181 26 29 44 54 83 274 348 455 625
2026-06-15 04:00 9.03 2320 1220 (2008) 12 (1977) 181 26 29 44 54 83 274 348 455 625
2026-06-15 03:00 9.19 2440 1220 (2008) 12 (1977) 181 26 29 44 54 83 274 348 455 625
2026-06-15 02:00 9.39 2590 1220 (2008) 12 (1977) 181 26 29 44 54 83 274 348 455 625
2026-06-15 01:00 9.60 2750 1220 (2008) 12 (1977) 181 26 29 44 54 83 274 348 455 625
2026-06-15 00:00 9.85 2950 1220 (2008) 12 (1977) 181 26 29 44 54 83 274 348 455 625
2026-06-14 23:00 10.12 3170 1220 (2008) 12 (1977) 181 26 29 44 54 83 274 348 455 625
2026-06-14 22:00 10.47 3470 11000 (2008) 11 (1977) 345 25 29 42 53 83 234 431 585 714
2026-06-14 21:00 10.91 3860 11000 (2008) 11 (1977) 345 25 29 42 53 83 234 431 585 714
2026-06-14 20:00 11.53 4450 11000 (2008) 11 (1977) 345 25 29 42 53 83 234 431 585 714
2026-06-14 19:00 12.31 5260 11000 (2008) 11 (1977) 345 25 29 42 53 83 234 431 585 714
2026-06-14 18:00 13.31 6410 11000 (2008) 11 (1977) 345 25 29 42 53 83 234 431 585 714
2026-06-14 17:00 14.26 7600 11000 (2008) 11 (1977) 345 25 29 42 53 83 234 431 585 714
2026-06-14 16:00 15.02 9080 11000 (2008) 11 (1977) 345 25 29 42 53 83 234 431 585 714
2026-06-14 15:00 15.71 10700 11000 (2008) 11 (1977) 345 25 29 42 53 83 234 431 585 714
2026-06-14 14:00 16.24 12500 11000 (2008) 11 (1977) 345 25 29 42 53 83 234 431 585 714
2026-06-14 13:00 16.69 14200 11000 (2008) 11 (1977) 345 25 29 42 53 83 234 431 585 714
2026-06-14 12:00 17.02 15500 11000 (2008) 11 (1977) 345 25 29 42 53 83 234 431 585 714
2026-06-14 11:00 17.12 16000 11000 (2008) 11 (1977) 345 25 29 42 53 83 234 431 585 714
2026-06-14 10:00 17.10 15900 11000 (2008) 11 (1977) 345 25 29 42 53 83 234 431 585 714
2026-06-14 09:00 16.53 13500 11000 (2008) 11 (1977) 345 25 29 42 53 83 234 431 585 714
2026-06-14 08:00 15.88 11200 11000 (2008) 11 (1977) 345 25 29 42 53 83 234 431 585 714
2026-06-14 07:00 15.49 10100 11000 (2008) 11 (1977) 345 25 29 42 53 83 234 431 585 714
2026-06-14 06:00 15.03 9100 11000 (2008) 11 (1977) 345 25 29 42 53 83 234 431 585 714
2026-06-14 05:00 14.61 8230 11000 (2008) 11 (1977) 345 25 29 42 53 83 234 431 585 714
2026-06-14 04:00 14.51 8040 11000 (2008) 11 (1977) 345 25 29 42 53 83 234 431 585 714
2026-06-14 03:00 14.68 8370 11000 (2008) 11 (1977) 345 25 29 42 53 83 234 431 585 714
2026-06-14 02:00 14.93 8890 11000 (2008) 11 (1977) 345 25 29 42 53 83 234 431 585 714
