Marais des Cygnes River (Missouri), State Line (06916600)

StateMissouriLatestUnknown (10400 cfs)
RiverMarais des Cygnes RiverRatingObservedEstimated
Updated2026-04-30 15:45 (49 minutes ago)Flood - The river is flooding. Obstacles can be treacherous or deadly. The river should be avoided at this stage for casual trips and definitely for the inexperienced. Trips should be attempted only with protective gear and equipment.Flood(none)(none)
Discharge10400 cfs (median: 1550 cfs)High - The river is high and potentially dangerous, especially for the young and / or inexperienced. Normal stream obstacles are sometimes difficult to navigate. Extended distances can be attempted, but canoe travel may not be advisable.High(none)(none)
Height17.65 feetGood - Conditions are ideal for a canoe or kayak. Boats typically will drag on fewer than one-quarter of riffles, if at all, and portages are unnecessary or rare. Normal float lengths can be attempted without a problem.Good(none)(none)
TrendFalling (falling over 24 hours)Low - River is low but can still be floated. Some riffles are okay but most come with significant dragging and might need a portage. Float lengths should be reduced to accommodate low flow, dragging, and portages.Low(none)(none)
USGSExternal icon USGS Site (External icon Duck Duck Go Maps)Poor - River is too low to float comfortably. Most or all riffles will drag or must be portaged and some obstacles (such as slick shelf rock) cause undue problems. Avoid the river at this stage for casual paddling trips.Poor(none)(none)

Trending Data

Plot Image

Trips for Marais des Cygnes River (Missouri), State Line (06916600)

DateStartEndDistanceConditionDischargeHeightFishingDetails
Click for details2020-09-18 Old Town Access Old Town Access Total trip distance: 7.3 miles0.2 Good 112 3.90 None NoneNone Bass, Neil
Edmond, Brian
Bass, Neil; Edmond, Brian
We paddled a short stretch of the unchannelized portion of the Marais des Cygnes to set some turtle traps.We paddled a short stretch of the unchannelized portion of the Marais des Cygnes to set some turtle traps. USGS Gauge Data:
State Line (06916600)
Discharge: 112
Height: 3.90
<b>USGS Gauge Data:</b></br />State Line (06916600)<br />Discharge: 112<br />Height: 3.90
Source: EdmondSource: Edmond
Click for details2020-09-19 Old Town Access Old Town Access Total trip distance: 7.3 miles2.3 Good 88 3.85 None NoneNone Bass, Neil
Edmond, Brian
Bass, Neil; Edmond, Brian
We checked the turtle traps to find three Red-Eared Sliders and a Common Snapping Turtle. Then we paddled upstream to a blocked channel, back downstream to another blocked channel, and then back upstream again and found a way around the blockage and went further, taking turtle photos along the way.We checked the turtle traps to find three Red-Eared Sliders and a Common Snapping Turtle. Then we paddled upstream to a blocked channel, back downstream to another blocked channel, and then back upstream again and found a way around the blockage and went further, taking turtle photos along the way. USGS Gauge Data:
State Line (06916600)
Discharge: 88
Height: 3.85
<b>USGS Gauge Data:</b></br />State Line (06916600)<br />Discharge: 88<br />Height: 3.85
Source: EdmondSource: Edmond

A total of 2 rows are displayed.

Trip Summary for Marais des Cygnes River (Missouri), State Line (06916600)

Miles2.5
Trips1
People2
Dates2
Years1
Months1
Rows2
Sources1

Condition Descriptions

Fishing Conditions

Fish Species

Notes

Classic Trip List

The classic River Trips application is still available for use. It is updated with the new system using a data retrofit. It is no longer maintained. The original River Trips application is no longer updated (as of 1 Dec 2016) but can be checked for errors or for the condition of the data before it was converted to the new system.

Gauge Data Table

ObservationHeightDischargeMaximum
Discharge
Minimum
Discharge
Mean
Discharge
P05P10P20P25P50
(Median)
P75P80P90P95
2026-04-30 15:45 17.65 10400 35100 (2024) 11 (1981) 4870 130 261 412 616 1550 4650 7240 18200 25900
2026-04-30 14:45 18.23 11000 35100 (2024) 11 (1981) 4870 130 261 412 616 1550 4650 7240 18200 25900
2026-04-30 13:45 18.78 11600 35100 (2024) 11 (1981) 4870 130 261 412 616 1550 4650 7240 18200 25900
2026-04-30 12:45 19.31 12200 35100 (2024) 11 (1981) 4870 130 261 412 616 1550 4650 7240 18200 25900
2026-04-30 11:45 19.85 12800 35100 (2024) 11 (1981) 4870 130 261 412 616 1550 4650 7240 18200 25900
2026-04-30 10:45 20.35 13400 35100 (2024) 11 (1981) 4870 130 261 412 616 1550 4650 7240 18200 25900
2026-04-30 09:45 20.83 14000 35100 (2024) 11 (1981) 4870 130 261 412 616 1550 4650 7240 18200 25900
2026-04-30 08:45 21.29 14500 35100 (2024) 11 (1981) 4870 130 261 412 616 1550 4650 7240 18200 25900
2026-04-30 07:45 21.70 15000 35100 (2024) 11 (1981) 4870 130 261 412 616 1550 4650 7240 18200 25900
2026-04-30 06:45 22.07 15500 35100 (2024) 11 (1981) 4870 130 261 412 616 1550 4650 7240 18200 25900
2026-04-30 05:45 22.40 15900 35100 (2024) 11 (1981) 4870 130 261 412 616 1550 4650 7240 18200 25900
2026-04-30 04:45 22.70 16300 35100 (2024) 11 (1981) 4870 130 261 412 616 1550 4650 7240 18200 25900
2026-04-30 03:45 22.98 16600 35100 (2024) 11 (1981) 4870 130 261 412 616 1550 4650 7240 18200 25900
2026-04-30 02:45 23.19 16900 35100 (2024) 11 (1981) 4870 130 261 412 616 1550 4650 7240 18200 25900
2026-04-30 01:45 23.40 17200 35100 (2024) 11 (1981) 4870 130 261 412 616 1550 4650 7240 18200 25900
2026-04-30 00:45 23.57 17400 35100 (2024) 11 (1981) 4870 130 261 412 616 1550 4650 7240 18200 25900
2026-04-29 23:45 23.70 17500 35100 (2024) 11 (1981) 4870 130 261 412 616 1550 4650 7240 18200 25900
2026-04-29 22:45 23.81 17700 38700 (2024) 13 (1981) 4200 142 253 455 589 1550 4340 5360 12400 24000
2026-04-29 21:45 23.92 17800 38700 (2024) 13 (1981) 4200 142 253 455 589 1550 4340 5360 12400 24000
2026-04-29 20:45 24.00 17900 38700 (2024) 13 (1981) 4200 142 253 455 589 1550 4340 5360 12400 24000
2026-04-29 19:45 24.07 18000 38700 (2024) 13 (1981) 4200 142 253 455 589 1550 4340 5360 12400 24000
2026-04-29 18:45 24.13 18100 38700 (2024) 13 (1981) 4200 142 253 455 589 1550 4340 5360 12400 24000
2026-04-29 17:45 24.15 18100 38700 (2024) 13 (1981) 4200 142 253 455 589 1550 4340 5360 12400 24000
2026-04-29 16:45 24.20 18200 38700 (2024) 13 (1981) 4200 142 253 455 589 1550 4340 5360 12400 24000
2026-04-29 15:45 24.22 18200 38700 (2024) 13 (1981) 4200 142 253 455 589 1550 4340 5360 12400 24000
2026-04-29 14:45 24.26 18300 38700 (2024) 13 (1981) 4200 142 253 455 589 1550 4340 5360 12400 24000
2026-04-29 13:45 24.27 18300 38700 (2024) 13 (1981) 4200 142 253 455 589 1550 4340 5360 12400 24000
2026-04-29 12:45 24.31 18300 38700 (2024) 13 (1981) 4200 142 253 455 589 1550 4340 5360 12400 24000
2026-04-29 11:45 24.30 18300 38700 (2024) 13 (1981) 4200 142 253 455 589 1550 4340 5360 12400 24000
2026-04-29 10:45 24.33 18400 38700 (2024) 13 (1981) 4200 142 253 455 589 1550 4340 5360 12400 24000
2026-04-29 09:45 24.35 18400 38700 (2024) 13 (1981) 4200 142 253 455 589 1550 4340 5360 12400 24000
2026-04-29 08:45 24.34 18400 38700 (2024) 13 (1981) 4200 142 253 455 589 1550 4340 5360 12400 24000
2026-04-29 07:45 24.33 18400 38700 (2024) 13 (1981) 4200 142 253 455 589 1550 4340 5360 12400 24000
2026-04-29 06:45 24.36 18400 38700 (2024) 13 (1981) 4200 142 253 455 589 1550 4340 5360 12400 24000
2026-04-29 05:45 24.35 18400 38700 (2024) 13 (1981) 4200 142 253 455 589 1550 4340 5360 12400 24000
2026-04-29 05:30 24.37 18400 38700 (2024) 13 (1981) 4200 142 253 455 589 1550 4340 5360 12400 24000
2026-04-29 04:45 24.36 18400 38700 (2024) 13 (1981) 4200 142 253 455 589 1550 4340 5360 12400 24000
2026-04-29 03:45 24.36 18400 38700 (2024) 13 (1981) 4200 142 253 455 589 1550 4340 5360 12400 24000
2026-04-29 02:45 24.36 18400 38700 (2024) 13 (1981) 4200 142 253 455 589 1550 4340 5360 12400 24000
2026-04-29 01:45 24.35 18400 38700 (2024) 13 (1981) 4200 142 253 455 589 1550 4340 5360 12400 24000
2026-04-29 00:45 24.34 18400 38700 (2024) 13 (1981) 4200 142 253 455 589 1550 4340 5360 12400 24000
2026-04-28 23:45 24.34 18400 38700 (2024) 13 (1981) 4200 142 253 455 589 1550 4340 5360 12400 24000
2026-04-28 22:45 24.34 18400 28000 (2024) 6 (1981) 3620 125 222 435 479 1530 3600 4920 11400 17500
2026-04-28 21:45 24.31 18300 28000 (2024) 6 (1981) 3620 125 222 435 479 1530 3600 4920 11400 17500
2026-04-28 21:30 24.31 18300 28000 (2024) 6 (1981) 3620 125 222 435 479 1530 3600 4920 11400 17500
2026-04-28 20:45 24.29 18300 28000 (2024) 6 (1981) 3620 125 222 435 479 1530 3600 4920 11400 17500
2026-04-28 19:45 24.28 18300 28000 (2024) 6 (1981) 3620 125 222 435 479 1530 3600 4920 11400 17500
2026-04-28 18:45 24.25 18300 28000 (2024) 6 (1981) 3620 125 222 435 479 1530 3600 4920 11400 17500
2026-04-28 17:45 24.22 18200 28000 (2024) 6 (1981) 3620 125 222 435 479 1530 3600 4920 11400 17500
2026-04-28 16:45 24.17 18200 28000 (2024) 6 (1981) 3620 125 222 435 479 1530 3600 4920 11400 17500
2026-04-28 15:45 24.12 18100 28000 (2024) 6 (1981) 3620 125 222 435 479 1530 3600 4920 11400 17500
2026-04-28 14:45 24.06 18000 28000 (2024) 6 (1981) 3620 125 222 435 479 1530 3600 4920 11400 17500
2026-04-28 13:45 24.00 17900 28000 (2024) 6 (1981) 3620 125 222 435 479 1530 3600 4920 11400 17500
2026-04-28 13:30 24.00 17900 28000 (2024) 6 (1981) 3620 125 222 435 479 1530 3600 4920 11400 17500
2026-04-28 12:45 23.93 17800 28000 (2024) 6 (1981) 3620 125 222 435 479 1530 3600 4920 11400 17500
2026-04-28 11:45 23.84 17700 28000 (2024) 6 (1981) 3620 125 222 435 479 1530 3600 4920 11400 17500
2026-04-28 10:45 23.76 17600 28000 (2024) 6 (1981) 3620 125 222 435 479 1530 3600 4920 11400 17500
2026-04-28 09:45 23.64 17500 28000 (2024) 6 (1981) 3620 125 222 435 479 1530 3600 4920 11400 17500
2026-04-28 08:45 23.54 17300 28000 (2024) 6 (1981) 3620 125 222 435 479 1530 3600 4920 11400 17500
2026-04-28 07:45 23.41 17200 28000 (2024) 6 (1981) 3620 125 222 435 479 1530 3600 4920 11400 17500
2026-04-28 06:45 23.27 17000 28000 (2024) 6 (1981) 3620 125 222 435 479 1530 3600 4920 11400 17500
2026-04-28 05:45 23.10 16800 28000 (2024) 6 (1981) 3620 125 222 435 479 1530 3600 4920 11400 17500
2026-04-28 05:30 23.07 16700 28000 (2024) 6 (1981) 3620 125 222 435 479 1530 3600 4920 11400 17500
2026-04-28 04:45 22.95 16600 28000 (2024) 6 (1981) 3620 125 222 435 479 1530 3600 4920 11400 17500
2026-04-28 03:45 22.73 16300 28000 (2024) 6 (1981) 3620 125 222 435 479 1530 3600 4920 11400 17500
2026-04-28 02:45 22.53 16100 28000 (2024) 6 (1981) 3620 125 222 435 479 1530 3600 4920 11400 17500
2026-04-28 01:45 22.30 15800 28000 (2024) 6 (1981) 3620 125 222 435 479 1530 3600 4920 11400 17500
2026-04-28 00:45 22.05 15500 28000 (2024) 6 (1981) 3620 125 222 435 479 1530 3600 4920 11400 17500
2026-04-27 23:45 21.77 15100 28000 (2024) 6 (1981) 3620 125 222 435 479 1530 3600 4920 11400 17500
2026-04-27 22:45 21.45 14700 21100 (2010) 6 (1981) 2840 121 240 402 518 1370 3220 3960 7670 13000
2026-04-27 21:45 21.12 14300 21100 (2010) 6 (1981) 2840 121 240 402 518 1370 3220 3960 7670 13000
2026-04-27 21:30 21.02 14200 21100 (2010) 6 (1981) 2840 121 240 402 518 1370 3220 3960 7670 13000
2026-04-27 20:45 20.77 13900 21100 (2010) 6 (1981) 2840 121 240 402 518 1370 3220 3960 7670 13000
2026-04-27 19:45 20.42 13500 21100 (2010) 6 (1981) 2840 121 240 402 518 1370 3220 3960 7670 13000
2026-04-27 18:45 2 13000 21100 (2010) 6 (1981) 2840 121 240 402 518 1370 3220 3960 7670 13000
2026-04-27 17:45 19.61 12600 21100 (2010) 6 (1981) 2840 121 240 402 518 1370 3220 3960 7670 13000
2026-04-27 16:45 19.13 12000 21100 (2010) 6 (1981) 2840 121 240 402 518 1370 3220 3960 7670 13000
2026-04-27 15:45 18.67 11500 21100 (2010) 6 (1981) 2840 121 240 402 518 1370 3220 3960 7670 13000
2026-04-27 14:45 18.09 10900 21100 (2010) 6 (1981) 2840 121 240 402 518 1370 3220 3960 7670 13000
2026-04-27 13:45 17.49 10200 21100 (2010) 6 (1981) 2840 121 240 402 518 1370 3220 3960 7670 13000
2026-04-27 12:45 16.85 9530 21100 (2010) 6 (1981) 2840 121 240 402 518 1370 3220 3960 7670 13000
2026-04-27 11:45 16.12 8780 21100 (2010) 6 (1981) 2840 121 240 402 518 1370 3220 3960 7670 13000
2026-04-27 10:45 15.30 7970 21100 (2010) 6 (1981) 2840 121 240 402 518 1370 3220 3960 7670 13000
2026-04-27 09:45 14.43 7140 21100 (2010) 6 (1981) 2840 121 240 402 518 1370 3220 3960 7670 13000
2026-04-27 08:45 13.55 6330 21100 (2010) 6 (1981) 2840 121 240 402 518 1370 3220 3960 7670 13000
2026-04-27 07:45 12.70 5590 21100 (2010) 6 (1981) 2840 121 240 402 518 1370 3220 3960 7670 13000
2026-04-27 06:45 11.98 4980 21100 (2010) 6 (1981) 2840 121 240 402 518 1370 3220 3960 7670 13000
2026-04-27 05:45 11.37 4490 21100 (2010) 6 (1981) 2840 121 240 402 518 1370 3220 3960 7670 13000
2026-04-27 04:45 10.85 4090 21100 (2010) 6 (1981) 2840 121 240 402 518 1370 3220 3960 7670 13000
2026-04-27 04:15 10.69 3960 21100 (2010) 6 (1981) 2840 121 240 402 518 1370 3220 3960 7670 13000
2026-04-27 03:45 10.51 3830 21100 (2010) 6 (1981) 2840 121 240 402 518 1370 3220 3960 7670 13000
2026-04-27 02:45 10.15 3560 21100 (2010) 6 (1981) 2840 121 240 402 518 1370 3220 3960 7670 13000
2026-04-27 01:45 9.93 3400 21100 (2010) 6 (1981) 2840 121 240 402 518 1370 3220 3960 7670 13000
2026-04-27 00:45 9.77 3290 21100 (2010) 6 (1981) 2840 121 240 402 518 1370 3220 3960 7670 13000
2026-04-26 23:45 9.65 3210 21100 (2010) 6 (1981) 2840 121 240 402 518 1370 3220 3960 7670 13000

A total of 95 rows are displayed for years 1959 through 2025.