Pomme de Terre River (Missouri), Polk (06921070)

StateMissouriLatestLow (101 cfs)
RiverPomme de Terre RiverRatingObservedEstimated
Updated2026-05-10 7:30 (50 minutes ago)Flood - The river is flooding. Obstacles can be treacherous or deadly. The river should be avoided at this stage for casual trips and definitely for the inexperienced. Trips should be attempted only with protective gear and equipment.Flood(none)1161
Discharge101 cfs (median: 173 cfs)High - The river is high and potentially dangerous, especially for the young and / or inexperienced. Normal stream obstacles are sometimes difficult to navigate. Extended distances can be attempted, but canoe travel may not be advisable.High(none)458
Height2.36 feetGood - Conditions are ideal for a canoe or kayak. Boats typically will drag on fewer than one-quarter of riffles, if at all, and portages are unnecessary or rare. Normal float lengths can be attempted without a problem.Good250192
TrendSteady (falling over 24 hours)Low - River is low but can still be floated. Some riffles are okay but most come with significant dragging and might need a portage. Float lengths should be reduced to accommodate low flow, dragging, and portages.Low(none)84
USGSExternal icon USGS Site (External icon Duck Duck Go Maps)Poor - River is too low to float comfortably. Most or all riffles will drag or must be portaged and some obstacles (such as slick shelf rock) cause undue problems. Avoid the river at this stage for casual paddling trips.Poor(none)16

Trending Data

Plot Image

Trips for Pomme de Terre River (Missouri), Polk (06921070)

DateStartEndDistanceConditionDischargeHeightFishingDetails
Click for details2019-11-10 Sunset Park MO 32 Total trip distance: 5.7 miles5.7 Good 347 3.13 Poor NoneNone Bartlett, Renee
Bartlett, Stephanie
Edmond, Brian
Edmond, Julian
Haun, Korey
Lessmann, Kristi
Van Someren, Tom
Bartlett, Renee; Bartlett, Stephanie; Edmond, Brian; Edmond, Julian; Haun, Korey; Lessmann, Kristi; Van Someren, Tom
The water level for this stretch of the river was nearly perfect. Like the Little Sac River, there are several bedrock runs that would be impossible to traverse with lower water levels and dangerous to walk (due to slick, algae-covered rocks). The water was clear and the scenery was good as well. This stretch is an easy one for beginners and canoes.The water level for this stretch of the river was nearly perfect. Like the Little Sac River, there are several bedrock runs that would be impossible to traverse with lower water levels and dangerous to walk (due to slick, algae-covered rocks). The water was clear and the scenery was good as well. This stretch is an easy one for beginners and canoes. USGS Gauge Data:
Polk (06921070)
Discharge: 347
Height: 3.13
<b>USGS Gauge Data:</b></br />Polk (06921070)<br />Discharge: 347<br />Height: 3.13
Source: EdmondSource: Edmond
Click for details2007-06-24 MO 32 CR S-150 Total trip distance: 9.2 miles4.7 Good 269 2.57 None NoneNone Bowe, Michelle
Edmond, Brian
Bowe, Michelle; Edmond, Brian
No notes for this trip<i>No notes for this trip</i> USGS Gauge Data:
Polk (06921070)
Discharge: 269
Height: 2.57
<b>USGS Gauge Data:</b></br />Polk (06921070)<br />Discharge: 269<br />Height: 2.57
Source: EdmondSource: Edmond
Click for details2007-06-24 CR S-150 Rt D Total trip distance: 9.2 miles4.5 Good 269 2.57 None NoneNone Bowe, Michelle
Edmond, Brian
Bowe, Michelle; Edmond, Brian
No notes for this trip<i>No notes for this trip</i> USGS Gauge Data:
Polk (06921070)
Discharge: 269
Height: 2.57
<b>USGS Gauge Data:</b></br />Polk (06921070)<br />Discharge: 269<br />Height: 2.57
Source: EdmondSource: Edmond

A total of 3 rows are displayed.

Trip Summary for Pomme de Terre River (Missouri), Polk (06921070)

Miles14.9
Trips2
People8
Dates2
Years2
Months2
Rows3
Sources1

Condition Descriptions

Fishing Conditions

Fish Species

Notes

Classic Trip List

The classic River Trips application is still available for use. It is updated with the new system using a data retrofit. It is no longer maintained. The original River Trips application is no longer updated (as of 1 Dec 2016) but can be checked for errors or for the condition of the data before it was converted to the new system.

Gauge Data Table

ObservationHeightDischargeMaximum
Discharge
Minimum
Discharge
Mean
Discharge
P05P10P20P25P50
(Median)
P75P80P90P95
2026-05-10 07:30 2.36 101 1640 (2006) 38 (2001) 343 44 51 72 78 173 547 639 827 1300
2026-05-10 06:30 2.36 101 1640 (2006) 38 (2001) 343 44 51 72 78 173 547 639 827 1300
2026-05-10 05:30 2.36 101 1640 (2006) 38 (2001) 343 44 51 72 78 173 547 639 827 1300
2026-05-10 04:30 2.37 104 1640 (2006) 38 (2001) 343 44 51 72 78 173 547 639 827 1300
2026-05-10 03:30 2.37 104 1640 (2006) 38 (2001) 343 44 51 72 78 173 547 639 827 1300
2026-05-10 02:30 2.37 104 1640 (2006) 38 (2001) 343 44 51 72 78 173 547 639 827 1300
2026-05-10 01:30 2.38 107 1640 (2006) 38 (2001) 343 44 51 72 78 173 547 639 827 1300
2026-05-10 00:30 2.38 107 1640 (2006) 38 (2001) 343 44 51 72 78 173 547 639 827 1300
2026-05-09 23:30 2.39 110 1640 (2006) 38 (2001) 343 44 51 72 78 173 547 639 827 1300
2026-05-09 22:30 2.39 110 4030 (2002) 23 (1981) 436 36 44 64 81 195 455 755 1160 1410
2026-05-09 21:30 2.39 110 4030 (2002) 23 (1981) 436 36 44 64 81 195 455 755 1160 1410
2026-05-09 20:30 2.40 113 4030 (2002) 23 (1981) 436 36 44 64 81 195 455 755 1160 1410
2026-05-09 19:30 2.40 113 4030 (2002) 23 (1981) 436 36 44 64 81 195 455 755 1160 1410
2026-05-09 18:30 2.40 113 4030 (2002) 23 (1981) 436 36 44 64 81 195 455 755 1160 1410
2026-05-09 17:30 2.41 116 4030 (2002) 23 (1981) 436 36 44 64 81 195 455 755 1160 1410
2026-05-09 16:30 2.41 116 4030 (2002) 23 (1981) 436 36 44 64 81 195 455 755 1160 1410
2026-05-09 15:30 2.41 116 4030 (2002) 23 (1981) 436 36 44 64 81 195 455 755 1160 1410
2026-05-09 14:30 2.41 116 4030 (2002) 23 (1981) 436 36 44 64 81 195 455 755 1160 1410
2026-05-09 13:30 2.41 116 4030 (2002) 23 (1981) 436 36 44 64 81 195 455 755 1160 1410
2026-05-09 12:30 2.41 116 4030 (2002) 23 (1981) 436 36 44 64 81 195 455 755 1160 1410
2026-05-09 11:30 2.42 119 4030 (2002) 23 (1981) 436 36 44 64 81 195 455 755 1160 1410
2026-05-09 10:30 2.42 119 4030 (2002) 23 (1981) 436 36 44 64 81 195 455 755 1160 1410
2026-05-09 09:30 2.42 119 4030 (2002) 23 (1981) 436 36 44 64 81 195 455 755 1160 1410
2026-05-09 08:30 2.43 122 4030 (2002) 23 (1981) 436 36 44 64 81 195 455 755 1160 1410
2026-05-09 07:30 2.43 122 4030 (2002) 23 (1981) 436 36 44 64 81 195 455 755 1160 1410
2026-05-09 06:30 2.43 122 4030 (2002) 23 (1981) 436 36 44 64 81 195 455 755 1160 1410
2026-05-09 05:30 2.44 125 4030 (2002) 23 (1981) 436 36 44 64 81 195 455 755 1160 1410
2026-05-09 04:30 2.44 125 4030 (2002) 23 (1981) 436 36 44 64 81 195 455 755 1160 1410
2026-05-09 03:30 2.44 125 4030 (2002) 23 (1981) 436 36 44 64 81 195 455 755 1160 1410
2026-05-09 02:30 2.44 125 4030 (2002) 23 (1981) 436 36 44 64 81 195 455 755 1160 1410
2026-05-09 01:30 2.43 122 4030 (2002) 23 (1981) 436 36 44 64 81 195 455 755 1160 1410
2026-05-09 00:30 2.43 122 4030 (2002) 23 (1981) 436 36 44 64 81 195 455 755 1160 1410
2026-05-08 23:30 2.43 122 4030 (2002) 23 (1981) 436 36 44 64 81 195 455 755 1160 1410
2026-05-08 22:30 2.43 122 11900 (2002) 24 (1981) 777 29 44 62 84 242 501 900 2020 3810
2026-05-08 21:30 2.44 125 11900 (2002) 24 (1981) 777 29 44 62 84 242 501 900 2020 3810
2026-05-08 20:30 2.40 113 11900 (2002) 24 (1981) 777 29 44 62 84 242 501 900 2020 3810
2026-05-08 19:30 2.40 113 11900 (2002) 24 (1981) 777 29 44 62 84 242 501 900 2020 3810
2026-05-08 18:30 2.40 113 11900 (2002) 24 (1981) 777 29 44 62 84 242 501 900 2020 3810
2026-05-08 17:30 2.41 116 11900 (2002) 24 (1981) 777 29 44 62 84 242 501 900 2020 3810
2026-05-08 16:30 2.41 116 11900 (2002) 24 (1981) 777 29 44 62 84 242 501 900 2020 3810
2026-05-08 15:30 2.41 116 11900 (2002) 24 (1981) 777 29 44 62 84 242 501 900 2020 3810
2026-05-08 14:30 2.42 119 11900 (2002) 24 (1981) 777 29 44 62 84 242 501 900 2020 3810
2026-05-08 13:30 2.41 116 11900 (2002) 24 (1981) 777 29 44 62 84 242 501 900 2020 3810
2026-05-08 12:30 2.41 116 11900 (2002) 24 (1981) 777 29 44 62 84 242 501 900 2020 3810
2026-05-08 11:30 2.42 119 11900 (2002) 24 (1981) 777 29 44 62 84 242 501 900 2020 3810
2026-05-08 10:30 2.42 119 11900 (2002) 24 (1981) 777 29 44 62 84 242 501 900 2020 3810
2026-05-08 09:30 2.42 119 11900 (2002) 24 (1981) 777 29 44 62 84 242 501 900 2020 3810
2026-05-08 08:30 2.42 119 11900 (2002) 24 (1981) 777 29 44 62 84 242 501 900 2020 3810
2026-05-08 07:30 2.42 119 11900 (2002) 24 (1981) 777 29 44 62 84 242 501 900 2020 3810
2026-05-08 06:30 2.43 122 11900 (2002) 24 (1981) 777 29 44 62 84 242 501 900 2020 3810
2026-05-08 05:30 2.43 122 11900 (2002) 24 (1981) 777 29 44 62 84 242 501 900 2020 3810
2026-05-08 04:30 2.43 122 11900 (2002) 24 (1981) 777 29 44 62 84 242 501 900 2020 3810
2026-05-08 03:30 2.43 122 11900 (2002) 24 (1981) 777 29 44 62 84 242 501 900 2020 3810
2026-05-08 02:30 2.44 125 11900 (2002) 24 (1981) 777 29 44 62 84 242 501 900 2020 3810
2026-05-08 01:30 2.44 125 11900 (2002) 24 (1981) 777 29 44 62 84 242 501 900 2020 3810
2026-05-08 00:30 2.44 125 11900 (2002) 24 (1981) 777 29 44 62 84 242 501 900 2020 3810
2026-05-07 23:30 2.44 125 11900 (2002) 24 (1981) 777 29 44 62 84 242 501 900 2020 3810
2026-05-07 22:30 2.45 128 7100 (1994) 26 (1981) 579 26 49 68 99 234 574 650 1430 2490
2026-05-07 21:30 2.45 128 7100 (1994) 26 (1981) 579 26 49 68 99 234 574 650 1430 2490
2026-05-07 20:30 2.45 128 7100 (1994) 26 (1981) 579 26 49 68 99 234 574 650 1430 2490
2026-05-07 19:30 2.46 131 7100 (1994) 26 (1981) 579 26 49 68 99 234 574 650 1430 2490
2026-05-07 18:30 2.46 131 7100 (1994) 26 (1981) 579 26 49 68 99 234 574 650 1430 2490
2026-05-07 17:30 2.46 131 7100 (1994) 26 (1981) 579 26 49 68 99 234 574 650 1430 2490
2026-05-07 16:30 2.46 131 7100 (1994) 26 (1981) 579 26 49 68 99 234 574 650 1430 2490
2026-05-07 15:30 2.47 135 7100 (1994) 26 (1981) 579 26 49 68 99 234 574 650 1430 2490
2026-05-07 14:30 2.47 135 7100 (1994) 26 (1981) 579 26 49 68 99 234 574 650 1430 2490
2026-05-07 13:30 2.48 138 7100 (1994) 26 (1981) 579 26 49 68 99 234 574 650 1430 2490
2026-05-07 12:30 2.48 138 7100 (1994) 26 (1981) 579 26 49 68 99 234 574 650 1430 2490
2026-05-07 11:30 2.48 138 7100 (1994) 26 (1981) 579 26 49 68 99 234 574 650 1430 2490
2026-05-07 10:30 2.49 141 7100 (1994) 26 (1981) 579 26 49 68 99 234 574 650 1430 2490
2026-05-07 09:30 2.49 141 7100 (1994) 26 (1981) 579 26 49 68 99 234 574 650 1430 2490
2026-05-07 08:30 2.49 141 7100 (1994) 26 (1981) 579 26 49 68 99 234 574 650 1430 2490
2026-05-07 07:30 2.50 144 7100 (1994) 26 (1981) 579 26 49 68 99 234 574 650 1430 2490
2026-05-07 06:30 2.50 144 7100 (1994) 26 (1981) 579 26 49 68 99 234 574 650 1430 2490
2026-05-07 05:30 2.50 144 7100 (1994) 26 (1981) 579 26 49 68 99 234 574 650 1430 2490
2026-05-07 04:30 2.51 147 7100 (1994) 26 (1981) 579 26 49 68 99 234 574 650 1430 2490
2026-05-07 03:30 2.51 147 7100 (1994) 26 (1981) 579 26 49 68 99 234 574 650 1430 2490
2026-05-07 02:30 2.51 147 7100 (1994) 26 (1981) 579 26 49 68 99 234 574 650 1430 2490
2026-05-07 01:30 2.52 150 7100 (1994) 26 (1981) 579 26 49 68 99 234 574 650 1430 2490
2026-05-07 00:30 2.52 150 7100 (1994) 26 (1981) 579 26 49 68 99 234 574 650 1430 2490
2026-05-06 23:30 2.53 154 7100 (1994) 26 (1981) 579 26 49 68 99 234 574 650 1430 2490
2026-05-06 22:30 2.53 154 5900 (2022) 26 (2000) 403 28 49 67 100 212 477 625 829 1000
2026-05-06 21:30 2.54 157 5900 (2022) 26 (2000) 403 28 49 67 100 212 477 625 829 1000
2026-05-06 20:30 2.54 157 5900 (2022) 26 (2000) 403 28 49 67 100 212 477 625 829 1000
2026-05-06 19:30 2.55 160 5900 (2022) 26 (2000) 403 28 49 67 100 212 477 625 829 1000
2026-05-06 18:30 2.55 160 5900 (2022) 26 (2000) 403 28 49 67 100 212 477 625 829 1000
2026-05-06 17:30 2.55 160 5900 (2022) 26 (2000) 403 28 49 67 100 212 477 625 829 1000
2026-05-06 16:30 2.55 160 5900 (2022) 26 (2000) 403 28 49 67 100 212 477 625 829 1000
2026-05-06 15:30 2.54 157 5900 (2022) 26 (2000) 403 28 49 67 100 212 477 625 829 1000
2026-05-06 14:30 2.55 160 5900 (2022) 26 (2000) 403 28 49 67 100 212 477 625 829 1000
2026-05-06 13:30 2.55 160 5900 (2022) 26 (2000) 403 28 49 67 100 212 477 625 829 1000
2026-05-06 12:30 2.55 160 5900 (2022) 26 (2000) 403 28 49 67 100 212 477 625 829 1000
2026-05-06 11:30 2.55 160 5900 (2022) 26 (2000) 403 28 49 67 100 212 477 625 829 1000
2026-05-06 10:30 2.55 160 5900 (2022) 26 (2000) 403 28 49 67 100 212 477 625 829 1000
2026-05-06 09:30 2.55 160 5900 (2022) 26 (2000) 403 28 49 67 100 212 477 625 829 1000
2026-05-06 08:30 2.55 160 5900 (2022) 26 (2000) 403 28 49 67 100 212 477 625 829 1000
2026-05-06 07:30 2.55 160 5900 (2022) 26 (2000) 403 28 49 67 100 212 477 625 829 1000
2026-05-06 06:30 2.55 160 5900 (2022) 26 (2000) 403 28 49 67 100 212 477 625 829 1000
2026-05-06 05:30 2.54 157 5900 (2022) 26 (2000) 403 28 49 67 100 212 477 625 829 1000
2026-05-06 04:30 2.53 154 5900 (2022) 26 (2000) 403 28 49 67 100 212 477 625 829 1000
2026-05-06 03:30 2.53 154 5900 (2022) 26 (2000) 403 28 49 67 100 212 477 625 829 1000
2026-05-06 02:30 2.53 154 5900 (2022) 26 (2000) 403 28 49 67 100 212 477 625 829 1000
2026-05-06 01:30 2.53 154 5900 (2022) 26 (2000) 403 28 49 67 100 212 477 625 829 1000
2026-05-06 00:30 2.53 154 5900 (2022) 26 (2000) 403 28 49 67 100 212 477 625 829 1000
2026-05-05 23:30 2.53 154 5900 (2022) 26 (2000) 403 28 49 67 100 212 477 625 829 1000
2026-05-05 22:30 2.53 154 20800 (2022) 27 (2000) 826 31 55 68 108 216 543 715 1160 1960
2026-05-05 21:30 2.53 154 20800 (2022) 27 (2000) 826 31 55 68 108 216 543 715 1160 1960
2026-05-05 20:30 2.54 157 20800 (2022) 27 (2000) 826 31 55 68 108 216 543 715 1160 1960
2026-05-05 19:30 2.54 157 20800 (2022) 27 (2000) 826 31 55 68 108 216 543 715 1160 1960
2026-05-05 18:30 2.54 157 20800 (2022) 27 (2000) 826 31 55 68 108 216 543 715 1160 1960
2026-05-05 17:30 2.54 157 20800 (2022) 27 (2000) 826 31 55 68 108 216 543 715 1160 1960
2026-05-05 16:30 2.55 160 20800 (2022) 27 (2000) 826 31 55 68 108 216 543 715 1160 1960
2026-05-05 15:30 2.55 160 20800 (2022) 27 (2000) 826 31 55 68 108 216 543 715 1160 1960
2026-05-05 14:30 2.55 160 20800 (2022) 27 (2000) 826 31 55 68 108 216 543 715 1160 1960
2026-05-05 13:30 2.56 164 20800 (2022) 27 (2000) 826 31 55 68 108 216 543 715 1160 1960
2026-05-05 12:30 2.56 164 20800 (2022) 27 (2000) 826 31 55 68 108 216 543 715 1160 1960
2026-05-05 11:30 2.56 164 20800 (2022) 27 (2000) 826 31 55 68 108 216 543 715 1160 1960
2026-05-05 10:30 2.56 164 20800 (2022) 27 (2000) 826 31 55 68 108 216 543 715 1160 1960
2026-05-05 09:30 2.57 167 20800 (2022) 27 (2000) 826 31 55 68 108 216 543 715 1160 1960
2026-05-05 08:30 2.57 167 20800 (2022) 27 (2000) 826 31 55 68 108 216 543 715 1160 1960
2026-05-05 07:30 2.57 167 20800 (2022) 27 (2000) 826 31 55 68 108 216 543 715 1160 1960
2026-05-05 06:30 2.57 167 20800 (2022) 27 (2000) 826 31 55 68 108 216 543 715 1160 1960
2026-05-05 05:30 2.58 170 20800 (2022) 27 (2000) 826 31 55 68 108 216 543 715 1160 1960
2026-05-05 04:30 2.58 170 20800 (2022) 27 (2000) 826 31 55 68 108 216 543 715 1160 1960
2026-05-05 03:30 2.58 170 20800 (2022) 27 (2000) 826 31 55 68 108 216 543 715 1160 1960
2026-05-05 02:30 2.59 173 20800 (2022) 27 (2000) 826 31 55 68 108 216 543 715 1160 1960
2026-05-05 01:30 2.59 173 20800 (2022) 27 (2000) 826 31 55 68 108 216 543 715 1160 1960
2026-05-05 00:30 2.59 173 20800 (2022) 27 (2000) 826 31 55 68 108 216 543 715 1160 1960
2026-05-04 23:30 2.60 176 20800 (2022) 27 (2000) 826 31 55 68 108 216 543 715 1160 1960
2026-05-04 22:30 2.61 179 6290 (1999) 29 (2000) 706 37 61 73 117 238 594 742 2000 3770
2026-05-04 21:30 2.61 179 6290 (1999) 29 (2000) 706 37 61 73 117 238 594 742 2000 3770
2026-05-04 20:30 2.61 179 6290 (1999) 29 (2000) 706 37 61 73 117 238 594 742 2000 3770
2026-05-04 19:30 2.62 181 6290 (1999) 29 (2000) 706 37 61 73 117 238 594 742 2000 3770
2026-05-04 18:30 2.62 181 6290 (1999) 29 (2000) 706 37 61 73 117 238 594 742 2000 3770
2026-05-04 17:30 2.62 181 6290 (1999) 29 (2000) 706 37 61 73 117 238 594 742 2000 3770
2026-05-04 16:30 2.63 184 6290 (1999) 29 (2000) 706 37 61 73 117 238 594 742 2000 3770
2026-05-04 15:30 2.63 184 6290 (1999) 29 (2000) 706 37 61 73 117 238 594 742 2000 3770
2026-05-04 14:30 2.64 187 6290 (1999) 29 (2000) 706 37 61 73 117 238 594 742 2000 3770
2026-05-04 13:30 2.64 187 6290 (1999) 29 (2000) 706 37 61 73 117 238 594 742 2000 3770
2026-05-04 12:30 2.65 190 6290 (1999) 29 (2000) 706 37 61 73 117 238 594 742 2000 3770
2026-05-04 11:30 2.65 190 6290 (1999) 29 (2000) 706 37 61 73 117 238 594 742 2000 3770
2026-05-04 10:30 2.65 190 6290 (1999) 29 (2000) 706 37 61 73 117 238 594 742 2000 3770
2026-05-04 09:30 2.65 190 6290 (1999) 29 (2000) 706 37 61 73 117 238 594 742 2000 3770
2026-05-04 08:30 2.66 193 6290 (1999) 29 (2000) 706 37 61 73 117 238 594 742 2000 3770
2026-05-04 07:30 2.66 193 6290 (1999) 29 (2000) 706 37 61 73 117 238 594 742 2000 3770
2026-05-04 06:30 2.67 196 6290 (1999) 29 (2000) 706 37 61 73 117 238 594 742 2000 3770
2026-05-04 05:30 2.67 196 6290 (1999) 29 (2000) 706 37 61 73 117 238 594 742 2000 3770
2026-05-04 04:30 2.67 196 6290 (1999) 29 (2000) 706 37 61 73 117 238 594 742 2000 3770
2026-05-04 03:30 2.68 199 6290 (1999) 29 (2000) 706 37 61 73 117 238 594 742 2000 3770
2026-05-04 02:30 2.68 199 6290 (1999) 29 (2000) 706 37 61 73 117 238 594 742 2000 3770
2026-05-04 01:30 2.68 199 6290 (1999) 29 (2000) 706 37 61 73 117 238 594 742 2000 3770
2026-05-04 00:30 2.69 202 6290 (1999) 29 (2000) 706 37 61 73 117 238 594 742 2000 3770
2026-05-03 23:30 2.70 205 6290 (1999) 29 (2000) 706 37 61 73 117 238 594 742 2000 3770
2026-05-03 22:30 2.70 205 5800 (2017) 31 (2000) 544 37 60 80 98 264 679 775 1140 2530
2026-05-03 21:30 2.70 205 5800 (2017) 31 (2000) 544 37 60 80 98 264 679 775 1140 2530
2026-05-03 20:30 2.71 208 5800 (2017) 31 (2000) 544 37 60 80 98 264 679 775 1140 2530
2026-05-03 19:30 2.72 211 5800 (2017) 31 (2000) 544 37 60 80 98 264 679 775 1140 2530
2026-05-03 18:30 2.72 211 5800 (2017) 31 (2000) 544 37 60 80 98 264 679 775 1140 2530
2026-05-03 17:30 2.73 214 5800 (2017) 31 (2000) 544 37 60 80 98 264 679 775 1140 2530
2026-05-03 16:30 2.73 214 5800 (2017) 31 (2000) 544 37 60 80 98 264 679 775 1140 2530
2026-05-03 15:30 2.73 214 5800 (2017) 31 (2000) 544 37 60 80 98 264 679 775 1140 2530
2026-05-03 14:30 2.74 217 5800 (2017) 31 (2000) 544 37 60 80 98 264 679 775 1140 2530
2026-05-03 13:30 2.74 217 5800 (2017) 31 (2000) 544 37 60 80 98 264 679 775 1140 2530
2026-05-03 12:30 2.74 217 5800 (2017) 31 (2000) 544 37 60 80 98 264 679 775 1140 2530
2026-05-03 11:30 2.75 219 5800 (2017) 31 (2000) 544 37 60 80 98 264 679 775 1140 2530
2026-05-03 10:30 2.75 219 5800 (2017) 31 (2000) 544 37 60 80 98 264 679 775 1140 2530
2026-05-03 09:30 2.76 222 5800 (2017) 31 (2000) 544 37 60 80 98 264 679 775 1140 2530
2026-05-03 08:30 2.76 222 5800 (2017) 31 (2000) 544 37 60 80 98 264 679 775 1140 2530
2026-05-03 07:30 2.77 224 5800 (2017) 31 (2000) 544 37 60 80 98 264 679 775 1140 2530
2026-05-03 06:30 2.77 224 5800 (2017) 31 (2000) 544 37 60 80 98 264 679 775 1140 2530
2026-05-03 05:30 2.77 224 5800 (2017) 31 (2000) 544 37 60 80 98 264 679 775 1140 2530
2026-05-03 04:30 2.78 227 5800 (2017) 31 (2000) 544 37 60 80 98 264 679 775 1140 2530
2026-05-03 03:30 2.78 227 5800 (2017) 31 (2000) 544 37 60 80 98 264 679 775 1140 2530
2026-05-03 02:30 2.79 230 5800 (2017) 31 (2000) 544 37 60 80 98 264 679 775 1140 2530
2026-05-03 01:30 2.79 230 5800 (2017) 31 (2000) 544 37 60 80 98 264 679 775 1140 2530
2026-05-03 00:30 2.80 233 5800 (2017) 31 (2000) 544 37 60 80 98 264 679 775 1140 2530
2026-05-02 23:30 2.80 233 5800 (2017) 31 (2000) 544 37 60 80 98 264 679 775 1140 2530

A total of 177 rows are displayed for years 1969 through 2025.