Niobrara River (Nebraska), Mariaville (06463720)

StateNebraskaLatestGood (1680 cfs)
RiverNiobrara RiverRatingObservedEstimated
Updated2026-05-10 11:45 (25 minutes ago)Flood - The river is flooding. Obstacles can be treacherous or deadly. The river should be avoided at this stage for casual trips and definitely for the inexperienced. Trips should be attempted only with protective gear and equipment.Flood(none)3275
Discharge1680 cfs (median: 1780 cfs)High - The river is high and potentially dangerous, especially for the young and / or inexperienced. Normal stream obstacles are sometimes difficult to navigate. Extended distances can be attempted, but canoe travel may not be advisable.High(none)1772
Height3.26 feetGood - Conditions are ideal for a canoe or kayak. Boats typically will drag on fewer than one-quarter of riffles, if at all, and portages are unnecessary or rare. Normal float lengths can be attempted without a problem.Good(none)1556
TrendSteady (falling over 24 hours)Low - River is low but can still be floated. Some riffles are okay but most come with significant dragging and might need a portage. Float lengths should be reduced to accommodate low flow, dragging, and portages.Low(none)1243
USGSExternal icon USGS Site (External icon Duck Duck Go Maps)Poor - River is too low to float comfortably. Most or all riffles will drag or must be portaged and some obstacles (such as slick shelf rock) cause undue problems. Avoid the river at this stage for casual paddling trips.Poor(none)749

Trending Data

Plot Image

Trips for Niobrara River (Nebraska), Mariaville (06463720)

DateStartEndDistanceConditionDischargeHeightFishingDetails

A total of 0 rows are displayed.

Condition Descriptions

Fishing Conditions

Fish Species

Notes

Classic Trip List

The classic River Trips application is still available for use. It is updated with the new system using a data retrofit. It is no longer maintained. The original River Trips application is no longer updated (as of 1 Dec 2016) but can be checked for errors or for the condition of the data before it was converted to the new system.

Gauge Data Table

ObservationHeightDischargeMaximum
Discharge
Minimum
Discharge
Mean
Discharge
P05P10P20P25P50
(Median)
P75P80P90P95
2026-05-10 11:45 3.26 1680 2860 (2019) 1340 (2025) 1890 1360 1530 1570 1780 2170 2330 2780
2026-05-10 10:45 3.25 1680 2860 (2019) 1340 (2025) 1890 1360 1530 1570 1780 2170 2330 2780
2026-05-10 09:45 3.23 1660 2860 (2019) 1340 (2025) 1890 1360 1530 1570 1780 2170 2330 2780
2026-05-10 08:45 3.23 1660 2860 (2019) 1340 (2025) 1890 1360 1530 1570 1780 2170 2330 2780
2026-05-10 07:45 3.22 1650 2860 (2019) 1340 (2025) 1890 1360 1530 1570 1780 2170 2330 2780
2026-05-10 06:45 3.19 1630 2860 (2019) 1340 (2025) 1890 1360 1530 1570 1780 2170 2330 2780
2026-05-10 05:45 3.13 1580 2860 (2019) 1340 (2025) 1890 1360 1530 1570 1780 2170 2330 2780
2026-05-10 04:45 3.20 1630 2860 (2019) 1340 (2025) 1890 1360 1530 1570 1780 2170 2330 2780
2026-05-10 03:45 3.22 1650 2860 (2019) 1340 (2025) 1890 1360 1530 1570 1780 2170 2330 2780
2026-05-10 02:45 3.23 1660 2860 (2019) 1340 (2025) 1890 1360 1530 1570 1780 2170 2330 2780
2026-05-10 01:45 3.23 1660 2860 (2019) 1340 (2025) 1890 1360 1530 1570 1780 2170 2330 2780
2026-05-10 00:45 3.21 1640 2860 (2019) 1340 (2025) 1890 1360 1530 1570 1780 2170 2330 2780
2026-05-09 23:45 3.22 1650 2860 (2019) 1340 (2025) 1890 1360 1530 1570 1780 2170 2330 2780
2026-05-09 22:45 3.22 1650 2940 (2019) 1380 (2025) 1960 1380 1540 1590 1820 2420 2590 2840
2026-05-09 21:45 3.25 1680 2940 (2019) 1380 (2025) 1960 1380 1540 1590 1820 2420 2590 2840
2026-05-09 20:45 3.25 1680 2940 (2019) 1380 (2025) 1960 1380 1540 1590 1820 2420 2590 2840
2026-05-09 19:45 3.24 1670 2940 (2019) 1380 (2025) 1960 1380 1540 1590 1820 2420 2590 2840
2026-05-09 18:45 3.25 1680 2940 (2019) 1380 (2025) 1960 1380 1540 1590 1820 2420 2590 2840
2026-05-09 17:45 3.27 1690 2940 (2019) 1380 (2025) 1960 1380 1540 1590 1820 2420 2590 2840
2026-05-09 16:45 3.27 1690 2940 (2019) 1380 (2025) 1960 1380 1540 1590 1820 2420 2590 2840
2026-05-09 15:45 3.31 1720 2940 (2019) 1380 (2025) 1960 1380 1540 1590 1820 2420 2590 2840
2026-05-09 14:45 3.28 1700 2940 (2019) 1380 (2025) 1960 1380 1540 1590 1820 2420 2590 2840
2026-05-09 13:45 3.27 1690 2940 (2019) 1380 (2025) 1960 1380 1540 1590 1820 2420 2590 2840
2026-05-09 12:45 3.31 1720 2940 (2019) 1380 (2025) 1960 1380 1540 1590 1820 2420 2590 2840
2026-05-09 11:45 3.28 1700 2940 (2019) 1380 (2025) 1960 1380 1540 1590 1820 2420 2590 2840
2026-05-09 10:45 3.28 1700 2940 (2019) 1380 (2025) 1960 1380 1540 1590 1820 2420 2590 2840
2026-05-09 09:45 3.27 1690 2940 (2019) 1380 (2025) 1960 1380 1540 1590 1820 2420 2590 2840
2026-05-09 08:45 3.21 1640 2940 (2019) 1380 (2025) 1960 1380 1540 1590 1820 2420 2590 2840
2026-05-09 07:45 3.15 1600 2940 (2019) 1380 (2025) 1960 1380 1540 1590 1820 2420 2590 2840
2026-05-09 06:45 3.19 1630 2940 (2019) 1380 (2025) 1960 1380 1540 1590 1820 2420 2590 2840
2026-05-09 05:45 3.16 1600 2940 (2019) 1380 (2025) 1960 1380 1540 1590 1820 2420 2590 2840
2026-05-09 04:45 3.22 1650 2940 (2019) 1380 (2025) 1960 1380 1540 1590 1820 2420 2590 2840
2026-05-09 03:45 3.24 1670 2940 (2019) 1380 (2025) 1960 1380 1540 1590 1820 2420 2590 2840
2026-05-09 02:45 3.23 1660 2940 (2019) 1380 (2025) 1960 1380 1540 1590 1820 2420 2590 2840
2026-05-09 01:45 3.25 1680 2940 (2019) 1380 (2025) 1960 1380 1540 1590 1820 2420 2590 2840
2026-05-09 00:45 3.21 1640 2940 (2019) 1380 (2025) 1960 1380 1540 1590 1820 2420 2590 2840
2026-05-08 23:45 3.13 1580 2940 (2019) 1380 (2025) 1960 1380 1540 1590 1820 2420 2590 2840

A total of 37 rows are displayed for years 2013 through 2025.