| Date | State | River | Start | End | Distance | Condition | Fishing | Details | |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2015-07-31 | MO | Salt River | See Spillway | Cincinnati Road | Total trip distance: 7.0 miles7.0 | High | None | None Ballard, PaigeBallard, Webb Edmond, Brian Edmond, Julian Hays, Chloe Houseworth, Owen Houseworth, Wyatt Lichtenberg, Brady Smith, Benson Smith, Brianne Smith, Keegan Storts, Amy Jo Storts, Kaleb Storts, Kylie Jo Zappala, Gianna The Corps was releasing water from the flood gates of Cannon Dam and also generating power. We easily did this stretch in 2 1/2 hours without stopping. USGS Gauge Data:Center (05507800)Discharge: 9420 Height: 12.73 Source: Edmond |
![]() | 2014-07-28 | MO | Salt River | Bluff View | Rt H | Total trip distance: 18.7 miles6.4 | Good | None | None Bowe, MichelleBufford, Anne Marie Edmond, Brian Edmond, Julian Grote, Bob Grote, Chase Grote, Hannah Hays, Chloe Smith, Benson Smith, Brianne Some water was released from the re-regulation dam during this time, including right after we passed under the Rt A bridge. Because of the release of water, the gauge level varied widely (from 1400 cfs to nearly 8000 cfs). USGS Gauge Data:Center (05507800)Discharge: 3140 Height: 7.49 Source: Edmond |
![]() | 2014-07-28 | MO | Salt River | Rt H | Indian Camp | Total trip distance: 18.7 miles12.3 | Good | None | None Bufford, Anne MarieEdmond, Brian Grote, Bob Grote, Hannah Hays, Chloe Although we had normal water much of the afternoon, the pulse of water from power generation helped us through the latter part of the day. USGS Gauge Data:New London (05508000)Discharge: 1200 Height: 4.46 Source: Edmond |
![]() | 2003-08-16 | MO | Big Piney River | Sandy Shoals | Boiling Springs | Total trip distance: 6.5 miles6.5 | Good | None | None Ballard, ChristinaBallard, Kevin Ballard, Paige Ballard, Webb Edmond, Alex Edmond, Brian Edmond, Joseph Edmond, Rich Edmond, Susie Grote, Jordan Hays, Chloe Hays, Kim Houseworth, Bart Houseworth, Julie Parker, Mike Parker, Teriann Storts, Amy Jo Storts, Kaleb Storts, Kylie Jo Storts, Todd No notes for this trip USGS Gauge Data:Big Piney (06930000)Discharge: 125 Height: 2.42 Source: Edmond |
A total of 4 rows are displayed.
| Miles | 32.2 |
| Trips | 3 |
| Rivers | 2 |
| Countries | 1 |
| States | 1 |
| People | 33 |
| Dates | 3 |
| Years | 3 |
| Months | 2 |
| Rows | 4 |
| Sources | 1 |
BLG - Bluegill
CCF - Channel Catfish
CP - Chain Pickerel
FWD - Freshwater Drum
GSF - Green Sunfish
KSB - Kentucky Spotted Bass
LMB - Largemouth Bass
LSF - Longear Sunfish
RB - Rock Bass / Goggle Eye
RSF - Redear Sunfish
RT - Rainbow Trout
SMB - Smallmouth Bass
WB - White Bass
WF - Whitefish
WL - WalleyeThe classic River Trips application is still available for use. It is updated with the new system using a data retrofit. It is no longer maintained. The original River Trips application is no longer updated (as of 1 Dec 2016) but can be checked for errors or for the condition of the data before it was converted to the new system.