State | Missouri | ||
River | Big Sugar Creek | ||
Notes | (none) | ||
Links | ![]() ![]() ![]() ![]() | ||
Gauges |
|
Date | Start | End | Distance | Condition | Gauge | Discharge | Height | Fishing | Details | |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 2020-05-30 | Creekside | Pineville | Total trip distance: 17.2 miles17.2 | Good | Powell (07188653) | 341 | 6.42 | None | None![]() ![]() ![]() Discharge: 341 Height: 6.42 ![]() ![]() |
![]() | 2020-06-06 | Cyclone | Sugar Island | Total trip distance: 9.4 miles9.4 | Good | Powell (07188653) | 182 | 5.88 | None | None![]() ![]() ![]() Discharge: 182 Height: 5.88 ![]() ![]() |
![]() | 2005-05-29 | Cyclone | Big Elk Camp | Total trip distance: 9.9 miles9.9 | Good | Powell (07188653) | 130 | None | None![]() Edmond, Brian Edmond, Joseph ![]() ![]() Discharge: 130 Height: ![]() ![]() |
|
![]() | 2016-10-15 | Powell | Cyclone (B) | Total trip distance: 14.6 miles9.6 | Good | Powell (07188653) | 81 | 5.10 | Fair | LMB LSF RB SMB ![]() ![]() ![]() Discharge: 81 Height: 5.10 ![]() ![]() |
![]() | 2016-10-16 | Cyclone (B) | Deep Ford | Total trip distance: 14.6 miles5.0 | Good | Powell (07188653) | 66 | 4.99 | Fair | LMB LSF RB SMB ![]() ![]() ![]() Discharge: 66 Height: 4.99 ![]() ![]() |
![]() | 2014-11-10 | Deep Ford | Elk River | Total trip distance: 4.1 miles4.1 | Good | Powell (07188653) | 48 | 4.28 | Fair | SMB![]() Fillmore, Rebecca Javorsek, Rachie ![]() ![]() Discharge: 48 Height: 4.28 ![]() ![]() |
![]() | 2013-06-27 | Mac's Big Rock | Sugar Island | Total trip distance: 4.0 miles4.0 | Low | Powell (07188653) | 39 | 3.90 | Fair | SMB KSB LSF ![]() Fillmore, Brian Fillmore, Jenny Fillmore, Keith Fillmore, Rebecca ![]() ![]() Discharge: 39 Height: 3.90 ![]() ![]() |
A total of 7 rows are displayed.
Miles | 59.2 |
Trips | 6 |
People | 11 |
Dates | 7 |
Years | 5 |
Months | 4 |
Rows | 7 |
Sources | 4 |
The classic River Trips application is still available for use. It is updated with the new system using a data retrofit. It is no longer maintained. The original River Trips application is no longer updated (as of 1 Dec 2016) but can be checked for errors or for the condition of the data before it was converted to the new system.