| State | Oklahoma | ||
| River | Washita River | ||
| Notes | (none) | ||
| Links | Duck Duck Go Search | ||
| Gauges |
|
| Date | Start | End | Distance | Condition | Gauge | Discharge | Height | Fishing | Details | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2010-03-06 | OK 1 | US 377 | Total trip distance: 9.0 miles9.0 | Good | Dickson (07331000) | 1410 | 11.57 | None | None Fillmore, BrianFillmore, Rebecca No notes for this trip USGS Gauge Data:Dickson (07331000)Discharge: 1410 Height: 11.57 Source: Fillmore |
![]() | 2013-12-14 | OK 1 | US 377 | Total trip distance: 9.0 miles9.0 | Good | Dickson (07331000) | 151 | 8.02 | None | None Fillmore, BrianWhite, Aaron Duck hunting. USGS Gauge Data:Dickson (07331000)Discharge: 151 Height: 8.02 Source: Fillmore |
![]() | 2014-01-26 | OK 1 | US 377 | Total trip distance: 9.0 miles9.0 | Good | Dickson (07331000) | 122 | None | None Fillmore, BrianFillmore, Rebecca Duck hunting. USGS Gauge Data:Dickson (07331000)Discharge: 122 Height: Source: Fillmore |
A total of 3 rows are displayed.
| Miles | 27 |
| Trips | 3 |
| People | 3 |
| Dates | 3 |
| Years | 3 |
| Months | 3 |
| Rows | 3 |
| Sources | 1 |
BLG - Bluegill
CCF - Channel Catfish
CP - Chain Pickerel
FWD - Freshwater Drum
GSF - Green Sunfish
KSB - Kentucky Spotted Bass
LMB - Largemouth Bass
LSF - Longear Sunfish
RB - Rock Bass / Goggle Eye
RSF - Redear Sunfish
RT - Rainbow Trout
SMB - Smallmouth Bass
WB - White Bass
WF - Whitefish
WL - WalleyeThe classic River Trips application is still available for use. It is updated with the new system using a data retrofit. It is no longer maintained. The original River Trips application is no longer updated (as of 1 Dec 2016) but can be checked for errors or for the condition of the data before it was converted to the new system.