| State | Oklahoma | ||||||
| River | Mountain Fork River | ||||||
| Notes | (none) | ||||||
| Links | Duck Duck Go Search | ||||||
| Gauges |
|
| Date | Start | End | Distance | Condition | Gauge | Discharge | Height | Fishing | Details | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2003-07-06 | Rereg Dam | US 70 | Total trip distance: 3.2 miles3.2 | Good | Eagleville (07339000) | 363 | None | None Fillmore, BrianWann, Denny No notes for this trip USGS Gauge Data:Eagleville (07339000)Discharge: 363 Height: Source: Fillmore |
|
![]() | 2007-05-27 | Eagle Creek Bridge (Smithville) | The Narrows | Total trip distance: 6.2 miles6.2 | Good | Smithville (07338750) | 76 | Fair | SMB GSF Fillmore, BrianFillmore, Rebecca Javorsek, Rachie Durand No notes for this trip USGS Gauge Data:Smithville (07338750)Discharge: 76 Height: Source: Fillmore |
|
![]() | 2012-04-28 | Eagle Creek Bridge (Smithville) | The Narrows | Total trip distance: 6.2 miles6.2 | Good | Smithville (07338750) | 64 | 6.93 | Fair | GSF LSF SMB Fillmore, BrianFillmore, Rebecca No notes for this trip USGS Gauge Data:Smithville (07338750)Discharge: 64 Height: 6.93 Source: Fillmore |
![]() | 2008-07-26 | Eagle Creek Bridge (Smithville) | The Narrows | Total trip distance: 6.2 miles6.2 | Poor | Smithville (07338750) | 6 | 6.00 | Poor | GSF LSF SMB East, MitchFillmore, Brian Fillmore, Rebecca No notes for this trip USGS Gauge Data:Smithville (07338750)Discharge: 6 Height: 6.00 Source: Fillmore |
A total of 4 rows are displayed.
| Miles | 21.8 |
| Trips | 4 |
| People | 6 |
| Dates | 4 |
| Years | 4 |
| Months | 3 |
| Rows | 4 |
| Sources | 1 |
BLG - Bluegill
CCF - Channel Catfish
CP - Chain Pickerel
FWD - Freshwater Drum
GSF - Green Sunfish
KSB - Kentucky Spotted Bass
LMB - Largemouth Bass
LSF - Longear Sunfish
RB - Rock Bass / Goggle Eye
RSF - Redear Sunfish
RT - Rainbow Trout
SMB - Smallmouth Bass
WB - White Bass
WF - Whitefish
WL - WalleyeThe classic River Trips application is still available for use. It is updated with the new system using a data retrofit. It is no longer maintained. The original River Trips application is no longer updated (as of 1 Dec 2016) but can be checked for errors or for the condition of the data before it was converted to the new system.