State | Arkansas | ||
River | White River | ||
Notes | (none) | ||
Links | Duck Duck Go Search Arkansas Outdoors | ||
Gauges |
|
Date | Start | End | Distance | Condition | Gauge | Discharge | Height | Fishing | Details | |
---|---|---|---|---|---|---|---|---|---|---|
2022-04-14 | Beaver Town | Beaver Town | Total trip distance: 4.0 miles4.0 | High | Norfork (07057370) | 27300 | 12.60 | None | None Champlin, G Champlin, J Hunter, S Hunter, T Heading up stream was rather easy but working against the wind and current. Headed under the bridge and made a right down Butler Creek. When the water is up Butler is accessible to 1.5 - 2 miles back and is very scenic. USGS Gauge Data:Norfork (07057370) Discharge: 27300 Height: 12.60 Source: Hunter |
|
2015-11-11 | Buffalo River (B) | Shipps Ferry | Total trip distance: 28.9 miles5.6 | Good | Norfork (07057370) | 5180 | 5.43 | Poor | None Fillmore, Brian Miller, Russ No notes for this trip USGS Gauge Data:Norfork (07057370) Discharge: 5180 Height: 5.43 Source: Fillmore |
|
2016-08-28 | Buffalo River | Shipps Ferry | Total trip distance: 28.9 miles5.6 | Good | Norfork (07057370) | 3640 | 5.25 | Poor | LSF Fillmore, Brian Fillmore, Rebecca Fillmore, Wylee Javorsek, Rachel No notes for this trip USGS Gauge Data:Norfork (07057370) Discharge: 3640 Height: 5.25 Source: Fillmore |
A total of 3 rows are displayed.
Miles | 15.2 |
Trips | 3 |
People | 9 |
Dates | 3 |
Years | 3 |
Months | 3 |
Rows | 3 |
Sources | 2 |
The classic River Trips application is still available for use. It is updated with the new system using a data retrofit. It is no longer maintained. The original River Trips application is no longer updated (as of 1 Dec 2016) but can be checked for errors or for the condition of the data before it was converted to the new system.