| State | Missouri | ||
| River | Northfork River | ||
| Notes | (none) | ||
| Links | Duck Duck Go Search Missouri Canoe and Floater's Association A Paddler's Guide to Missouri (2023) A Float Trip Blog from the Midwest | ||
| Gauges |
|
| Date | Start | End | Distance | Condition | Gauge | Discharge | Height | Fishing | Details | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2015-07-18 | Hammond | Sunburst | Total trip distance: 10.7 miles10.7 | High | Tecumseh (07057500) | 1230 | 3.65 | None | None Eth, JoeGowers, Sam No notes for this trip USGS Gauge Data:Tecumseh (07057500)Discharge: 1230 Height: 3.65 Source: Eth |
![]() | 2002-06-08 | Blair | Dawt | Total trip distance: 7.6 miles7.6 | Good | Tecumseh (07057500) | 811 | 3.23 | None | None Edmond, AlexEdmond, Brian Edmond, Kellie Edmond, Joseph No notes for this trip USGS Gauge Data:Tecumseh (07057500)Discharge: 811 Height: 3.23 Source: Edmond |
![]() | 2025-08-09 | Twin Bridges | Blue Spring | Total trip distance: 15.3 miles5.8 | Good | Tecumseh (07057500) | 619 | 2.76 | Excellent | GSF RB SMB Forester, HaydenLilly, Josh Linscott, Riley Webb, Ethan We were surprised at the put in to find no public access, only a private campground with $20 campsite fee to access the river. We caught 30+ fish, mainly smallmouth and goggle eye, between Twin Bridges and Blue Spring. We hammock camped at Blue Spring on the trail up above the spring. Second day was longer and didn't catch as many fish as the water got colder. There were many rapids sections that were a lot of fun and I believe were class 2. Many spots above Blue Spring required poling through, but most people with kayaks could navigate everything without getting stuck. USGS Gauge Data:Tecumseh (07057500)Discharge: 619 Height: 2.76 Source: Linscott |
![]() | 2025-08-10 | Blue Spring | Blair | Total trip distance: 15.3 miles9.5 | Good | Tecumseh (07057500) | 611 | 2.75 | Great | GSF RB SMB Forester, HaydenLilly, Josh Linscott, Riley Webb, Ethan No notes for this trip USGS Gauge Data:Tecumseh (07057500)Discharge: 611 Height: 2.75 Source: Linscott |
![]() | 2016-08-27 | Hale | Twin Bridges | Total trip distance: 9.3 miles9.3 | Good | Tecumseh (07057500) | 538 | 2.76 | Good | LSF SMB Dudenhoeffer, ToddEdmond, Brian Larsen, Chris Larsen, Lisa Moler, Leta Travers, Gina Van Someren, Cynthia Van Someren, Tom This was a good float but the water was almost too low to be considered good. Another 4" to 6" of water would have been much better if not ideal. There were several long, still pools on this stretch. Very few other floaters were encountered. USGS Gauge Data:Tecumseh (07057500)Discharge: 538 Height: 2.76 Source: Edmond |
![]() | 2007-06-09 | Hebron | Hammond | Total trip distance: 10.5 miles10.5 | Good | Tecumseh (07057500) | 508 | 2.77 | None | None Bowe, MichelleEdmond, Brian No notes for this trip USGS Gauge Data:Tecumseh (07057500)Discharge: 508 Height: 2.77 Source: Edmond |
![]() | 2005-06-04 | Blair | Dawt | Total trip distance: 7.6 miles7.6 | Good | Tecumseh (07057500) | 428 | 2.62 | None | None Breshears, JulieEdmond, Brian No notes for this trip USGS Gauge Data:Tecumseh (07057500)Discharge: 428 Height: 2.62 Source: Edmond |
![]() | 2023-09-15 | Hammond Camp | Blair Bridge | Total trip distance: 10.2 miles10.2 | Good | Tecumseh (07057500) | 368 | 2.38 | Poor | None JGMona Henley Ryan Ashley JP No notes for this trip USGS Gauge Data:Tecumseh (07057500)Discharge: 368 Height: 2.38 Source: Henley |
![]() | 2006-07-07 | Kelly Ford | Riverside | Total trip distance: 7.6 miles7.6 | Good | Tecumseh (07057500) | 363 | 2.50 | None | None Edmond, BrianFrese, Heather Frese, Paul Rueter, Kelly Rueter, Ryan No notes for this trip USGS Gauge Data:Tecumseh (07057500)Discharge: 363 Height: 2.50 Source: Edmond |
![]() | 2004-08-07 | Hammond | Sunburst | Total trip distance: 10.7 miles10.7 | Good | Tecumseh (07057500) | 354 | 2.46 | None | None Edmond, BrianEth, Joe No notes for this trip USGS Gauge Data:Tecumseh (07057500)Discharge: 354 Height: 2.46 Source: Edmond |
![]() | 2003-08-10 | Hammond | Sunburst | Total trip distance: 10.7 miles10.7 | Good | Tecumseh (07057500) | 282 | 2.30 | None | None Edmond, BrianWolfe, Melanie No notes for this trip USGS Gauge Data:Tecumseh (07057500)Discharge: 282 Height: 2.30 Source: Edmond |
A total of 11 rows are displayed.
| Miles | 100.2 |
| Trips | 10 |
| People | 30 |
| Dates | 11 |
| Years | 10 |
| Months | 4 |
| Rows | 11 |
| Sources | 4 |
BLG - Bluegill
CCF - Channel Catfish
CP - Chain Pickerel
FWD - Freshwater Drum
GSF - Green Sunfish
KSB - Kentucky Spotted Bass
LMB - Largemouth Bass
LSF - Longear Sunfish
RB - Rock Bass / Goggle Eye
RSF - Redear Sunfish
RT - Rainbow Trout
SMB - Smallmouth Bass
WB - White Bass
WF - Whitefish
WL - WalleyeThe classic River Trips application is still available for use. It is updated with the new system using a data retrofit. It is no longer maintained. The original River Trips application is no longer updated (as of 1 Dec 2016) but can be checked for errors or for the condition of the data before it was converted to the new system.