| State | Missouri | ||||||||||
| River | Black River | ||||||||||
| Notes | (none) | ||||||||||
| Links | Duck Duck Go Search Missouri Canoe and Floater's Association A Paddler's Guide to Missouri (2023) A Float Trip Blog from the Midwest | ||||||||||
| Gauges |
|
| Date | Start | End | Distance | Condition | Gauge | Discharge | Height | Fishing | Details | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2016-11-12 | Mill Creek | Bluff Cave | Total trip distance: 14.3 miles8.3 | Good | Annapolis (07061500) | 192 | 4.18 | Poor | SMB Coroleuski, LindaFillmore, Brian Ligon, Day Beautiful river with excellent water clarity. Fishing was tough under bluebird skies. Camped on gravel bar just downstream of a spring coming from a cave on the bluff. USGS Gauge Data:Annapolis (07061500)Discharge: 192 Height: 4.18 Source: Fillmore |
![]() | 2016-11-13 | Bluff Cave | Rt K | Total trip distance: 14.3 miles6.0 | Good | Annapolis (07061500) | 189 | 4.17 | Poor | LMB Coroleuski, LindaFillmore, Brian Ligon, Day Cold night of camping but beautiful day of floating. USGS Gauge Data:Annapolis (07061500)Discharge: 189 Height: 4.17 Source: Fillmore |
![]() | 2021-10-17 | Markham Springs | Hammer | Total trip distance: 2.7 miles2.7 | Good | Williamsville (07062575) | 507 | 3.40 | None | None Turner, Skip No notes for this trip USGS Gauge Data:Williamsville (07062575)Discharge: 507 Height: 3.40 Source: Turner |
A total of 3 rows are displayed.
| Miles | 17 |
| Trips | 2 |
| People | 4 |
| Dates | 3 |
| Years | 2 |
| Months | 2 |
| Rows | 3 |
| Sources | 2 |
BLG - Bluegill
CCF - Channel Catfish
CP - Chain Pickerel
FWD - Freshwater Drum
GSF - Green Sunfish
KSB - Kentucky Spotted Bass
LMB - Largemouth Bass
LSF - Longear Sunfish
RB - Rock Bass / Goggle Eye
RSF - Redear Sunfish
RT - Rainbow Trout
SMB - Smallmouth Bass
WB - White Bass
WF - Whitefish
WL - WalleyeThe classic River Trips application is still available for use. It is updated with the new system using a data retrofit. It is no longer maintained. The original River Trips application is no longer updated (as of 1 Dec 2016) but can be checked for errors or for the condition of the data before it was converted to the new system.