| State | Arkansas | ||||||||
| River | Buffalo River | ||||||||
| Notes | The Ponca low water bridge air space measurement, compared to the USGS gauge, is explained by Mike Mills from Buffalo Outdoor Center. He describes 3-4 feet (10-20" air space) as being ideal for the upper Buffalo River as measured at Ponca. | ||||||||
| Links | Duck Duck Go Search National Park Service Arkansas Outdoors A Float Trip Blog from the Midwest Ozark Adventures | ||||||||
| Gauges |
|
| Date | Start | End | Distance | Condition | Gauge | Discharge | Height | Fishing | Details | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2022-06-07 | Maumee North (A) | Buffalo Point (B) | Total trip distance: 138.8 miles16.6 | Good | Harriet (07056700) | 854 | 4.24 | None | None Turner, Skip Day 6 of 9. Camped at river mile 123.5. USGS Gauge Data:Harriet (07056700)Discharge: 854 Height: 4.24 Source: Turner |
![]() | 2022-06-08 | Buffalo Point (B) | Rush Landing (B) | Total trip distance: 138.8 miles17.2 | Good | Harriet (07056700) | 844 | 4.23 | None | None Turner, Skip Day 7 of 9. Camped at river mile 140. USGS Gauge Data:Harriet (07056700)Discharge: 844 Height: 4.23 Source: Turner |
![]() | 2022-06-09 | Rush Landing (B) | Buffalo City (A) | Total trip distance: 138.8 miles9.1 | Good | Harriet (07056700) | 772 | 4.15 | None | None Turner, Skip Day 8 of 9. Camped at river mile 148.5. USGS Gauge Data:Harriet (07056700)Discharge: 772 Height: 4.15 Source: Turner |
![]() | 2022-06-10 | Buffalo City (A) | Riley's Outfitters | Total trip distance: 138.8 miles4.8 | Good | Harriet (07056700) | 746 | 4.12 | None | None Turner, Skip Day 9 of 9. Total trip miles 138.8. Day 1: hiked the goat trail. Day 2: hiked Hemmed In Hollow. Day 3: no hike. Day 4: hiked the Narrows. Day 5: shower at Tyler Bend, cheeseburger at Gilbert store. Day 6: hiked Indian Rock house. Day 7: hiked Rush Mountain trail. Day 8: no hike; camped across from Skull Bluff. USGS Gauge Data:Harriet (07056700)Discharge: 746 Height: 4.12 Source: Turner |
![]() | 2016-11-26 | Maumee North | Spring Creek | Total trip distance: 9.4 miles4.4 | Low | Harriet (07056700) | 405 | 3.54 | Poor | LMB Brown, SteveCoroleuski, Linda Torissi, Chris Van Someren, Tom No notes for this trip USGS Gauge Data:Harriet (07056700)Discharge: 405 Height: 3.54 Source: Van Someren |
![]() | 2016-11-27 | Spring Creek Bluff | Dillard's Ferry | Total trip distance: 9.4 miles5.0 | Low | Harriet (07056700) | 336 | 3.42 | Poor | LMB Brown, SteveCoroleuski, Linda Torissi, Chris Van Someren, Tom No notes for this trip USGS Gauge Data:Harriet (07056700)Discharge: 336 Height: 3.42 Source: Van Someren |
![]() | 2015-11-08 | Rush Landing | Fish Trap Creek | Total trip distance: 28.9 miles6.9 | Good | Harriet (07056700) | 258 | 3.20 | Great | LMB SMB Fillmore, BrianMiller, Russ No notes for this trip USGS Gauge Data:Harriet (07056700)Discharge: 258 Height: 3.20 Source: Fillmore |
![]() | 2015-11-09 | Fish Trap Creek | Leatherwood Creek | Total trip distance: 28.9 miles9.3 | Good | Harriet (07056700) | 243 | 3.17 | Good | LMB SMB Fillmore, BrianMiller, Russ No notes for this trip USGS Gauge Data:Harriet (07056700)Discharge: 243 Height: 3.17 Source: Fillmore |
![]() | 2015-11-10 | Leatherwood Creek | White River (B) | Total trip distance: 28.9 miles7.1 | Good | Harriet (07056700) | 224 | 3.13 | Fair | SMB Fillmore, BrianMiller, Russ No notes for this trip USGS Gauge Data:Harriet (07056700)Discharge: 224 Height: 3.13 Source: Fillmore |
![]() | 2025-10-10 | Maumee North | Maumee South (B) | Total trip distance: 18.3 miles1.0 | Low | Harriet (07056700) | 97 | 3.33 | Fair | GSF SMB Fillmore, BrianFillmore, Rebecca Fillmore, Rosy Fillmore, Tristan Fillmore, Vivien Javorsek, Rachel No notes for this trip USGS Gauge Data:Harriet (07056700)Discharge: 97 Height: 3.33 Source: Fillmore |
![]() | 2014-10-08 | Dillard's Ferry | Ingram Creek (B) | Total trip distance: 9.0 miles4.5 | Good | Harriet (07056700) | 96 | 2.53 | Fair | SMB RB LSF GSF Fillmore, BrianFillmore, Rebecca No notes for this trip USGS Gauge Data:Harriet (07056700)Discharge: 96 Height: 2.53 Source: Fillmore |
![]() | 2014-10-09 | Ingram Creek (B) | Rush | Total trip distance: 9.0 miles4.5 | Good | Harriet (07056700) | 96 | 2.53 | Fair | SMB RB LSF GSF Fillmore, BrianFillmore, Rebecca No notes for this trip USGS Gauge Data:Harriet (07056700)Discharge: 96 Height: 2.53 Source: Fillmore |
![]() | 2025-10-11 | Maumee South (B) | Buffalo Point (B) | Total trip distance: 18.3 miles10.3 | Low | Harriet (07056700) | 94 | 3.32 | Poor | None Fillmore, BrianFillmore, Rebecca Fillmore, Rosy Fillmore, Tristan Fillmore, Vivien Javorsek, Rachel Didn't fish very much. Did more paddling and swimming. USGS Gauge Data:Harriet (07056700)Discharge: 94 Height: 3.32 Source: Fillmore |
![]() | 2025-10-12 | Buffalo Point (B) | Rush | Total trip distance: 18.3 miles7.0 | Low | Harriet (07056700) | 91 | 3.31 | Poor | None Fillmore, BrianFillmore, Rebecca Fillmore, Rosy Fillmore, Tristan Fillmore, Vivien Javorsek, Rachel Didn't fish very much. Did more paddling and swimming. USGS Gauge Data:Harriet (07056700)Discharge: 91 Height: 3.31 Source: Fillmore |
![]() | 2016-08-28 | Elephant's Head | White River | Total trip distance: 28.9 miles4.3 | Good | Harriet (07056700) | 0 | 3.70 | Poor | LSF Fillmore, BrianFillmore, Rebecca Fillmore, Wylee Javorsek, Rachel No notes for this trip USGS Gauge Data:Harriet (07056700)Discharge: 0 Height: 3.70 Source: Fillmore |
![]() | 2016-08-25 | Rush Landing | Fish Trap Creek | Total trip distance: 28.9 miles6.9 | Good | Harriet (07056700) | 0 | 4.06 | Good | LMB SMB Fillmore, BrianFillmore, Rebecca Fillmore, Wylee Javorsek, Rachel No notes for this trip USGS Gauge Data:Harriet (07056700)Discharge: 0 Height: 4.06 Source: Fillmore |
![]() | 2016-08-26 | Fish Trap Creek | Leatherwood Creek | Total trip distance: 28.9 miles9.3 | Good | Harriet (07056700) | 0 | 3.91 | Fair | SMB Fillmore, BrianFillmore, Rebecca Fillmore, Wylee Javorsek, Rachel No notes for this trip USGS Gauge Data:Harriet (07056700)Discharge: 0 Height: 3.91 Source: Fillmore |
![]() | 2016-08-27 | Leatherwood Creek | Elephant's Head | Total trip distance: 28.9 miles2.8 | Good | Harriet (07056700) | 0 | 3.77 | Good | LMB SMB Fillmore, BrianFillmore, Rebecca Fillmore, Wylee Javorsek, Rachel No notes for this trip USGS Gauge Data:Harriet (07056700)Discharge: 0 Height: 3.77 Source: Fillmore |
![]() | 2024-05-09 | Ponca | Kyles | Total trip distance: 10.6 miles10.6 | Good | Ponca (07055660) | 589 | 3.99 | None | None Edmond, BrianVan Someren, Tom Although the water was a bit cloudy, the level and riffles were perfect with several of them rising into perfect haystacks. This was not technically challenging at all but it could be intimidating for someone who wasn't ready for it. Ponca was really chaotic and busy but we didn't encounter a lot of people on the trip, most of those being the same groups we kept leapfrogging. We found two waterfall creeks besides Hemmed In Hollow (in photos). This was a very long day. I returned home via Arkansas backroad highways leading up to Shell Knob via MO 39. USGS Gauge Data:Ponca (07055660)Discharge: 589 Height: 3.99 Source: Edmond |
![]() | 2016-03-15 | Ponca | Kyles | Total trip distance: 10.6 miles10.6 | Good | Ponca (07055660) | 449 | 3.31 | None | None Amburn, AndreaArnold, Al Edmond, Brian Eth, Joe Van Someren, Tom The water level was nearly perfect for this trip. There were a few places where kayaks dragged the gravel or some rocks but the current was swift nearly the entire time and most riffles were easily navigated. USGS Gauge Data:Ponca (07055660)Discharge: 449 Height: 3.31 Source: Edmond |
![]() | 2022-06-02 | Boxley | Kyles (A) | Total trip distance: 138.8 miles13.6 | Good | Ponca (07055660) | 367 | 3.46 | None | None Turner, Skip Day 1 of 9. Canoe camped at river mile 35.5. Boxley to Ponca easy Class I & II, numerous tree hazards and blind corners. USGS Gauge Data:Ponca (07055660)Discharge: 367 Height: 3.46 Source: Turner |
![]() | 2013-05-11 | Ponca | Kyles (B) | Total trip distance: 23.8 miles9.0 | Good | Ponca (07055660) | 195 | 2.52 | Fair | SMB RB LSF GSF Fillmore, BrianFillmore, Rebecca No notes for this trip USGS Gauge Data:Ponca (07055660)Discharge: 195 Height: 2.52 Source: Fillmore |
![]() | 2024-04-01 | Ponca | Kyles | Total trip distance: 10.6 miles10.6 | Good | Ponca (07055660) | 190 | 2.91 | None | None Peterson, JackieTurner, Skip No notes for this trip USGS Gauge Data:Ponca (07055660)Discharge: 190 Height: 2.91 Source: Turner |
![]() | 2022-06-03 | Kyles (A) | Hasty (A) | Total trip distance: 138.8 miles21.3 | Good | Ponca (07055660) | 164 | 2.82 | None | None Turner, Skip Day 2 of 9. Camped at river mile 56. USGS Gauge Data:Ponca (07055660)Discharge: 164 Height: 2.82 Source: Turner |
![]() | 2013-05-12 | Kyles (B) | Erbie (A) | Total trip distance: 23.8 miles9.0 | Good | Ponca (07055660) | 164 | 2.41 | Fair | SMB RB LSF GSF Fillmore, BrianFillmore, Rebecca No notes for this trip USGS Gauge Data:Ponca (07055660)Discharge: 164 Height: 2.41 Source: Fillmore |
![]() | 2017-02-19 | Ponca | Kyles | Total trip distance: 10.6 miles10.6 | Good | Ponca (07055660) | 148 | 2.58 | None | None Acharya, SreekanthAmburn, Andrea Amburn, Matt Arnold, Al Van Someren, Cynthia Van Someren, Tom Williams, Sarah Water level was okay, not great, but still worthy of a marginally 'Good' rating. Our boats ran into may many hidden rocks, and the less experienced kayaker got stuck on low gravel bars a few times. But the current was still moving along sufficiently. We got in the water at 11:40 and arrived at Kyle's at 5:30. A flat tire on the kayak trailer, along with a couple spills by Cynthia and Andrea in the canoe, prevented us from being able to hike in to Hemmed-In Hollow. USGS Gauge Data:Ponca (07055660)Discharge: 148 Height: 2.58 Source: Van Someren |
![]() | 2019-03-22 | Ponca | Kyles | Total trip distance: 10.6 miles10.6 | Good | Ponca (07055660) | 144 | 3.14 | None | None Arnold, AlBartlett, Renee Bullard, Loring Jones, Marianne Siegfried, Beth Turk, Scott Van Someren, Tom Williams, Sarah The weather today was excellent for a day on the Buffalo. The water level could have been higher to make this a perfect trip, but there was still enough flow to give it a 'Good' rating. Lots of half hidden rocks for the less experienced kayaker (as well as experienced floater) to get stuck on. Late in the day we had to help do a minor rescue of a father-daughter who capsized their canoe .3 of a mile upstream from Kyle's (they were two cold soaked and shivering floaters). We got in the water at 10:40 and arrived at Kyle's at just after 18:00, which included a hike in to Hemmed-In Hollow. USGS Gauge Data:Ponca (07055660)Discharge: 144 Height: 3.14 Source: Van Someren |
![]() | 2013-05-13 | Erbie (A) | Pruitt | Total trip distance: 23.8 miles5.8 | Good | Ponca (07055660) | 143 | 2.33 | Fair | SMB RB LSF GSF Fillmore, BrianFillmore, Rebecca No notes for this trip USGS Gauge Data:Ponca (07055660)Discharge: 143 Height: 2.33 Source: Fillmore |
![]() | 2022-06-04 | Hasty (A) | Woolum (A) | Total trip distance: 138.8 miles21.5 | Good | Ponca (07055660) | 112 | 2.58 | None | None Turner, Skip Day 3 of 9. Camped at river mile 76.2. USGS Gauge Data:Ponca (07055660)Discharge: 112 Height: 2.58 Source: Turner |
![]() | 2015-06-27 | Tyler Bend | Gilbert | Total trip distance: 5.6 miles5.6 | Good | Saint Joe (07056000) | 2470 | 7.41 | None | None Beaver, LauraSeever, Mike Seever, Natalie This trip was reported by Natalie null. She stated that they didn't drag anywhere and took the trip in about 3 hours, half of the estimate given to them. USGS Gauge Data:Saint Joe (07056000)Discharge: 2470 Height: 7.41 Source: Seever |
![]() | 2021-05-15 | Baker Ford | Gilbert | Total trip distance: 9.7 miles9.7 | Good | Saint Joe (07056000) | 1160 | 5.60 | None | None FeistnerOsborn Water was absolutely perfect for floating. We put in around 10 and took out around 3.
River was moderately crowded for a Friday. The agents checked some boats for life vests prior to putting in a Baker. Also, several pickups that were non-4WD got stuck on the gravel bar at Gilbert. I ended up having to pull one out that was blocking the main drive area. Based on that, 2WD vehicles should park with care at the take out location. USGS Gauge Data:Saint Joe (07056000)Discharge: 1160 Height: 5.60 Source: Feistner |
![]() | 2022-06-05 | Woolum (A) | Tyler Bend (B) | Total trip distance: 138.8 miles20.0 | Good | Saint Joe (07056000) | 873 | 4.96 | None | None Tuner, Skip Day 4 of 9. Camped at river mile 94.5. USGS Gauge Data:Saint Joe (07056000)Discharge: 873 Height: 4.96 Source: Turner |
![]() | 2022-06-06 | Tyler Bend (B) | Maumee North (A) | Total trip distance: 138.8 miles14.7 | Good | Saint Joe (07056000) | 778 | 4.81 | None | None Turner, Skip Day 5 of 9. Camped at river mile 107.5. USGS Gauge Data:Saint Joe (07056000)Discharge: 778 Height: 4.81 Source: Turner |
![]() | 2010-10-09 | Carver | Mount Hersey | Total trip distance: 15.3 miles6.8 | Low | Saint Joe (07056000) | 57 | 3.79 | Great | SMB RB LSF BLG Fillmore, BrianFillmore, Rebecca No notes for this trip USGS Gauge Data:Saint Joe (07056000)Discharge: 57 Height: 3.79 Source: Fillmore |
![]() | 2010-10-10 | Mount Hersey | Woolum | Total trip distance: 15.3 miles8.5 | Low | Saint Joe (07056000) | 55 | 3.78 | Great | SMB RB LSF BLG Fillmore, BrentFillmore, Brian Fillmore, Rebecca Ligon, Day Ligon, Elicia Ligon, Elseya No notes for this trip USGS Gauge Data:Saint Joe (07056000)Discharge: 55 Height: 3.78 Source: Fillmore |
![]() | 2011-10-13 | Little Rocky Creek | Maumee South | Total trip distance: 11.7 miles3.9 | Low | Saint Joe (07056000) | 47 | 3.49 | Great | SMB RB LSF Fillmore, BrianFillmore, Rebecca No notes for this trip USGS Gauge Data:Saint Joe (07056000)Discharge: 47 Height: 3.49 Source: Fillmore |
![]() | 2011-10-12 | Red Bluff | Little Rocky Creek | Total trip distance: 11.7 miles3.9 | Low | Saint Joe (07056000) | 47 | 3.49 | Great | SMB RB LSF Fillmore, BrianFillmore, Rebecca No notes for this trip USGS Gauge Data:Saint Joe (07056000)Discharge: 47 Height: 3.49 Source: Fillmore |
![]() | 2011-10-11 | Gilbert | Red Bluff | Total trip distance: 11.7 miles3.9 | Low | Saint Joe (07056000) | 44 | 3.47 | Good | SMB RB LSF Fillmore, BrianFillmore, Rebecca No notes for this trip USGS Gauge Data:Saint Joe (07056000)Discharge: 44 Height: 3.47 Source: Fillmore |
![]() | 2003-05-31 | Steel Creek | Kyles | Total trip distance: 10.0 miles10.0 | Good | (none) | None | None Edmond, AlexEdmond, Brian Edmond, Joseph UU Church Group See water level information in the Notes section. No USGS gauge for this river and date Source: Edmond |
A total of 39 rows are displayed.
| Miles | 351.2 |
| Trips | 17 |
| People | 40 |
| Dates | 39 |
| Years | 13 |
| Months | 8 |
| Rows | 39 |
| Sources | 6 |
BLG - Bluegill
CCF - Channel Catfish
CP - Chain Pickerel
FWD - Freshwater Drum
GSF - Green Sunfish
KSB - Kentucky Spotted Bass
LMB - Largemouth Bass
LSF - Longear Sunfish
RB - Rock Bass / Goggle Eye
RSF - Redear Sunfish
RT - Rainbow Trout
SMB - Smallmouth Bass
WB - White Bass
WF - Whitefish
WL - WalleyeThe classic River Trips application is still available for use. It is updated with the new system using a data retrofit. It is no longer maintained. The original River Trips application is no longer updated (as of 1 Dec 2016) but can be checked for errors or for the condition of the data before it was converted to the new system.