Summary Data|All Data|Bowe|Edmond|Eth|Frese|Fillmore|Grote|Ince|Ligon|Storts|Van Someren|AR|IL|MO|OH|OK|OR Submit A New Trip
Date | State | River | Start | End | Distance | Station | Discharge | Height | Condition | Fishing | |
---|---|---|---|---|---|---|---|---|---|---|---|
2016-10-23 | MO | Osage Fork H | Hull Ford | Gasconade River | 4.5 | Hazelgreen | 1100 | 3.18 | Good | Poor | |
2016-10-23 | MO | Gasconade River | Osage Fork | Hazelgreen | 0.8 | Hazelgreen | 1100 | 3.18 | High | Poor | |
2016-10-15 | MO | Niangua River C | Bennett Spring | Barclay | 6.3 | Windyville | 64 | 1.73 | Good | Poor | |
2016-10-02 | MO | James River | Hootentown | McCall Bridge Road | 6.4 | Boaz | 113 | 2.38 | Good | Good | |
2016-09-03 | MO | Big Piney River | Boiling Springs | Mason Bridge | 6.0 | Big Piney | 197 | 2.85 | Good | Poor | |
2016-08-27 | MO | Northfork River | Hale | Twin Bridges | 9.3 | Tecumseh | 538 | 2.76 | Good | Good | |
2016-08-13 | MO | Finley River | Lindenlure | Ozark | 6.2 | Riverdale | 191 | 1.58 | Good | Great | |
2016-08-12 | MO | Current River | Pulltite | Round Spring | 9.0 | Akers | 278 | 1.20 | Good | Poor | |
2016-07-28 | MO | Salt River F | See Spillway | Cincinnati Road | 7.0 | Center | 4310 | 8.71 | Good | None | |
2016-07-26 | MO | Salt River F | See Spillway | Cincinnati Road | 7.0 | Center | 5720 | 10.01 | Good | None | |
2016-07-16 | MO | Beaver Creek | Brownbranch | Bradleyville | 7.9 | Bradleyville | 241 | 3.15 | Good | Excellent | |
2016-07-01 | OK | Blue River | US 377 | Coatsworth Road | 5.7 | Connerville | 204 | 6.04 | Good | Excellent | |
2016-06-26 | MO | James River | Delaware Town | Shelvin Rock | 6.5 | Boaz | 279 | 2.90 | Good | None | |
2016-06-17 | MO | Niangua River C | Barclay | Lead Mines | 17.8 | Windyville | 379 | 3.06 | High | None | |
2016-06-10 | MO | Salt River F | Shanks | Mississippi River | 4.6 | New London | 39 | 2.53 | Good | Poor | |
2016-06-10 | MO | Mississippi River G | Salt River | Louisiana | 1.6 | 12.00 | Good | Poor | |||
2016-04-24 | MO | James River | Delaware Town | Shelvin Rock | 6.5 | Boaz | 214 | 2.77 | Good | Poor | |
2016-03-15 | AR | Buffalo River E | Ponca | Kyles | 10.6 | Ponca | 449 | 3.31 | Good | None | |
2016-02-28 | MO | James River | Kerr | Cox | 4.8 | Galena | 369 | 4.48 | Good | Poor | |
2016-02-19 | MO | Niangua River C | Bennett Spring | Barclay | 6.3 | Windyville | 97 | 1.86 | Good | Poor | |
2016-01-30 | MO | Niangua River C | Bennett Spring | Barclay | 6.3 | Windyville | 283 | 2.40 | Good | Poor | |
2015-08-29 | MO | Crane Creek I | Swinging Bridge | Otto Road | 6.0 | Jenkins | 162 | 4.11 | Good | None | |
2015-08-16 | MO | James River | Tailwaters | Rivercut | 7.1 | Springfield | 158 | 5.07 | Good | None | |
2015-08-09 | MO | Flat Creek | Rt EE | Flat Creek Road | 5.5 | Jenkins | 154 | 4.06 | Good | Good | |
2015-07-31 | MO | Salt River F | See Spillway | Cincinnati Road | 7.0 | Center | 9210 | 12.75 | High | None | |
2015-07-27 | MO | Salt River F | Bluff View | Indian Camp | 18.7 | New London | 7570 | 9.89 | High | None | |
2015-07-25 | MO | James River | Hootentown | Kerr | 16.9 | Galena | 3000 | 6.29 | High | None | |
2015-07-17 | MO | Niangua River C | Bennett Spring | Barclay | 6.3 | Windyville | 533 | 3.53 | High | None | |
2015-07-12 | MO | James River | Southwood | Lake Springfield Park | 2.1 | Springfield | 1440 | 7.83 | Good | None | |
2015-07-03 | MO | Flat Creek | Jenkins | Rt EE | 11.8 | Jenkins | 353 | 4.72 | Good | None | |
2015-06-15 | MO | Niangua River C | Bennett Spring | Barclay | 6.3 | Windyville | 332 | 2.86 | Good | None | |
2015-06-14 | MO | James River | Delaware Town | Shelvin Rock | 6.5 | Boaz | 444 | 3.17 | Good | None | |
2015-05-25 | MO | Flat Creek | Jenkins | Rt EE | 11.8 | Jenkins | 1450 | 7.29 | High | None | |
2015-05-02 | MO | Shoal Creek | Lime Kiln | Water's Edge | 8.7 | Joplin | 408 | 2.86 | Good | Fair | |
2015-04-21 | MO | Beaver Creek | Brownbranch | Bradleyville | 7.9 | Bradleyville | 208 | 2.63 | Good | Good | |
2015-03-29 | MO | Little Sac River | Rt O | FR 115 | 11.7 | Morrisville | 318 | 3.67 | Good | Poor | |
2015-03-21 | MO | James River | Shelvin Rock | Hootentown | 6.2 | Boaz | 651 | 3.74 | Good | Poor | |
2015-01-18 | MO | Niangua River C | Bennett Spring | Barclay | 6.3 | Windyville | 84 | 1.96 | Good | None | |
2014-08-17 | MO | Sac River | Caplinger Mills | Rt N | 0.7 | Caplinger Mills | 45 | 4.76 | Low | Poor | |
2014-08-12 | MO | Current River | Spring Hollow A | Beal | 4.2 | Akers | 182 | 0.98 | Good | Poor | |
2014-08-11 | MO | Current River | Powder Mill | Spring Hollow A | 6.9 | Akers | 208 | 1.04 | Good | Poor | |
2014-07-30 | MO | Mississippi River G | Saverton | Du Pont | 6.5 | 10.00 | Good | None | |||
2014-07-28 | MO | Salt River F | Bluff View | Rt H | 6.4 | Center | 1470 | 5.33 | Good | None | |
2014-07-28 | MO | Salt River F | Rt H | Indian Camp | 12.3 | New London | 1350 | 4.73 | Good | None | |
2014-07-20 | MO | James River | Kerr | Cox | 4.8 | Galena | 303 | 3.13 | Good | Poor | |
2014-07-15 | MO | Niangua River C | Bennett Spring | Barclay | 6.3 | Windyville | 45 | 1.53 | Good | Fair | |
2014-06-22 | MO | James River | Hootentown | McCall Bridge Road | 6.4 | Boaz | 275 | 2.88 | Good | Fair | |
2013-11-10 | MO | Niangua River C | Moon Valley | Bennett Spring | 7.9 | Windyville | 125 | 2.42 | Good | Great | |
2013-08-17 | MO | Finley River | Riverdale | James River | 6.4 | Riverdale | 244 | 1.76 | Good | None | |
2013-08-17 | MO | James River | Finley River | Hootentown | 3.4 | Boaz | 639 | 3.54 | Good | None | |
2013-07-27 | MO | Flat Creek | Stubblefield | Flat Creek Road | 19.3 | Jenkins | 978 | 6.62 | High | None | |
2013-06-22 | MO | Jacks Fork River | Buck Hollow | Rymer | 9.4 | Mountain View | 93 | 1.78 | Good | None | |
2013-06-08 | MO | Little Sac River | Rt O | FR 115 | 11.7 | Morrisville | 352 | 3.41 | Good | None | |
2013-03-16 | MO | Bull Creek D | Goodnight Hollow | Walnut Shade | 7.2 | Walnut Shade | 209 | 4.02 | Good | None | |
2012-09-02 | MO | James River | Crighton | Southwood | 3.2 | Springfield | 35 | 3.70 | Low | None | |
2012-08-25 | MO | Huzzah Creek | Scotia | Meramec River | 1.3 | Steelville | 41 | 2.08 | Low | None | |
2012-08-25 | MO | Meramec River | Huzzah Creek | Ozark Outdoors | 2.5 | Sullivan | 222 | 2.00 | Low | None | |
2012-08-18 | MO | Gasconade River | Jerome | Whitehouse Ford | 3.0 | Jerome | 487 | 1.36 | Good | None | |
2012-08-04 | MO | Current River | Waymeyer | Van Buren | 7.2 | Van Buren | 707 | 1.92 | Good | None | |
2012-08-04 | MO | Current River | Van Buren | Big Spring | 4.3 | Van Buren | 707 | 1.92 | Good | None | |
2012-06-24 | MO | Eleven Point River | Stinking Pond A | Riverton | 13.3 | Bardley | 362 | 3.06 | Good | None | |
2012-06-23 | MO | Eleven Point River | Greer | Stinking Pond A | 5.7 | Bardley | 362 | 3.06 | Good | None | |
2012-04-01 | MO | Sac River | Rt U | MO 245 | 4.3 | Dadeville | 196 | 5.72 | Good | None | |
2012-03-18 | MO | Niangua River C | Bennett Spring | Barclay | 6.3 | Windyville | 107 | 1.77 | Good | None | |
2011-08-13 | MO | Gasconade River | MO 28 | Jerome | 10.8 | Jerome | 1670 | 2.92 | Good | None | |
2011-07-10 | MO | Little Piney Creek | Newburg | Gasconade River | 4.8 | Newburg | 144 | 2.57 | Low | None | |
2011-07-10 | MO | Gasconade River | Little Piney Creek | Jerome | 1.2 | Jerome | 1170 | 2.20 | Good | None | |
2011-06-04 | MO | Flat Creek | Jenkins | Rt EE | 11.8 | Jenkins | 272 | 4.78 | Good | None | |
2011-05-29 | MO | Little Sac River | FR 54 | Rt BB | 9.2 | Morrisville | 321 | 3.56 | Good | None | |
2011-04-17 | MO | Little Sac River | Rt O | FR 54 | 3.4 | Morrisville | 241 | 3.31 | Good | None | |
2010-08-07 | MO | Elk River | Rt DD | MO 43 | 9.0 | Tiff City | 235 | Low | None | ||
2010-07-11 | MO | Sac River | FR 44 | Rt U | 8.0 | Dadeville | 130 | 5.31 | Good | None | |
2010-07-03 | MO | Bryant Creek | Sycamore | Cook | 14.1 | Tecumseh | 309 | 3.86 | Good | None | |
2010-06-12 | MO | Gasconade River | Osage Fork | Hazelgreen | 0.8 | Hazelgreen | 622 | 2.50 | Good | None | |
2010-06-12 | MO | Osage Fork H | Hull Ford | Gasconade River | 4.5 | Hazelgreen | 616 | 2.48 | Low | None | |
2010-05-29 | MO | Flat Creek | Rt EE | Dry Creek | 10.0 | Jenkins | 275 | Good | None | ||
2009-08-22 | MO | Beaver Creek | Brownbranch | Bradleyville | 7.9 | Bradleyville | 74 | 1.79 | Poor | None | |
2009-07-10 | MO | Niangua River C | Bennett Spring | NRO | 2.9 | Windyville | 76 | Good | None | ||
2009-07-03 | MO | Little Sac River | Morrisville Road | MO 215 | 6.1 | Morrisville | 53 | 2.68 | Low | None | |
2009-05-08 | MO | Big Creek | MO 143 | Saint Francis River | 11.3 | Sam Baker State Park | 513 | Good | None | ||
2009-05-08 | MO | Saint Francis River | Big Creek | Sam Baker State Park | 0.3 | Patterson | 2640 | 8.77 | Good | None | |
2008-08-16 | MO | Flat Creek | Rt EE | Flat Creek Road | 5.5 | Jenkins | 238 | Good | None | ||
2008-07-06 | MO | Little Sac River | FR 115 | Morrisville Road | 5.4 | Morrisville | 286 | 3.94 | Good | None | |
2008-06-14 | MO | Jacks Fork River | Blue Spring | Rymer | 6.6 | Mountain View | 99 | 2.04 | Good | None | |
2008-06-10 | MO | Niangua River C | Moon Valley | NRO | 10.8 | Windyville | 602 | High | None | ||
2007-09-02 | MO | James River | Delaware Town | Shelvin Rock | 6.5 | Boaz | 118 | Low | None | ||
2007-08-11 | MO | Current River | Akers | Pulltite | 9.5 | Akers | 181 | Good | None | ||
2007-07-30 | MO | Niangua River C | Bennett Spring | Ho Humm | 8.0 | Windyville | 47 | Good | None | ||
2007-07-07 | MO | Flat Creek | Rt EE | Flat Creek Road | 5.5 | Jenkins | 152 | Good | None | ||
2007-07-04 | MO | Jacks Fork River | Blue Spring | Rymer | 6.6 | Mountain View | 102 | 1.73 | Good | None | |
2007-06-24 | MO | Pomme de Terre River | MO 32 | CR S-150 | 4.7 | Polk | 269 | 2.57 | Good | None | |
2007-06-24 | MO | Pomme de Terre River | CR S-150 | Rt D | 4.5 | Polk | 269 | 2.57 | Good | None | |
2007-06-09 | MO | Northfork River | Hebron | Hammond | 10.5 | Tecumseh | 508 | 2.77 | Good | None | |
2006-08-20 | MO | Gasconade River | Schlicht Spring | MO 17 | 10.2 | Hazelgreen | 53 | Poor | None | ||
2006-07-08 | MO | Niangua River C | NRO | Rendezvous | 4.8 | Good | None | ||||
2006-07-07 | MO | Northfork River | Kelly Ford | Riverside | 7.6 | Tecumseh | 363 | 2.50 | Good | None | |
2006-06-24 | MO | Meramec River | Bluffs | Ozark Outdoors | 9.0 | Sullivan | 341 | 2.32 | Good | None | |
2006-06-17 | MO | Eleven Point River | Greer | Whitten | 11.0 | Bardley | 499 | 2.05 | Good | None | |
2006-06-11 | MO | Niangua River C | Fort Niangua | NRO | 9.3 | Good | None | ||||
2005-06-25 | MO | Meramec River | Scott's Ford | Indian Springs | 5.9 | Sullivan | 294 | 2.01 | Good | None | |
2005-06-04 | MO | Northfork River | Blair | Dawt | 7.6 | Tecumseh | 428 | 2.62 | Good | None | |
2005-05-29 | MO | Big Sugar Creek | Cyclone | Big Elk Camp | 9.9 | Powell | 130 | Good | None | ||
2004-08-07 | MO | Northfork River | Hammond | Sunburst | 10.7 | Tecumseh | 354 | 2.46 | Good | None | |
2004-06-19 | MO | Jacks Fork River | Bay Creek | Eminence | 12.1 | Alley Spring | 154 | 2.46 | Good | None | |
2004-05-16 | MO | Big Piney River | Six Crossings | Ross | 4.7 | Big Piney | 575 | 3.75 | Good | None | |
2004-05-08 | MO | Niangua River C | Bennett Spring | Ho Humm | 8.0 | Good | None | ||||
2003-08-24 | MO | James River | Shelvin Rock | Hootentown | 6.2 | Boaz | 65 | Good | None | ||
2003-08-16 | MO | Big Piney River | Sandy Shoals | Boiling Springs | 6.5 | Big Piney | 125 | 2.42 | Good | None | |
2003-08-10 | MO | Northfork River | Hammond | Sunburst | 10.7 | Tecumseh | 282 | 2.30 | Good | None | |
2003-06-21 | MO | Current River | Akers | Pulltite | 9.5 | Akers | 252 | Good | None | ||
2003-06-14 | MO | Niangua River C | Fort Niangua | Rendezvous | 14.1 | High | None | ||||
2003-05-31 | AR | Buffalo River E | Steel Creek | Kyles | 10.0 | Good | None | ||||
2002-09-07 | MO | Niangua River C | Bennett Spring | Ho Humm | 8.0 | Good | None | ||||
2002-08-17 | MO | Current River | Akers | Pulltite | 9.5 | Akers | 262 | Good | None | ||
2002-07-27 | MO | Meramec River | Scott's Ford | Indian Springs | 5.9 | Sullivan | 483 | 2.94 | Good | None | |
2002-06-08 | MO | Northfork River | Blair | Dawt | 7.6 | Tecumseh | 811 | 3.23 | Good | None | |
2001-06-09 | MO | Niangua River C | Bennett Spring | Ho Humm | 8.0 | Good | None | ||||
1998-07-19 | MO | James River | Shelvin Rock | Hootentown | 6.2 | Galena | 194 | Good | None | ||
1998-07-05 | MO | James River | Kerr | Galena | 5.0 | Galena | 232 | Good | None | ||
1997-09-07 | MO | Jacks Fork River | Alley Spring | Eminence | 6.3 | Alley Spring | 57 | Good | None | ||
1994-07-06 | OR | McKenzie River | Forest Glen | Finn Rock | 3.4 | Good | Poor |
Miles | 886.7 |
Trips | 109 |
Rivers | 31 |
States | 4 |
People | 141 |
Dates | 111 |
Years | 19 |
Months | 11 |
Data Rows | 121 |
Data Sources | 1 |
A Slightly above (upstream)
B Slightly below (downstream)
C Historical data are mostly lacking for the Niangua River. Furthermore, gauges placed in strategic locations for this purpose are lacking, since Bennett Spring is such an important part of the water source for the river. However, the Niangua can be floated most summers below the spring, even during dry years.
D The Sunday 3 February 2013 edition of the Springfield News-Leader contained a front page article about Bull Creek. It mentioned a local who called the river "white-watery" at 600 cfs and "low and draggy" below 200 cfs (as measured from Walnut Shade).
E The Ponca low water bridge air space measurement, compared to the USGS gauge, is explained by Mike Mills from Buffalo Outdoor Center. He describes 3-4 feet (10-20" air space) as being ideal for the upper Buffalo River as measured at Ponca.
F Salt River trips below the Clarence Cannon Dam Reregulation Pool vary greatly depending on power generation schedules, release of excess flood water, and the reregulation water level itself. Tentative power generation schedules can be found online or by calling 417.881.8772. The corps can be reached directly at 573.735.4097 (Mark Twain Lake) or 314.331.8342 / 800.432.1208 (Saint Louis District). It is best to call in the morning to ensure the tentative schedule will be followed.
G Mississippi River water levels are tracked through the U.S. Army Corps of Engineers River Gages site.
H There is no USGS gauge on the Osage Fork of the Gasconade River. The listed water levels are for the Gasconade River near Hazelgreen and might not be a good indicator of the Osage Fork.
I There is no USGS gauge on Crane Creek. The listed water levels are for Flat Creek and might not be a good indicator of Crane Creek, despite the physical proximity of the two streams. The maximum air space for a successful trip at the Otto Road low water bridge is about 13 inches.