State | Arkansas | Latest | Poor (21 cfs) | |
River | Buffalo River | Rating | Observed | Estimated |
Updated | 2024-10-04 12:45 (1 hour ago) | Flood - The river is flooding. Obstacles can be treacherous or deadly. The river should be avoided at this stage for casual trips and definitely for the inexperienced. Trips should be attempted only with protective gear and equipment.Flood | (none) | 4361 |
Discharge | 21 cfs (median: 61 cfs) | High - The river is high and potentially dangerous, especially for the young and / or inexperienced. Normal stream obstacles are sometimes difficult to navigate. Extended distances can be attempted, but canoe travel may not be advisable.High | 2000 | 951 |
Height | 2.71 feet | Good - Conditions are ideal for a canoe or kayak. Boats typically will drag on fewer than one-quarter of riffles, if at all, and portages are unnecessary or rare. Normal float lengths can be attempted without a problem.Good | (none) | 363 |
Trend | Steady (falling over 24 hours) | Low - River is low but can still be floated. Some riffles are okay but most come with significant dragging and might need a portage. Float lengths should be reduced to accommodate low flow, dragging, and portages.Low | 120 | 127 |
USGS | USGS Site ( Duck Duck Go Maps) | Poor - River is too low to float comfortably. Most or all riffles will drag or must be portaged and some obstacles (such as slick shelf rock) cause undue problems. Avoid the river at this stage for casual paddling trips.Poor | (none) | 31 |
There are no data to display!
Date | Start | End | Distance | Condition | Discharge | Height | Fishing | Details | |
---|---|---|---|---|---|---|---|---|---|
2015-06-27 | Tyler Bend | Gilbert | Total trip distance: 5.6 miles5.6 | Good | 2470 | 7.41 | None | None Beaver, Laura Seever, Mike Seever, Natalie This trip was reported by Natalie null. She stated that they didn't drag anywhere and took the trip in about 3 hours, half of the estimate given to them. USGS Gauge Data:Saint Joe (07056000) Discharge: 2470 Height: 7.41 Source: Seever |
|
2021-05-15 | Baker Ford | Gilbert | Total trip distance: 9.7 miles9.7 | Good | 1160 | 5.60 | None | None Feistner Osborn Water was absolutely perfect for floating. We put in around 10 and took out around 3. River was moderately crowded for a Friday. The agents checked some boats for life vests prior to putting in a Baker. Also, several pickups that were non-4WD got stuck on the gravel bar at Gilbert. I ended up having to pull one out that was blocking the main drive area. Based on that, 2WD vehicles should park with care at the take out location. USGS Gauge Data:Saint Joe (07056000) Discharge: 1160 Height: 5.60 Source: Feistner |
|
2022-06-05 | Woolum (A) | Tyler Bend (B) | Total trip distance: 138.8 miles20.0 | Good | 873 | 4.96 | None | None Tuner, Skip Day 4 of 9. Camped at river mile 94.5. USGS Gauge Data:Saint Joe (07056000) Discharge: 873 Height: 4.96 Source: Turner |
|
2022-06-06 | Tyler Bend (B) | Maumee North (A) | Total trip distance: 138.8 miles14.7 | Good | 778 | 4.81 | None | None Turner, Skip Day 5 of 9. Camped at river mile 107.5. USGS Gauge Data:Saint Joe (07056000) Discharge: 778 Height: 4.81 Source: Turner |
|
2010-10-09 | Carver | Mount Hersey | Total trip distance: 15.3 miles6.8 | Low | 57 | 3.79 | Great | SMB RB LSF BLG Fillmore, Brian Fillmore, Rebecca No notes for this trip USGS Gauge Data:Saint Joe (07056000) Discharge: 57 Height: 3.79 Source: Fillmore |
|
2010-10-10 | Mount Hersey | Woolum | Total trip distance: 15.3 miles8.5 | Low | 55 | 3.78 | Great | SMB RB LSF BLG Fillmore, Brent Fillmore, Brian Fillmore, Rebecca Ligon, Day Ligon, Elicia Ligon, Elseya No notes for this trip USGS Gauge Data:Saint Joe (07056000) Discharge: 55 Height: 3.78 Source: Fillmore |
|
2011-10-12 | Red Bluff | Little Rocky Creek | Total trip distance: 11.7 miles3.9 | Low | 47 | 3.49 | Great | SMB RB LSF Fillmore, Brian Fillmore, Rebecca No notes for this trip USGS Gauge Data:Saint Joe (07056000) Discharge: 47 Height: 3.49 Source: Fillmore |
|
2011-10-13 | Little Rocky Creek | Maumee South | Total trip distance: 11.7 miles3.9 | Low | 47 | 3.49 | Great | SMB RB LSF Fillmore, Brian Fillmore, Rebecca No notes for this trip USGS Gauge Data:Saint Joe (07056000) Discharge: 47 Height: 3.49 Source: Fillmore |
|
2011-10-11 | Gilbert | Red Bluff | Total trip distance: 11.7 miles3.9 | Low | 44 | 3.47 | Good | SMB RB LSF Fillmore, Brian Fillmore, Rebecca No notes for this trip USGS Gauge Data:Saint Joe (07056000) Discharge: 44 Height: 3.47 Source: Fillmore |
A total of 9 rows are displayed.
Miles | 77 |
Trips | 5 |
People | 13 |
Dates | 9 |
Years | 5 |
Months | 3 |
Rows | 9 |
Sources | 4 |
The classic River Trips application is still available for use. It is updated with the new system using a data retrofit. It is no longer maintained. The original River Trips application is no longer updated (as of 1 Dec 2016) but can be checked for errors or for the condition of the data before it was converted to the new system.
Observation | Height | Discharge | Maximum Discharge | Minimum Discharge | Mean Discharge | P05 | P10 | P20 | P25 | P50 (Median) | P75 | P80 | P90 | P95 |
---|