Missouri River (Missouri), Glasgow (06906500)

StateMissouriLatestUnknown (42900 cfs)
RiverMissouri RiverRatingObservedEstimated
Updated2024-10-04 12:30 (47 minutes ago)Flood - The river is flooding. Obstacles can be treacherous or deadly. The river should be avoided at this stage for casual trips and definitely for the inexperienced. Trips should be attempted only with protective gear and equipment.Flood(none)(none)
Discharge42900 cfs (median: 45700 cfs)High - The river is high and potentially dangerous, especially for the young and / or inexperienced. Normal stream obstacles are sometimes difficult to navigate. Extended distances can be attempted, but canoe travel may not be advisable.High(none)(none)
Height11.02 feetGood - Conditions are ideal for a canoe or kayak. Boats typically will drag on fewer than one-quarter of riffles, if at all, and portages are unnecessary or rare. Normal float lengths can be attempted without a problem.Good(none)(none)
TrendFalling (rising over 24 hours)Low - River is low but can still be floated. Some riffles are okay but most come with significant dragging and might need a portage. Float lengths should be reduced to accommodate low flow, dragging, and portages.Low(none)(none)
USGSExternal icon USGS Site (External icon Duck Duck Go Maps)Poor - River is too low to float comfortably. Most or all riffles will drag or must be portaged and some obstacles (such as slick shelf rock) cause undue problems. Avoid the river at this stage for casual paddling trips.Poor(none)(none)

Trending Data

Plot Image

Trips for Missouri River (Missouri), Glasgow (06906500)

DateStartEndDistanceConditionDischargeHeightFishingDetails

A total of 0 rows are displayed.

Condition Descriptions

Fishing Conditions

Fish Species

Notes

Classic Trip List

The classic River Trips application is still available for use. It is updated with the new system using a data retrofit. It is no longer maintained. The original River Trips application is no longer updated (as of 1 Dec 2016) but can be checked for errors or for the condition of the data before it was converted to the new system.

Gauge Data Table

ObservationHeightDischargeMaximum
Discharge
Minimum
Discharge
Mean
Discharge
P05P10P20P25P50
(Median)
P75P80P90P95
2024-10-04 12:30 11.02 42900 241000 (2020) 34600 (2004) 69800 35000 37200 38400 40600 45700 102000 105000 147000 226000
2024-10-04 11:30 11.03 43000 241000 (2020) 34600 (2004) 69800 35000 37200 38400 40600 45700 102000 105000 147000 226000
2024-10-04 10:30 11.07 43200 241000 (2020) 34600 (2004) 69800 35000 37200 38400 40600 45700 102000 105000 147000 226000
2024-10-04 09:30 11.05 43100 241000 (2020) 34600 (2004) 69800 35000 37200 38400 40600 45700 102000 105000 147000 226000
2024-10-04 08:30 11.05 43100 241000 (2020) 34600 (2004) 69800 35000 37200 38400 40600 45700 102000 105000 147000 226000
2024-10-04 07:30 11.07 43200 241000 (2020) 34600 (2004) 69800 35000 37200 38400 40600 45700 102000 105000 147000 226000
2024-10-04 06:30 11.07 43200 241000 (2020) 34600 (2004) 69800 35000 37200 38400 40600 45700 102000 105000 147000 226000
2024-10-04 05:30 11.07 43200 241000 (2020) 34600 (2004) 69800 35000 37200 38400 40600 45700 102000 105000 147000 226000
2024-10-04 04:30 11.07 43200 241000 (2020) 34600 (2004) 69800 35000 37200 38400 40600 45700 102000 105000 147000 226000
2024-10-04 03:30 11.06 43100 241000 (2020) 34600 (2004) 69800 35000 37200 38400 40600 45700 102000 105000 147000 226000
2024-10-04 02:30 11.05 43100 241000 (2020) 34600 (2004) 69800 35000 37200 38400 40600 45700 102000 105000 147000 226000
2024-10-04 01:30 11.06 43100 241000 (2020) 34600 (2004) 69800 35000 37200 38400 40600 45700 102000 105000 147000 226000
2024-10-04 00:30 11.07 43200 241000 (2020) 34600 (2004) 69800 35000 37200 38400 40600 45700 102000 105000 147000 226000
2024-10-03 23:30 11.03 43000 241000 (2020) 34600 (2004) 69800 35000 37200 38400 40600 45700 102000 105000 147000 226000
2024-10-03 22:30 11.07 43200 231000 (2020) 35000 (2004) 66000 35000 36100 38900 40900 46100 65900 109000 124000 210000
2024-10-03 21:30 11.06 43100 231000 (2020) 35000 (2004) 66000 35000 36100 38900 40900 46100 65900 109000 124000 210000
2024-10-03 20:30 11.04 43000 231000 (2020) 35000 (2004) 66000 35000 36100 38900 40900 46100 65900 109000 124000 210000
2024-10-03 19:30 11.05 43100 231000 (2020) 35000 (2004) 66000 35000 36100 38900 40900 46100 65900 109000 124000 210000
2024-10-03 18:30 11.02 42900 231000 (2020) 35000 (2004) 66000 35000 36100 38900 40900 46100 65900 109000 124000 210000
2024-10-03 17:30 10.99 42800 231000 (2020) 35000 (2004) 66000 35000 36100 38900 40900 46100 65900 109000 124000 210000
2024-10-03 16:30 10.96 42600 231000 (2020) 35000 (2004) 66000 35000 36100 38900 40900 46100 65900 109000 124000 210000
2024-10-03 15:30 10.95 42600 231000 (2020) 35000 (2004) 66000 35000 36100 38900 40900 46100 65900 109000 124000 210000
2024-10-03 14:30 10.95 42600 231000 (2020) 35000 (2004) 66000 35000 36100 38900 40900 46100 65900 109000 124000 210000
2024-10-03 13:30 10.97 42700 231000 (2020) 35000 (2004) 66000 35000 36100 38900 40900 46100 65900 109000 124000 210000
2024-10-03 12:30 10.97 42700 231000 (2020) 35000 (2004) 66000 35000 36100 38900 40900 46100 65900 109000 124000 210000
2024-10-03 11:30 10.99 42800 231000 (2020) 35000 (2004) 66000 35000 36100 38900 40900 46100 65900 109000 124000 210000
2024-10-03 10:30 10.99 42800 231000 (2020) 35000 (2004) 66000 35000 36100 38900 40900 46100 65900 109000 124000 210000
2024-10-03 09:30 11.01 42900 231000 (2020) 35000 (2004) 66000 35000 36100 38900 40900 46100 65900 109000 124000 210000
2024-10-03 08:30 11.02 42900 231000 (2020) 35000 (2004) 66000 35000 36100 38900 40900 46100 65900 109000 124000 210000
2024-10-03 07:30 11.04 43000 231000 (2020) 35000 (2004) 66000 35000 36100 38900 40900 46100 65900 109000 124000 210000
2024-10-03 06:30 11.06 43100 231000 (2020) 35000 (2004) 66000 35000 36100 38900 40900 46100 65900 109000 124000 210000
2024-10-03 05:30 11.06 43100 231000 (2020) 35000 (2004) 66000 35000 36100 38900 40900 46100 65900 109000 124000 210000
2024-10-03 04:30 11.06 43100 231000 (2020) 35000 (2004) 66000 35000 36100 38900 40900 46100 65900 109000 124000 210000
2024-10-03 03:30 11.06 43100 231000 (2020) 35000 (2004) 66000 35000 36100 38900 40900 46100 65900 109000 124000 210000
2024-10-03 02:30 11.06 43100 231000 (2020) 35000 (2004) 66000 35000 36100 38900 40900 46100 65900 109000 124000 210000
2024-10-03 01:30 11.07 43200 231000 (2020) 35000 (2004) 66000 35000 36100 38900 40900 46100 65900 109000 124000 210000
2024-10-03 00:30 11.07 43200 231000 (2020) 35000 (2004) 66000 35000 36100 38900 40900 46100 65900 109000 124000 210000
2024-10-02 23:30 11.06 43100 231000 (2020) 35000 (2004) 66000 35000 36100 38900 40900 46100 65900 109000 124000 210000
2024-10-02 22:30 11.07 43200 220000 (2020) 34700 (2004) 64200 34700 36100 39500 40900 44000 68300 92600 123000 201000
2024-10-02 21:30 11.05 43100 220000 (2020) 34700 (2004) 64200 34700 36100 39500 40900 44000 68300 92600 123000 201000
2024-10-02 19:30 11.06 43100 220000 (2020) 34700 (2004) 64200 34700 36100 39500 40900 44000 68300 92600 123000 201000
2024-10-02 18:30 11.03 43000 220000 (2020) 34700 (2004) 64200 34700 36100 39500 40900 44000 68300 92600 123000 201000
2024-10-02 15:30 10.99 42800 220000 (2020) 34700 (2004) 64200 34700 36100 39500 40900 44000 68300 92600 123000 201000
2024-10-02 14:30 11.03 43000 220000 (2020) 34700 (2004) 64200 34700 36100 39500 40900 44000 68300 92600 123000 201000
2024-10-02 13:30 11.05 43100 220000 (2020) 34700 (2004) 64200 34700 36100 39500 40900 44000 68300 92600 123000 201000
2024-10-02 12:30 11.04 43000 220000 (2020) 34700 (2004) 64200 34700 36100 39500 40900 44000 68300 92600 123000 201000
2024-10-02 11:30 11.01 42900 220000 (2020) 34700 (2004) 64200 34700 36100 39500 40900 44000 68300 92600 123000 201000
2024-10-02 10:30 11.08 43200 220000 (2020) 34700 (2004) 64200 34700 36100 39500 40900 44000 68300 92600 123000 201000
2024-10-02 09:30 11.11 43400 220000 (2020) 34700 (2004) 64200 34700 36100 39500 40900 44000 68300 92600 123000 201000
2024-10-02 08:30 11.13 43500 220000 (2020) 34700 (2004) 64200 34700 36100 39500 40900 44000 68300 92600 123000 201000
2024-10-02 07:30 11.15 43600 220000 (2020) 34700 (2004) 64200 34700 36100 39500 40900 44000 68300 92600 123000 201000
2024-10-02 06:30 11.14 43500 220000 (2020) 34700 (2004) 64200 34700 36100 39500 40900 44000 68300 92600 123000 201000
2024-10-02 05:30 11.16 43600 220000 (2020) 34700 (2004) 64200 34700 36100 39500 40900 44000 68300 92600 123000 201000
2024-10-02 04:30 11.15 43600 220000 (2020) 34700 (2004) 64200 34700 36100 39500 40900 44000 68300 92600 123000 201000
2024-10-02 03:30 11.15 43600 220000 (2020) 34700 (2004) 64200 34700 36100 39500 40900 44000 68300 92600 123000 201000
2024-10-02 02:30 11.15 43600 220000 (2020) 34700 (2004) 64200 34700 36100 39500 40900 44000 68300 92600 123000 201000
2024-10-02 01:30 11.15 43600 220000 (2020) 34700 (2004) 64200 34700 36100 39500 40900 44000 68300 92600 123000 201000
2024-10-02 00:30 11.15 43600 220000 (2020) 34700 (2004) 64200 34700 36100 39500 40900 44000 68300 92600 123000 201000
2024-10-01 23:30 11.16 43600 220000 (2020) 34700 (2004) 64200 34700 36100 39500 40900 44000 68300 92600 123000 201000
2024-10-01 22:30 11.16 43600 216000 (2020) 34300 (2003) 64100 34300 35800 38900 39700 46200 70900 81000 124000 198000
2024-10-01 21:30 11.16 43600 216000 (2020) 34300 (2003) 64100 34300 35800 38900 39700 46200 70900 81000 124000 198000
2024-10-01 20:30 11.15 43600 216000 (2020) 34300 (2003) 64100 34300 35800 38900 39700 46200 70900 81000 124000 198000
2024-10-01 19:30 11.15 43600 216000 (2020) 34300 (2003) 64100 34300 35800 38900 39700 46200 70900 81000 124000 198000
2024-10-01 18:30 11.15 43600 216000 (2020) 34300 (2003) 64100 34300 35800 38900 39700 46200 70900 81000 124000 198000
2024-10-01 17:30 11.15 43600 216000 (2020) 34300 (2003) 64100 34300 35800 38900 39700 46200 70900 81000 124000 198000
2024-10-01 16:30 11.16 43600 216000 (2020) 34300 (2003) 64100 34300 35800 38900 39700 46200 70900 81000 124000 198000
2024-10-01 15:30 11.13 43500 216000 (2020) 34300 (2003) 64100 34300 35800 38900 39700 46200 70900 81000 124000 198000
2024-10-01 14:30 11.11 43400 216000 (2020) 34300 (2003) 64100 34300 35800 38900 39700 46200 70900 81000 124000 198000
2024-10-01 13:30 11.16 43600 216000 (2020) 34300 (2003) 64100 34300 35800 38900 39700 46200 70900 81000 124000 198000
2024-10-01 12:30 11.15 43600 216000 (2020) 34300 (2003) 64100 34300 35800 38900 39700 46200 70900 81000 124000 198000
2024-10-01 11:30 11.14 43500 216000 (2020) 34300 (2003) 64100 34300 35800 38900 39700 46200 70900 81000 124000 198000
2024-10-01 10:30 11.15 43600 216000 (2020) 34300 (2003) 64100 34300 35800 38900 39700 46200 70900 81000 124000 198000
2024-10-01 09:30 11.16 43600 216000 (2020) 34300 (2003) 64100 34300 35800 38900 39700 46200 70900 81000 124000 198000
2024-10-01 08:30 11.20 43800 216000 (2020) 34300 (2003) 64100 34300 35800 38900 39700 46200 70900 81000 124000 198000
2024-10-01 07:30 11.21 43900 216000 (2020) 34300 (2003) 64100 34300 35800 38900 39700 46200 70900 81000 124000 198000
2024-10-01 06:30 11.24 44000 216000 (2020) 34300 (2003) 64100 34300 35800 38900 39700 46200 70900 81000 124000 198000
2024-10-01 05:30 11.26 44100 216000 (2020) 34300 (2003) 64100 34300 35800 38900 39700 46200 70900 81000 124000 198000
2024-10-01 04:30 11.25 44100 216000 (2020) 34300 (2003) 64100 34300 35800 38900 39700 46200 70900 81000 124000 198000
2024-10-01 03:30 11.26 44100 216000 (2020) 34300 (2003) 64100 34300 35800 38900 39700 46200 70900 81000 124000 198000
2024-10-01 02:30 11.26 44100 216000 (2020) 34300 (2003) 64100 34300 35800 38900 39700 46200 70900 81000 124000 198000
2024-10-01 01:30 11.25 44100 216000 (2020) 34300 (2003) 64100 34300 35800 38900 39700 46200 70900 81000 124000 198000
2024-10-01 00:30 11.26 44100 216000 (2020) 34300 (2003) 64100 34300 35800 38900 39700 46200 70900 81000 124000 198000
2024-09-30 23:30 11.26 44100 216000 (2020) 34300 (2003) 64100 34300 35800 38900 39700 46200 70900 81000 124000 198000

A total of 83 rows are displayed for years 2001 through 2023.