Missouri River (Missouri), Napolean (06894650)

StateMissouriLatestUnknown (70500 cfs)
RiverMissouri RiverRatingObservedEstimated
Updated2026-06-19 13:00 (26 minutes ago)Flood - The river is flooding. Obstacles can be treacherous or deadly. The river should be avoided at this stage for casual trips and definitely for the inexperienced. Trips should be attempted only with protective gear and equipment.Flood(none)(none)
Discharge70500 cfs (median: 80400 cfs)High - The river is high and potentially dangerous, especially for the young and / or inexperienced. Normal stream obstacles are sometimes difficult to navigate. Extended distances can be attempted, but canoe travel may not be advisable.High(none)(none)
Height11.43 feetGood - Conditions are ideal for a canoe or kayak. Boats typically will drag on fewer than one-quarter of riffles, if at all, and portages are unnecessary or rare. Normal float lengths can be attempted without a problem.Good(none)(none)
TrendFalling (rising over 24 hours)Low - River is low but can still be floated. Some riffles are okay but most come with significant dragging and might need a portage. Float lengths should be reduced to accommodate low flow, dragging, and portages.Low(none)(none)
USGSExternal icon USGS Site (External icon Duck Duck Go Maps)Poor - River is too low to float comfortably. Most or all riffles will drag or must be portaged and some obstacles (such as slick shelf rock) cause undue problems. Avoid the river at this stage for casual paddling trips.Poor(none)(none)

Trending Data

Plot Image

Trips for Missouri River (Missouri), Napolean (06894650)

DateStartEndDistanceConditionDischargeHeightFishingDetails

A total of 0 rows are displayed.

Condition Descriptions

Fishing Conditions

Fish Species

Notes

Classic Trip List

The classic River Trips application is still available for use. It is updated with the new system using a data retrofit. It is no longer maintained. The original River Trips application is no longer updated (as of 1 Dec 2016) but can be checked for errors or for the condition of the data before it was converted to the new system.

Gauge Data Table

ObservationHeightDischargeMaximum
Discharge
Minimum
Discharge
Mean
Discharge
P05P10P20P25P50
(Median)
P75P80P90P95
2026-06-19 13:00 11.43 70500 177000 (2019) 42300 (2023) 91400 43000 53000 64400 80400 120000 132000 173000
2026-06-19 12:00 11.45 70700 177000 (2019) 42300 (2023) 91400 43000 53000 64400 80400 120000 132000 173000
2026-06-19 11:00 11.45 70700 177000 (2019) 42300 (2023) 91400 43000 53000 64400 80400 120000 132000 173000
2026-06-19 10:00 11.49 71000 177000 (2019) 42300 (2023) 91400 43000 53000 64400 80400 120000 132000 173000
2026-06-19 09:00 11.50 71000 177000 (2019) 42300 (2023) 91400 43000 53000 64400 80400 120000 132000 173000
2026-06-19 08:00 11.49 71000 177000 (2019) 42300 (2023) 91400 43000 53000 64400 80400 120000 132000 173000
2026-06-19 07:00 11.50 71000 177000 (2019) 42300 (2023) 91400 43000 53000 64400 80400 120000 132000 173000
2026-06-19 06:00 11.50 71000 177000 (2019) 42300 (2023) 91400 43000 53000 64400 80400 120000 132000 173000
2026-06-19 05:00 11.50 71000 177000 (2019) 42300 (2023) 91400 43000 53000 64400 80400 120000 132000 173000
2026-06-19 04:00 11.50 71000 177000 (2019) 42300 (2023) 91400 43000 53000 64400 80400 120000 132000 173000
2026-06-19 03:00 11.51 71100 177000 (2019) 42300 (2023) 91400 43000 53000 64400 80400 120000 132000 173000
2026-06-19 02:00 11.51 71100 177000 (2019) 42300 (2023) 91400 43000 53000 64400 80400 120000 132000 173000
2026-06-19 01:00 11.50 71000 177000 (2019) 42300 (2023) 91400 43000 53000 64400 80400 120000 132000 173000
2026-06-19 00:00 11.49 71000 177000 (2019) 42300 (2023) 91400 43000 53000 64400 80400 120000 132000 173000
2026-06-18 23:00 11.47 70800 177000 (2019) 42300 (2023) 91400 43000 53000 64400 80400 120000 132000 173000
2026-06-18 22:00 11.46 70700 180000 (2019) 40700 (2023) 92100 41600 52900 61500 80400 118000 141000 177000
2026-06-18 21:00 11.44 70600 180000 (2019) 40700 (2023) 92100 41600 52900 61500 80400 118000 141000 177000
2026-06-18 20:00 11.43 70500 180000 (2019) 40700 (2023) 92100 41600 52900 61500 80400 118000 141000 177000
2026-06-18 19:00 11.41 70400 180000 (2019) 40700 (2023) 92100 41600 52900 61500 80400 118000 141000 177000
2026-06-18 18:00 11.39 70200 180000 (2019) 40700 (2023) 92100 41600 52900 61500 80400 118000 141000 177000
2026-06-18 17:00 11.38 70200 180000 (2019) 40700 (2023) 92100 41600 52900 61500 80400 118000 141000 177000
2026-06-18 16:00 11.37 70100 180000 (2019) 40700 (2023) 92100 41600 52900 61500 80400 118000 141000 177000
2026-06-18 15:00 11.36 70000 180000 (2019) 40700 (2023) 92100 41600 52900 61500 80400 118000 141000 177000
2026-06-18 14:00 11.37 70100 180000 (2019) 40700 (2023) 92100 41600 52900 61500 80400 118000 141000 177000
2026-06-18 13:00 11.36 70000 180000 (2019) 40700 (2023) 92100 41600 52900 61500 80400 118000 141000 177000
2026-06-18 12:00 11.37 70100 180000 (2019) 40700 (2023) 92100 41600 52900 61500 80400 118000 141000 177000
2026-06-18 11:00 11.37 70100 180000 (2019) 40700 (2023) 92100 41600 52900 61500 80400 118000 141000 177000
2026-06-18 10:00 11.40 70300 180000 (2019) 40700 (2023) 92100 41600 52900 61500 80400 118000 141000 177000
2026-06-18 09:00 11.42 70500 180000 (2019) 40700 (2023) 92100 41600 52900 61500 80400 118000 141000 177000
2026-06-18 08:00 11.44 70600 180000 (2019) 40700 (2023) 92100 41600 52900 61500 80400 118000 141000 177000
2026-06-18 07:00 11.47 70800 180000 (2019) 40700 (2023) 92100 41600 52900 61500 80400 118000 141000 177000
2026-06-18 06:00 11.52 71200 180000 (2019) 40700 (2023) 92100 41600 52900 61500 80400 118000 141000 177000
2026-06-18 05:00 11.54 71300 180000 (2019) 40700 (2023) 92100 41600 52900 61500 80400 118000 141000 177000
2026-06-18 04:00 11.57 71500 180000 (2019) 40700 (2023) 92100 41600 52900 61500 80400 118000 141000 177000
2026-06-18 03:00 11.61 71800 180000 (2019) 40700 (2023) 92100 41600 52900 61500 80400 118000 141000 177000
2026-06-18 02:00 11.66 72200 180000 (2019) 40700 (2023) 92100 41600 52900 61500 80400 118000 141000 177000
2026-06-18 01:00 11.69 72400 180000 (2019) 40700 (2023) 92100 41600 52900 61500 80400 118000 141000 177000
2026-06-18 00:00 11.72 72600 180000 (2019) 40700 (2023) 92100 41600 52900 61500 80400 118000 141000 177000
2026-06-17 23:00 11.77 73000 180000 (2019) 40700 (2023) 92100 41600 52900 61500 80400 118000 141000 177000
2026-06-17 22:00 11.82 73400 186000 (2019) 39600 (2023) 90800 40800 53300 59200 79700 111000 146000 183000
2026-06-17 21:00 11.85 73600 186000 (2019) 39600 (2023) 90800 40800 53300 59200 79700 111000 146000 183000
2026-06-17 20:00 11.90 74000 186000 (2019) 39600 (2023) 90800 40800 53300 59200 79700 111000 146000 183000
2026-06-17 19:00 11.97 74500 186000 (2019) 39600 (2023) 90800 40800 53300 59200 79700 111000 146000 183000
2026-06-17 18:00 12.03 75000 186000 (2019) 39600 (2023) 90800 40800 53300 59200 79700 111000 146000 183000
2026-06-17 17:00 12.06 75200 186000 (2019) 39600 (2023) 90800 40800 53300 59200 79700 111000 146000 183000
2026-06-17 16:00 12.13 75700 186000 (2019) 39600 (2023) 90800 40800 53300 59200 79700 111000 146000 183000
2026-06-17 15:00 12.18 76100 186000 (2019) 39600 (2023) 90800 40800 53300 59200 79700 111000 146000 183000
2026-06-17 14:00 12.26 76700 186000 (2019) 39600 (2023) 90800 40800 53300 59200 79700 111000 146000 183000
2026-06-17 13:00 12.31 77100 186000 (2019) 39600 (2023) 90800 40800 53300 59200 79700 111000 146000 183000
2026-06-17 12:00 12.40 77800 186000 (2019) 39600 (2023) 90800 40800 53300 59200 79700 111000 146000 183000
2026-06-17 10:00 12.52 78700 186000 (2019) 39600 (2023) 90800 40800 53300 59200 79700 111000 146000 183000
2026-06-17 06:00 12.80 80900 186000 (2019) 39600 (2023) 90800 40800 53300 59200 79700 111000 146000 183000
2026-06-17 04:00 12.87 81500 186000 (2019) 39600 (2023) 90800 40800 53300 59200 79700 111000 146000 183000
2026-06-17 01:00 13.07 83100 186000 (2019) 39600 (2023) 90800 40800 53300 59200 79700 111000 146000 183000
2026-06-16 23:00 13.18 84000 186000 (2019) 39600 (2023) 90800 40800 53300 59200 79700 111000 146000 183000
2026-06-16 22:00 13.24 84500 193000 (2019) 39500 (2023) 90400 40900 55200 60600 79400 109000 135000 188000
2026-06-16 07:00 13.69 88200 193000 (2019) 39500 (2023) 90400 40900 55200 60600 79400 109000 135000 188000
2026-06-16 06:00 13.72 88500 193000 (2019) 39500 (2023) 90400 40900 55200 60600 79400 109000 135000 188000
2026-06-16 05:00 13.76 88800 193000 (2019) 39500 (2023) 90400 40900 55200 60600 79400 109000 135000 188000
2026-06-16 04:00 13.79 89100 193000 (2019) 39500 (2023) 90400 40900 55200 60600 79400 109000 135000 188000
2026-06-16 03:00 13.84 89500 193000 (2019) 39500 (2023) 90400 40900 55200 60600 79400 109000 135000 188000
2026-06-16 02:00 13.86 89700 193000 (2019) 39500 (2023) 90400 40900 55200 60600 79400 109000 135000 188000
2026-06-16 01:00 13.90 90000 193000 (2019) 39500 (2023) 90400 40900 55200 60600 79400 109000 135000 188000
2026-06-16 00:00 13.94 90300 193000 (2019) 39500 (2023) 90400 40900 55200 60600 79400 109000 135000 188000
2026-06-15 23:00 13.95 90400 193000 (2019) 39500 (2023) 90400 40900 55200 60600 79400 109000 135000 188000
2026-06-15 22:00 13.96 90500 200000 (2019) 40400 (2023) 94100 41800 57100 63700 82000 117000 148000 196000
2026-06-15 21:00 14.01 90900 200000 (2019) 40400 (2023) 94100 41800 57100 63700 82000 117000 148000 196000
2026-06-15 20:00 14.02 91000 200000 (2019) 40400 (2023) 94100 41800 57100 63700 82000 117000 148000 196000
2026-06-15 19:00 14.07 91500 200000 (2019) 40400 (2023) 94100 41800 57100 63700 82000 117000 148000 196000
2026-06-15 18:00 14.09 91600 200000 (2019) 40400 (2023) 94100 41800 57100 63700 82000 117000 148000 196000
2026-06-15 17:00 14.13 92000 200000 (2019) 40400 (2023) 94100 41800 57100 63700 82000 117000 148000 196000
2026-06-15 16:00 14.16 92200 200000 (2019) 40400 (2023) 94100 41800 57100 63700 82000 117000 148000 196000
2026-06-15 15:00 14.20 92600 200000 (2019) 40400 (2023) 94100 41800 57100 63700 82000 117000 148000 196000
2026-06-15 14:00 14.23 92900 200000 (2019) 40400 (2023) 94100 41800 57100 63700 82000 117000 148000 196000
2026-06-15 13:00 14.28 93300 200000 (2019) 40400 (2023) 94100 41800 57100 63700 82000 117000 148000 196000
2026-06-15 12:00 14.35 93900 200000 (2019) 40400 (2023) 94100 41800 57100 63700 82000 117000 148000 196000
2026-06-15 11:00 14.41 94400 200000 (2019) 40400 (2023) 94100 41800 57100 63700 82000 117000 148000 196000
2026-06-15 10:00 14.47 95000 200000 (2019) 40400 (2023) 94100 41800 57100 63700 82000 117000 148000 196000
2026-06-15 09:00 14.52 95400 200000 (2019) 40400 (2023) 94100 41800 57100 63700 82000 117000 148000 196000
2026-06-15 08:00 14.59 96000 200000 (2019) 40400 (2023) 94100 41800 57100 63700 82000 117000 148000 196000
2026-06-15 07:00 14.64 96500 200000 (2019) 40400 (2023) 94100 41800 57100 63700 82000 117000 148000 196000
2026-06-15 06:00 14.70 97000 200000 (2019) 40400 (2023) 94100 41800 57100 63700 82000 117000 148000 196000
2026-06-15 05:00 14.76 97600 200000 (2019) 40400 (2023) 94100 41800 57100 63700 82000 117000 148000 196000
2026-06-15 04:00 14.85 98400 200000 (2019) 40400 (2023) 94100 41800 57100 63700 82000 117000 148000 196000
2026-06-15 03:00 14.93 99100 200000 (2019) 40400 (2023) 94100 41800 57100 63700 82000 117000 148000 196000
2026-06-15 02:00 15.03 100000 200000 (2019) 40400 (2023) 94100 41800 57100 63700 82000 117000 148000 196000
2026-06-15 01:00 15.10 101000 200000 (2019) 40400 (2023) 94100 41800 57100 63700 82000 117000 148000 196000
2026-06-15 00:00 15.21 102000 200000 (2019) 40400 (2023) 94100 41800 57100 63700 82000 117000 148000 196000
2026-06-14 23:00 15.30 103000 200000 (2019) 40400 (2023) 94100 41800 57100 63700 82000 117000 148000 196000
2026-06-14 22:00 15.39 103000 208000 (2019) 40900 (2023) 99600 42500 59600 66500 83400 128000 173000 206000
2026-06-14 21:00 15.52 105000 208000 (2019) 40900 (2023) 99600 42500 59600 66500 83400 128000 173000 206000
2026-06-14 20:00 15.62 106000 208000 (2019) 40900 (2023) 99600 42500 59600 66500 83400 128000 173000 206000
2026-06-14 19:00 15.73 107000 208000 (2019) 40900 (2023) 99600 42500 59600 66500 83400 128000 173000 206000
2026-06-14 18:00 15.85 108000 208000 (2019) 40900 (2023) 99600 42500 59600 66500 83400 128000 173000 206000
2026-06-14 17:00 15.97 109000 208000 (2019) 40900 (2023) 99600 42500 59600 66500 83400 128000 173000 206000
2026-06-14 16:00 16.08 110000 208000 (2019) 40900 (2023) 99600 42500 59600 66500 83400 128000 173000 206000
2026-06-14 15:00 16.16 111000 208000 (2019) 40900 (2023) 99600 42500 59600 66500 83400 128000 173000 206000
2026-06-14 14:00 16.27 112000 208000 (2019) 40900 (2023) 99600 42500 59600 66500 83400 128000 173000 206000
2026-06-14 13:00 16.36 113000 208000 (2019) 40900 (2023) 99600 42500 59600 66500 83400 128000 173000 206000
2026-06-14 12:00 16.47 114000 208000 (2019) 40900 (2023) 99600 42500 59600 66500 83400 128000 173000 206000
2026-06-14 11:00 16.54 115000 208000 (2019) 40900 (2023) 99600 42500 59600 66500 83400 128000 173000 206000
2026-06-14 10:00 16.62 115000 208000 (2019) 40900 (2023) 99600 42500 59600 66500 83400 128000 173000 206000
2026-06-14 09:00 16.64 116000 208000 (2019) 40900 (2023) 99600 42500 59600 66500 83400 128000 173000 206000
2026-06-14 08:00 16.71 116000 208000 (2019) 40900 (2023) 99600 42500 59600 66500 83400 128000 173000 206000
2026-06-14 07:00 16.75 117000 208000 (2019) 40900 (2023) 99600 42500 59600 66500 83400 128000 173000 206000
2026-06-14 06:00 16.78 117000 208000 (2019) 40900 (2023) 99600 42500 59600 66500 83400 128000 173000 206000
2026-06-14 05:00 16.74 117000 208000 (2019) 40900 (2023) 99600 42500 59600 66500 83400 128000 173000 206000
2026-06-14 04:00 16.74 117000 208000 (2019) 40900 (2023) 99600 42500 59600 66500 83400 128000 173000 206000
2026-06-14 03:00 16.70 116000 208000 (2019) 40900 (2023) 99600 42500 59600 66500 83400 128000 173000 206000
2026-06-14 02:00 16.68 116000 208000 (2019) 40900 (2023) 99600 42500 59600 66500 83400 128000 173000 206000
2026-06-14 01:00 16.63 116000 208000 (2019) 40900 (2023) 99600 42500 59600 66500 83400 128000 173000 206000
2026-06-14 00:00 16.55 115000 208000 (2019) 40900 (2023) 99600 42500 59600 66500 83400 128000 173000 206000
2026-06-13 23:00 16.46 114000 208000 (2019) 40900 (2023) 99600 42500 59600 66500 83400 128000 173000 206000
2026-06-13 22:00 16.45 114000 217000 (2019) 39000 (2023) 101000 40900 59800 65800 81200 129000 173000 214000
2026-06-13 21:00 16.21 111000 217000 (2019) 39000 (2023) 101000 40900 59800 65800 81200 129000 173000 214000
2026-06-13 20:00 16.14 111000 217000 (2019) 39000 (2023) 101000 40900 59800 65800 81200 129000 173000 214000
2026-06-13 19:00 16.00 109000 217000 (2019) 39000 (2023) 101000 40900 59800 65800 81200 129000 173000 214000
2026-06-13 18:00 15.85 108000 217000 (2019) 39000 (2023) 101000 40900 59800 65800 81200 129000 173000 214000
2026-06-13 17:00 15.71 106000 217000 (2019) 39000 (2023) 101000 40900 59800 65800 81200 129000 173000 214000
2026-06-13 16:00 15.54 105000 217000 (2019) 39000 (2023) 101000 40900 59800 65800 81200 129000 173000 214000
2026-06-13 15:00 15.36 103000 217000 (2019) 39000 (2023) 101000 40900 59800 65800 81200 129000 173000 214000
2026-06-13 14:00 15.20 102000 217000 (2019) 39000 (2023) 101000 40900 59800 65800 81200 129000 173000 214000
2026-06-13 13:00 15.03 100000 217000 (2019) 39000 (2023) 101000 40900 59800 65800 81200 129000 173000 214000
2026-06-13 12:00 14.84 98300 217000 (2019) 39000 (2023) 101000 40900 59800 65800 81200 129000 173000 214000
2026-06-13 11:00 14.65 96600 217000 (2019) 39000 (2023) 101000 40900 59800 65800 81200 129000 173000 214000
2026-06-13 10:00 14.48 95100 217000 (2019) 39000 (2023) 101000 40900 59800 65800 81200 129000 173000 214000
2026-06-13 09:00 14.33 93700 217000 (2019) 39000 (2023) 101000 40900 59800 65800 81200 129000 173000 214000
2026-06-13 08:00 14.19 92500 217000 (2019) 39000 (2023) 101000 40900 59800 65800 81200 129000 173000 214000
2026-06-13 07:00 14.06 91400 217000 (2019) 39000 (2023) 101000 40900 59800 65800 81200 129000 173000 214000
2026-06-13 06:00 13.99 90800 217000 (2019) 39000 (2023) 101000 40900 59800 65800 81200 129000 173000 214000
2026-06-13 05:00 13.88 89800 217000 (2019) 39000 (2023) 101000 40900 59800 65800 81200 129000 173000 214000
2026-06-13 04:00 13.83 89400 217000 (2019) 39000 (2023) 101000 40900 59800 65800 81200 129000 173000 214000
2026-06-13 03:00 13.76 88800 217000 (2019) 39000 (2023) 101000 40900 59800 65800 81200 129000 173000 214000
2026-06-13 02:00 13.74 88600 217000 (2019) 39000 (2023) 101000 40900 59800 65800 81200 129000 173000 214000
2026-06-13 01:00 13.69 88200 217000 (2019) 39000 (2023) 101000 40900 59800 65800 81200 129000 173000 214000
2026-06-13 00:00 13.67 88000 217000 (2019) 39000 (2023) 101000 40900 59800 65800 81200 129000 173000 214000
2026-06-12 23:00 13.66 88000 217000 (2019) 39000 (2023) 101000 40900 59800 65800 81200 129000 173000 214000
2026-06-12 22:00 13.63 87700 226000 (2019) 38600 (2023) 96000 40800 62300 68300 80300 116000 124000 216000
2026-06-12 21:00 13.62 87600 226000 (2019) 38600 (2023) 96000 40800 62300 68300 80300 116000 124000 216000
2026-06-12 20:00 13.61 87500 226000 (2019) 38600 (2023) 96000 40800 62300 68300 80300 116000 124000 216000
2026-06-12 19:00 13.59 87400 226000 (2019) 38600 (2023) 96000 40800 62300 68300 80300 116000 124000 216000
2026-06-12 18:00 13.58 87300 226000 (2019) 38600 (2023) 96000 40800 62300 68300 80300 116000 124000 216000
2026-06-12 17:00 13.57 87200 226000 (2019) 38600 (2023) 96000 40800 62300 68300 80300 116000 124000 216000
2026-06-12 16:00 13.53 86900 226000 (2019) 38600 (2023) 96000 40800 62300 68300 80300 116000 124000 216000
2026-06-12 15:00 13.53 86900 226000 (2019) 38600 (2023) 96000 40800 62300 68300 80300 116000 124000 216000
2026-06-12 14:00 13.50 86600 226000 (2019) 38600 (2023) 96000 40800 62300 68300 80300 116000 124000 216000
2026-06-12 13:00 13.48 86500 226000 (2019) 38600 (2023) 96000 40800 62300 68300 80300 116000 124000 216000
2026-06-12 12:00 13.47 86400 226000 (2019) 38600 (2023) 96000 40800 62300 68300 80300 116000 124000 216000
2026-06-12 11:00 13.44 86100 226000 (2019) 38600 (2023) 96000 40800 62300 68300 80300 116000 124000 216000
2026-06-12 10:00 13.44 86100 226000 (2019) 38600 (2023) 96000 40800 62300 68300 80300 116000 124000 216000
2026-06-12 09:00 13.44 86100 226000 (2019) 38600 (2023) 96000 40800 62300 68300 80300 116000 124000 216000
2026-06-12 08:00 13.42 86000 226000 (2019) 38600 (2023) 96000 40800 62300 68300 80300 116000 124000 216000
2026-06-12 07:00 13.42 86000 226000 (2019) 38600 (2023) 96000 40800 62300 68300 80300 116000 124000 216000
2026-06-12 06:00 13.43 86000 226000 (2019) 38600 (2023) 96000 40800 62300 68300 80300 116000 124000 216000
2026-06-12 05:00 13.45 86200 226000 (2019) 38600 (2023) 96000 40800 62300 68300 80300 116000 124000 216000
2026-06-12 04:00 13.47 86400 226000 (2019) 38600 (2023) 96000 40800 62300 68300 80300 116000 124000 216000
2026-06-12 03:00 13.50 86600 226000 (2019) 38600 (2023) 96000 40800 62300 68300 80300 116000 124000 216000
2026-06-12 02:00 13.55 87000 226000 (2019) 38600 (2023) 96000 40800 62300 68300 80300 116000 124000 216000
2026-06-12 01:00 13.60 87500 226000 (2019) 38600 (2023) 96000 40800 62300 68300 80300 116000 124000 216000
2026-06-12 00:00 13.64 87800 226000 (2019) 38600 (2023) 96000 40800 62300 68300 80300 116000 124000 216000
2026-06-11 23:00 13.72 88500 226000 (2019) 38600 (2023) 96000 40800 62300 68300 80300 116000 124000 216000

A total of 161 rows are displayed for years 2015 through 2024.